|
"Road to 8 hours" Suzuka 300km Endurance Road Race |
| Qualifying A1|Qualifying B1|Qualifying A2|Qualifying B2|Overall Qualifying|WarmUp|GRID|Race Results |
| SB/SP/ST/JSB/XX-F Group A Official Qualifying Round 1 Results Table |
| Pos | No | Cls. | Team | 1st Rider | 2nd Rider | Sub Rider | Best Time | Delay | |
| Type | Time | Time | Time | ||||||
| 1 | 1 | SB | Kentz MOTUL Suzuki | Keiichi Kitagawa | 2'10.434 | 160.66km/h | |||
| Suzuki GSX-R1000 | 2'10.434 | ||||||||
| 2 | 7 | SB | Seventh Star Honda | Toru Ukawa | Jin Yasuhisa | *Ryuichi Kiyonari | 2'10.992 | 0.558 | |
| Honda CBR1000RRW | 2'10.992 | 2'12.406 | |||||||
| 3 | 5 | JSB | Team HMJ | Tatsuya Yamaguchi | Kazuki Tokudome | 2'11.533 | 1.099 | ||
| Honda CBR1000RR | 2'11.990 | 2'11.533 | |||||||
| 4 | 73 | JSB | Team HARC-PRO. | Yoshiteru Konishi | Takeshi Yasuda | 2'11.543 | 1.109 | ||
| Honda CBR1000RR | 2'11.543 | 2'15.957 | |||||||
| 5 | 32 | XX-FDiv.1 | GAR FIELD HEAT MAGIC GAZE FP | Takaki Onishi | 2'14.290 | 3.856 | |||
| Suzuki GSX-R1000 | 2'14.290 | ||||||||
| 6 | 22 | JSB | Team22 National Police & TSUKIGI Racing | Takaharu Kishida | Gwen Jabani | 2'14.767 | 4.333 | ||
| Honda CBR1000RR | 2'14.767 | 2'16.783 | |||||||
| 7 | 72 | JSB | F.C.C. TSR Honey Bee | Takeshi Mori | Kaoru Eguchi | 2'15.070 | 4.636 | ||
| Honda CBR1000RR | 2'21.215 | 2'15.070 | |||||||
| 8 | 9 | JSB | BEET MOTUL RACING | Kazuki Shimizu | Daisaku Sakai | 2'15.206 | 4.772 | ||
| Kawasaki ZX-10R | 2'15.423 | 2'15.206 | |||||||
| 9 | 899 | JSB | MOTO WIN & Kiss-FM KOBE | Shingo Suzuki | Hiroki Noda | 2'15.406 | 4.972 | ||
| Honda CBR1000RR | 2'15.794 | 2'15.406 | |||||||
| 10 | * | 20 | JSB | Racing Team Honey Bee | Takuma Yamamoto | 2'15.663 | 5.229 | ||
| Honda CBR1000RR | 2'15.663 | ||||||||
| 11 | 65 | JSB | Team MIIR | Katsu Mizutani | Yoshihiro Matsumoto | 2'16.350 | 5.916 | ||
| Suzuki GSX-R1000 | 2'16.350 | 2'20.027 | |||||||
| 12 | 40 | JSB | Honda Hamamatsu Escargot | Kaichi Nagura | 2'16.455 | 6.021 | |||
| Honda CBR1000RR | 2'16.455 | ||||||||
| 13 | 97 | JSB | TEAM Kyoto Design School - Honda Dream Kyoto Fushimi | Yoshitomo Hikita | Hideyuki Nakajo | 2'17.068 | 6.634 | ||
| Honda CBR954RR | 2'18.744 | 2'17.068 | |||||||
| 14 | 16 | JSB | Team Etching Factory | Kazuo Yagyu | Yasuhiro Usami | 2'17.204 | 6.770 | ||
| Yamaha YZF-R1 | 2'25.656 | 2'17.204 | |||||||
| 15 | 10 | XX-FDiv.1 | Blue Helmet MSC | Kenichiro Nakamura | Nobuyoshi Sasaki | 2'17.233 | 6.799 | ||
| Honda CBR1000RR | 2'17.233 | 2'21.225 | |||||||
| 16 | 60 | JSB | AZ house Racing with AGRAS | Yoshihiro Hamaguchi | *Motoki Furusawa | 2'17.347 | 6.913 | ||
| Suzuki GSX-R1000 | 2'17.347 | ||||||||
| 17 | 77 | JSB | Team Hashimoto | Kazuhiro Kanayama | Tomohiko Kawakami | 2'17.634 | 7.200 | ||
| Suzuki GSX-R1000 | 2'21.797 | 2'17.634 | |||||||
| 18 | 83 | XX-FDiv.1 | KF Lime Green | Naoki Yamato | Masaaki Kodera | 2'17.699 | 7.265 | ||
| Kawasaki ZX-9R | 2'21.650 | 2'17.699 | |||||||
| 19 | 70 | JSB | Team SURF Aoki Eng R-DRAG | Motohiro Hisatsuki | Naoki Yamada | 2'17.798 | 7.364 | ||
| Suzuki GSX-R1000 | 2'17.798 | 2'21.369 | |||||||
| 20 | 55 | JSB | T−MDR.HMF | Yoshifumi Takamiya | Shoji Takaiwa | 2'18.236 | 7.802 | ||
| Suzuki GSX-R1000 | 2'23.768 | 2'18.236 | |||||||
| 21 | 61 | JSB | Team T.K.M. & GRS | Yuki Okuda | Tomohiro Kimura | 2'18.362 | 7.928 | ||
| Suzuki GSX-R1000 | 2'18.362 | 2'24.673 | |||||||
| 22 | 903 | JSB | NOI:Z Racing Team & TEAM OHKUMA | Nakai Tsunehisa | Fukiya Chiku | 2'18.555 | 8.121 | ||
| Yamaha YZF-R1 | 2'18.555 | 2'21.753 | |||||||
| 23 | 58 | JSB | MECHBOX - Garage Harada AMENA | Hirotaka Harada | *Naoyuki Kawamoto | 2'18.671 | 8.237 | ||
| Kawasaki ZX-10R | 2'18.671 | ||||||||
| 24 | 15 | JSB | Team Etching Factory | Shogo Takemi | *Mitsuki Nakaoka | 2'18.681 | 8.247 | ||
| Yamaha YZF-R1 | 2'18.681 | 2'36.842 | |||||||
| 25 | 48 | JSB | GARAGE19 TEAM Fudouen | Nobuyuki Mukai | 2'19.305 | 8.871 | |||
| Suzuki GSX-R1000 | 2'19.305 | ||||||||
| 26 | 36 | JSB | SET-UP Shimomura Osaka SAM Racing | Junji Tanaka | Masato Nishikawa | 2'19.705 | 9.271 | ||
| Suzuki GSX-R1000 | 2'19.705 | 2'23.749 | |||||||
| 27 | 51 | JSB | T. Motokids | Kyota Fukuyama | Yukihiro Higuchi | 2'19.747 | 9.313 | ||
| Yamaha YZF-R1 | 2'19.747 | 2'28.005 | |||||||
| 28 | 135 | XX-FDiv.2 | BOXER SPORTS CLUB | Takehiko Kurokawa | Hiroshi Toyoda | 2'22.984 | 12.550 | ||
| BMW R1100S | 2'22.984 | 2'28.512 | |||||||
| 29 | 38 | JSB | Team38 PS-K | Shigeru Yamashita | 2'23.046 | 12.612 | |||
| Kawasaki ZX-10R | 2'23.046 | ||||||||
| 30 | 43 | JSB | Motorcycle Club ☆ S, E, J ☆ Hot Lap | Makoto Saeki | Yoshinori Suzuki | 2'23.781 | 13.347 | ||
| Yamaha YZF-R1 | 2'23.781 | 2'23.931 | |||||||
| 31 | 17 | XX-FDiv.2 | Over Racing | Makoto Suzuki | Yoshimitsu Hori | 2'25.602 | 15.168 | ||
| Over OV-23XV | 2'25.602 | 2'29.256 | |||||||
Qualifying Pass Time (115%) 2'30.633
*The following Riders did not meet the qualifying time standard.
No. 7 Ryuichi Kiyonari
No. 15 Kohei Nakaoka
No. 58 Naoyuki Kawamoto
No. 60 Motoki Furusawa
*Penalty No. 20: Due to a violation of MFJ Domestic Competition Regulations Chapter 3, Article 15 (Rider Equipment), all lap times after 12:55 p.m. were deleted.









