
Suzuka Intercup ST600 |
West Challenge Cup |
West Challenge Cup |
Suzuka ST600R |
Suzuka Kinki U4 OPEN |
Suzuka Kinki ST600 |
Suzuka Kinki NK-ST |
Suzuka Kinki ST250S |
2006 SUZUKA KINKI CHAMPIONSHIP SERIES Round 2 Sunday Road Race |
Group A Qualifying|Group B Qualifying|Qualifiers|GRID|Final Results |
Suzuka Kinki ST600 Official Qualifying Pass List |
Pos | No | Gr. | Rider | Type | Team |
1 | 28 | B | Daisuke Samejima | Honda CBR600RR | TSR |
2 | 54 | A | Takahiro Kosuge | Honda CBR600RR | CLUB HARC-PRO. |
3 | 17 | B | Noboru Tsutsui | Honda CBR600RR | CLUB MotoLab-EJ |
4 | 10 | A | Jun Iida | Honda CBR600RR | Moriwaki Club |
5 | 11 | B | Hideki Nakayama | Yamaha YZF-R6 | Dogfight Racing |
6 | 32 | A | Yoshio Yamazaki | Honda CBR600RR | Red Tricycle Racing Club |
7 | 89 | B | Kazuki Saiki | Honda CBR600RR | DOG FISH Autech Suzuka Racing |
8 | 14 | A | Hiroaki Nakanishi | Honda CBR600RR | Project X Racing Kurama Sand |
9 | 57 | B | Tomoki Yukue | Suzuki GSX-R600 | Racing Supply Kaku Riku Toku Cloud & Be Craft |
10 | 36 | A | Toyoharu Nakamura | Honda CBR600RR | Team PLUS ONE |
11 | 26 | B | Yuki Kirii | Honda CBR600RR | DOGFISH Racing!!! |
12 | 56 | A | Nakamoto Gun | Yamaha YZF-R6 | Racing Team OUTRUN |
13 | 101 | B | Takahide Sakanoshita | Honda CBR600RR | Club S. POINT & Aoi Automobile |
14 | 85 | A | Masaki Uemura | Honda CBR600RR | KTC Motomack 85 Showa Electric RT |
15 | 64 | B | Tatsuya Noda | Kawasaki ZX-6RR | Nagazaka Tokai Auto & Garage Ken's |
16 | 48 | A | Hiroyuki Ohara | Suzuki GSX-R600 | VEGA SPORTS & KMII |
17 | 39 | B | Akira Kondo | Honda CBR600RR | Team Atlanta. |
18 | 46 | A | Hironobu Okamura | Suzuki GSX-R600 | W2000 (2 wheels) |
19 | 55 | B | Hideaki Hattori | Honda CBR600RR | B&W KATA RT and RC Rides |
20 | 16 | A | Masato Iida | Honda CBR600RR | Honda Hamayukai Hamamatsu Escargot |
21 | 53 | B | Masahiro Kikimoto | Honda CBR600RR | Team Yoshiharu |
22 | 31 | A | Kikio Hayashi | Honda CBR600RR | Store Manager Running with Team Moto Crash |
23 | 37 | B | Hironori Koizuka | Honda CBR600RR | Pair Rider Recruitment Ongoing |
24 | 20 | A | Nakata Nobutaka | Yamaha YZF-R6 | Banana Hands Racing Team |
25 | 15 | B | Miki Ueda | Yamaha YZF-R6 | Iwashi Tomato - YSP Toyama East |
26 | 12 | A | Hiroshi Yamashita | Honda CBR600RR | Honda Hamayukai Hamamatsu Escargot |
27 | 30 | B | Takeoka Yutaka | Honda CBR600RR | Scuderia Okumura |
28 | 58 | A | Kotaro Yamada | Honda CBR600RR | KRC |
29 | 49 | B | Keita Iwatani | Honda CBR600RR | DOGHOUSE & (Y) Siebel & SS Factory |
30 | 96 | A | Masahide Suzuki | Yamaha YZF-R6 | Black Panther RT |
31 | 71 | B | Okazaki Kanji | Honda CBR600RR | BHB Racing |
32 | 42 | A | Daisuke Izaki | Honda CBR600RR | Team T-SPEC |
33 | 69 | B | Kazunori Ishii | Honda CBR600RR | Atlanta☆Kasugai☆IBC☆K3☆Raittoku |
34 | 38 | A | Hirokazu Chiku | Honda CBR600RR | BHB Racing!! |
35 | 51 | B | Makoto Hashi | Suzuki GSX-R600 | Hamamatsu Team Titan |
36 | 24 | A | Sho Nishimura | Suzuki GSX-R600 | TEAM ZEST |
Above are the qualifying vehicles: |
According to MFJ Domestic Competition Regulations Road Race Competition Regulations 15-2-7-2, the qualifying vehicles have been determined.