
West Challenge Cup |
West Challenge Cup |
Suzuka Intercup ST600 |
Suzuka Kinki ST600 |
Suzuka Kinki NK4-OPEN |
Suzuka Kinki NK-ST |
Suzuka Kinki SP-OPEN |
Suzuka Kinki ST250S |
2005 SUZUKA・KINKI CHAMPIONSHIP SERIES Round 2 Suzuka Sunday Road Race |
Qualifying|GRID|Race 1 Results|Race 2 GRID|Race 2 Results|Final Overall Results |
Suzuka Kinki ST250S Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 1 | Yasutaka Kobayashi | Honda NSR250R | Team Two-Wheeler | 1'34.946 | 132.06km/h | 6/6 | |
2 | 41 | Yasukazu Daito | Honda NSR250R SE | 3N Racing & Moto Lab EJ | 1'36.014 | 1.068 | 1.068 | 6/6 |
3 | 51 | Seiji Kanda | Honda NSR250R SP | T. Motokids & Motocrash | 1'36.742 | 1.796 | 0.728 | 6/6 |
4 | 71 | Akira Naito | Honda NSR250R SP | TeamROY'S, MBS. | 1'36.914 | 1.968 | 0.172 | 6/6 |
5 | 62 | Noriyuki Matsuda | Honda NSR250R | Team Repulse | 1'37.237 | 2.291 | 0.323 | 6/6 |
6 | 22 | Oda Island Hiroyuki | Honda NSR250R SP | Quest Racing with TERADA | 1'37.636 | 2.690 | 0.399 | 6/6 |
7 | 59 | Tomoyuki Sato | Honda NSR250R SE | AUTOSHOP-HORI & CLUB GARAGE | 1'37.841 | 2.895 | 0.205 | 6/6 |
8 | 32 | Shuichi Katayama | Honda NSR250R SE | VOEX-RACING | 1'38.698 | 3.752 | 0.857 | 6/6 |
9 | 44 | Nobuyuki Takao | Honda NSR250R SE | if Racing&Moto Tech RS Interest | 1'39.170 | 4.224 | 0.472 | 6/6 |
10 | 72 | Iwakizuki Toshiki | Honda NSR250R SP | Wild Warrior R and NRS & Sardine Tomato | 1'39.269 | 4.323 | 0.099 | 4/6 |
11 | 24 | Kazunori Nakayama | Honda NSR250R | T. Motokids | 1'39.292 | 4.346 | 0.023 | 5/6 |
12 | 11 | Masayuki Okamoto | Honda NSR250R SE | Schwatt Racing | 1'39.483 | 4.537 | 0.191 | 6/6 |
13 | 26 | Yasuhiro Kamaya | Honda NSR250R | single & Fujimori Room East Maegashira 3 | 1'39.552 | 4.606 | 0.069 | 6/6 |
14 | 18 | Nobuyuki Kotani | Honda NSR250R | Kamimoto Racing SR Minimum | 1'39.636 | 4.690 | 0.084 | 5/5 |
15 | 20 | Yuuji Koike | Honda NSR250R | TeamMagician&SDS | 1'39.645 | 4.699 | 0.009 | 6/6 |
16 | 8 | Taro Sumitani | Honda NSR250R SE | Nikkyo Rinkai Racing | 1'39.723 | 4.777 | 0.078 | 5/6 |
17 | 39 | Hiroshi Kaneko | Honda NSR250R SP | AutoMac Shoten Kyou | 1'39.888 | 4.942 | 0.165 | 6/6 |
18 | 19 | Masamitsu Inoue | Honda NSR250R SE | RT BLACKZONE&DIAMONDCAST | 1'40.100 | 5.154 | 0.212 | 6/6 |
19 | 30 | Tetsuya Saito | Honda NSR250R | Red Tricycle Racing Club | 1'40.558 | 5.612 | 0.458 | 6/6 |
20 | 28 | Shinichi Hase | Honda NSR250R | Team Nondarino | 1'41.081 | 6.135 | 0.523 | 4/6 |
21 | 12 | Eiji Asada | Honda NSR250R SE | TEAM OVERTHIRTY | 1'41.185 | 6.239 | 0.104 | 6/6 |
22 | 38 | Hisashi Fujii | Yamaha TZR250 SP | FrAIS Oikawa Racing Party | 1'41.195 | 6.249 | 0.010 | 4/6 |
23 | 33 | Maki Noguchi | Honda NSR250R | RS Motorcycle Club & Takeuchi Garage | 1'41.379 | 6.433 | 0.184 | 5/6 |
24 | 97 | Honda NSR250R | Team Moto Crash and the 8th Army | 1'41.543 | 6.597 | 0.164 | 5/6 | |
25 | 25 | Yuichi Maeda | Honda NSR250R SE | TEAM125 | 1'41.668 | 6.722 | 0.125 | 5/6 |
26 | 13 | Motohisa Watanabe | Honda NSR250R | Tank Tech & ZAPPER-Racing | 1'41.846 | 6.900 | 0.178 | 5/6 |
27 | 29 | Yoichiro Kasai | Honda NSR250R | T. Motokids | 1'41.851 | 6.905 | 0.005 | 4/6 |
28 | 21 | Kazuhiko Mochizuki | Suzuki RGV-Γ250SP | Team Moto Plus | 1'42.796 | 7.850 | 0.945 | 4/6 |
29 | 16 | Jun Yoshikawa | Honda NSR250R | Team Shiraki Family | 1'43.162 | 8.216 | 0.366 | 4/5 |
30 | 15 | Seiji Yasui | Honda NSR250R SE | Rakusai Factory | 1'43.970 | 9.024 | 0.808 | 6/6 |
31 | 17 | Toshinobu Osako | Honda NSR250R SP | SBS Willy | 1'44.647 | 9.701 | 0.677 | 6/6 |
32 | 27 | Tadahiro Morishita | Yamaha TZR250R SP | Tsubame Racing | 1'45.595 | 10.649 | 0.948 | 3/6 |
33 | 14 | Shunsuke Yamamoto | Honda NSR250R SE | VOEX RACING!! | 1'45.745 | 10.799 | 0.150 | 5/6 |
34 | 35 | Tomihiro Yamashita | Honda NSR250R SP | 1'51.730 | 16.784 | 5.985 | 3/3 | |
Above are the qualifying vehicles: |
Qualifying Pass Standard Time (120%) 1'53.935