
Suzuka/Kinki SB/JSB1000/XX-Formula |
Suzuka/Kinki GP250 |
Suzuka/Kinki GP125 |
Suzuka/Kinki ST600 |
Suzuka/Kinki NK-ST |
Suzuka/Kinki SP-OPEN |
Suzuka/Kinki ST250S |
2004 SUZUKA CHAMPIONSHIP SERIES Round 10 SUZUKA SUNDAY ROAD RACE |
Qualifying A|Qualifying B|Overall Qualifying|GRID|Race Results |
Suzuka Kinki ST600 Official Qualifying Overall Results |
Pos | No | Gr | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 17 | A | Yuta Kodama | Honda CBR600RR | Spec-A Yamamoto Racing | 1'26.102 | 145.63km/h | 6/7 | |
2 | 33 | A | Daisuke Tajima | Honda CBR600RR | Red Tricycle Racing Club | 1'26.154 | 0.052 | 0.052 | 5/7 |
3 | 38 | A | Yoshitaka Mizunuma | Honda CBR600RR | Kozai Racing | 1'26.155 | 0.053 | 0.001 | 5/7 |
4 | 32 | B | Yoshio Yamazaki | Honda CBR600RR | Red Tricycle Racing Club | 1'26.540 | 0.438 | 0.385 | 4/6 |
5 | 13 | B | Kengo Okada | Honda CBR600RR | Racing Team Honey Bee | 1'26.589 | 0.487 | 0.049 | 7/7 |
6 | 91 | B | Silver Daniel | Honda CBR600RR | Fun before the pop and the shore☆☆ | 1'26.654 | 0.552 | 0.065 | 7/7 |
7 | 2 | B | Shigeru Yamazaki | Kawasaki ZX-6RR | Green Club Yamashina Kawasaki | 1'26.701 | 0.599 | 0.047 | 6/7 |
8 | 24 | A | Hidetoshi Miyakawa | Honda CBR600RR | Red Tricycle Racing Club | 1'26.709 | 0.607 | 0.008 | 7/7 |
9 | 28 | B | Daisuke Samejima | Honda CBR600RR | TSR | 1'26.976 | 0.874 | 0.267 | 7/7 |
10 | 98 | A | Yasuto Nomura | Honda CBR600RR | Moriwaki Club & SRS-J | 1'27.139 | 1.037 | 0.163 | 6/7 |
11 | 31 | A | Take Murata | Honda CBR600RR | Motorest & Striker RT | 1'27.370 | 1.268 | 0.231 | 5/6 |
12 | 23 | B | Ryusuke Mochizuki | Yamaha YZF-R6 | Team Motospace | 1'27.402 | 1.300 | 0.032 | 6/6 |
13 | 48 | B | Yoshihiro Toda | Suzuki GSX-R600 | Team Technoworks & BS Rui | 1'27.453 | 1.351 | 0.051 | 4/7 |
14 | 5 | B | Keita Iwatani | Suzuki GSX-R600 | SURF & DOG HOUSE | 1'27.494 | 1.392 | 0.041 | 5/7 |
15 | 16 | B | Makoto Hashi | Suzuki GSX-R600 | Hamamatsu Team Titan | 1'27.818 | 1.716 | 0.324 | 7/7 |
16 | 25 | A | Yoshiaki Kato | Honda CBR600RR | AS.WING | 1'27.929 | 1.827 | 0.111 | 6/7 |
17 | 51 | A | Tadahito Enomori | Yamaha YZF-R6 | ProjectX Racing | 1'27.943 | 1.841 | 0.014 | 5/7 |
18 | 34 | A | Masato Iida | Honda CBR600RR | Honda Hamayukai Hamamatsu Escargot | 1'28.144 | 2.042 | 0.201 | 5/7 |
19 | 20 | A | Toyoshi Nakanishi | Yamaha YZF-R6 | Beginning of Autumn Motorsports & RC Koshien | 1'28.421 | 2.319 | 0.277 | 7/7 |
20 | 85 | A | Masaki Uemura | Honda CBR600RR | KTC Motomack Car No. 85 | 1'28.489 | 2.387 | 0.068 | 6/6 |
21 | 39 | B | Ryoma Kobayashi | Yamaha YZF-R6 | Team Motospace | 1'28.753 | 2.651 | 0.264 | 3/7 |
22 | 12 | A | Naoko Suzuki | Honda CBR600RR | Team Yoshiharu | 1'28.795 | 2.693 | 0.042 | 7/7 |
23 | 14 | B | Hiroyuki Ohara | Suzuki GSX-R600 | VEGA SPORTS & KMII | 1'28.810 | 2.708 | 0.015 | 4/7 |
24 | 49 | A | Kohei Yamamoto | Yamaha YZF-R6 | Iwata Racing Family | 1'28.843 | 2.741 | 0.033 | 7/7 |
25 | 35 | B | Jun Iida | Honda CBR600RR | Red Tricycle Racing Club | 1'29.102 | 3.000 | 0.259 | 6/7 |
26 | 42 | A | Yohiro Inoue | Honda CBR600RR | RC Takao & Aiming Sports | 1'29.175 | 3.073 | 0.073 | 5/7 |
27 | 69 | A | Kazunori Ishii | Honda CBR600RR | Atlanta Kasugai. IBCK and others chicken | 1'29.710 | 3.608 | 0.535 | 5/7 |
28 | 37 | B | Hiroki Okunaka | Honda CBR600F4i | Kushi Masu + NRS + Tsuge Farm R! | 1'30.269 | 4.167 | 0.559 | 6/7 |
29 | 19 | B | Hiroki Murata | Kawasaki ZX-6RR | Team Dr. Suda & Arai RS | 1'30.599 | 4.497 | 0.330 | 7/7 |
30 | 45 | B | Yoshitaka Higaki | Yamaha YZF-R6 | Team Etching Factory | 1'30.863 | 4.761 | 0.264 | 5/7 |
31 | 26 | B | Masahide Suzuki | Yamaha YZF-R6 | Team SUMISA | 1'31.174 | 5.072 | 0.311 | 5/7 |
32 | 15 | A | Toyoshi Takeoka | Honda CBR600RR | Scuderia Okumura | 1'31.266 | 5.164 | 0.092 | 6/7 |
33 | 41 | B | Masafumi Ando | Honda CBR600RR | Quality Auto RT & GSR | 1'31.361 | 5.259 | 0.095 | 5/7 |
34 | 21 | B | Hiroshi Yamashita | Honda CBR600RR | Honda Hamayukai Hamamatsu Escargot | 1'31.413 | 5.311 | 0.052 | 7/7 |
35 | 50 | B | Yusuke Oba | Yamaha YZF-R6 | ProjectXRacing | 1'31.424 | 5.322 | 0.011 | 5/7 |
36 | 18 | A | Koji Kuribayashi | Yamaha YZF-R6 | Team AS.WING & ET | 1'31.734 | 5.632 | 0.310 | 7/7 |
Above are the qualifying vehicles: | |||||||||
37 | 22 | A | Hideki Furuya | Honda CBR600RR | FREEDOM RACING | 1'32.097 | 5.995 | 0.363 | 5/7 |
38 | 36 | A | Takahiro Tanaka | Suzuki GSX-R600 | VEGASPORTS・KMII | 1'32.481 | 6.379 | 0.384 | 5/7 |
39 | 46 | A | Katsuaki Hayase | Honda CBR600RR | P'S Supply Jr's Club | 1'32.985 | 6.883 | 0.504 | 7/7 |
40 | 43 | B | Kota Sasaki | Yamaha YZF-R6 | ★RS Motorcycle Club★ | 1'33.170 | 7.068 | 0.185 | 6/7 |
41 | 11 | B | Keisuke Sato | Honda CBR600RR | Dank | 1'33.374 | 7.272 | 0.204 | 4/4 |
42 | 75 | B | Tadayuki Arakawa | Yamaha YZF-R6 | ProjectX Racing | 1'33.467 | 7.365 | 0.093 | 7/7 |
43 | 27 | A | Yu Suzuki | Yamaha YZF-R6 | Iwata Racing Family | 1'33.918 | 7.816 | 0.451 | 5/7 |
30 | B | Tomokazu Kosawa | Honda CBR600RR | Red Tricycle Racing Club | Did not start |
Qualifying Pass Standard Time (Overall 120%) 1'43.322