
Area GP JSB1000 (SB/S-NK mixed) + Suzuka SB/JSB1000/XX-Formula |
Area GP ST600 |
Area GP GP250 |
Area GP GP125 |
|
NK4-OPEN |
Suzuka ST600 |
Suzuka GP250 |
Suzuka GP125 |
39th NGK Cup MFJ Area Grand Prix |
Qualifying|GRID|Final Results |
Area GP125 Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 37 | Kazuya Otani | Honda RS125R | SRS−J | 2'32.876 | 137.08km/h | 7/8 | |
2 | 38 | Hiroaki Matoba | Honda RS125R | TSR ROADWAY KDC | 2'33.092 | 0.216 | 0.216 | 8/8 |
3 | 7 | Toru Takahashi | Honda RS125R | Salty Dog☆M-TUNE | 2'33.269 | 0.393 | 0.177 | 8/8 |
4 | 6 | Yusuke Sakai | Honda RS125R | Peach-colored Breath | 2'33.308 | 0.432 | 0.039 | 8/8 |
5 | 73 | Takahashi Takumi | Honda RS125R | HARC-PRO & AZUMA | 2'34.394 | 1.518 | 1.086 | 8/8 |
6 | 2 | Shin Mori | Honda RS125R | Showa Electric RT & N-PLAN | 2'34.460 | 1.584 | 0.066 | 8/8 |
7 | 5 | Ryota Yamada | Honda RS125R | N-plan & Secre → Solty | 2'34.516 | 1.640 | 0.056 | 8/8 |
8 | 16 | Tsutomu Sakamoto | Honda RS125R | R.C. Ride | 2'35.075 | 2.199 | 0.559 | 7/8 |
9 | 43 | Yoshitaka Tamazawa | Honda RS125R | TEAM JUBET | 2'35.174 | 2.298 | 0.099 | 8/8 |
10 | 17 | Shinichi Kurita | Honda RS125R | MUSASHI & KOHSAKA | 2'35.831 | 2.955 | 0.657 | 5/8 |
11 | 23 | Motohiro Kuniyoshi | Honda RS125R | SMF Racing MKN | 2'36.704 | 3.828 | 0.873 | 6/8 |
12 | 1 | Yosuke Fujizuka | Honda RS125R | Force RT M / Pro ZAC | 2'36.825 | 3.949 | 0.121 | 8/8 |
13 | 44 | Kazuto Matsumura | Honda RS125R | SKULL FIRES | 2'37.169 | 4.293 | 0.344 | 8/8 |
14 | 13 | Toshiya Watanabe | Honda RS125R | TEAM UNEMOTO | 2'37.542 | 4.666 | 0.373 | 7/7 |
15 | 25 | Hideo Funada | Honda RS125R | Isa G-R NICE☆GUY | 2'37.638 | 4.762 | 0.096 | 7/7 |
16 | 63 | Shinobu Tayama | Honda RS125R | T-SPEC Team SHINO | 2'38.900 | 6.024 | 1.262 | 6/8 |
17 | 20 | Takashi Yamauchi | Endurance NER125 | Royal Purple & KiKi | 2'39.485 | 6.609 | 0.585 | 8/8 |
18 | 46 | Minoru Hasegawa | Honda RS125R | RISKY + White Racing | 2'40.500 | 7.624 | 1.015 | 8/8 |
19 | 3 | Keiichiro Kawase | Honda RS125R | Team KOHSAKA | 2'40.954 | 8.078 | 0.454 | 7/7 |
20 | 99 | Masanori Ozawa | Honda RS125R | TEAM KOHSAKA | 2'41.804 | 8.928 | 0.850 | 8/8 |
21 | 41 | Takayuki Shiina | Honda RS125R | TEAM PRO-TEC!! | 2'45.886 | 13.010 | 4.082 | 6/7 |
22 | 4 | Mitsuyuki Kusayanagi | Honda RS125R | RC Hill Billy | 2'49.532 | 16.656 | 3.646 | 3/6 |
Above are the qualifying vehicles: | ||||||||
56 | Iori Namihei | Yamaha TZ125 | ZUMBA−SP! WAKO’S | Did not start |
Qualifying Pass Standard Time (120%) 3'03.451