
U4 OPEN 4-Hour Endurance |
ST250 2-Hour Endurance |
NK-ST 2 Hour Endurance |
Area SB/JSB |
Area ST600 |
2002 Suzuka Championship Series Round 7 |
Preliminary|GRID|Final Results |
Area SB/JSB/S-NK+SSS600 Official Qualifying Results Table |
Pos | No | Cls | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 16 | S-NK | 1 | Takahashi Tsujimoto | Honda CBR900RR | (X-F) | T Yoshiharu Meister 60 & NF | 2'15.740 | 154.38km/h | 10/13 | |
2 | 24 | SB | 1 | Hideichi Shimizu | Kawasaki ZX-7RR | (SB) | B, S Rui♪ | 2'15.986 | 0.246 | 0.246 | 5/5 |
3 | 56 | JSB | 1 | Kei Fujita | Yamaha YZF-R1 | (JSB) | OVER−Racing | 2'16.334 | 0.594 | 0.348 | 7/10 |
4 | 68 | SB | 2 | Tomoki Arakawa | Honda VTR1000SP2 | (SB) | S爽風会 Suzuka Racing Team | 2'16.491 | 0.751 | 0.157 | 4/6 |
5 | 30 | S-NK | 2 | Minoru Ouchi | Kawasaki ZX-9R | (X-F) | Pease Supply Advantage | 2'16.597 | 0.857 | 0.106 | 7/10 |
6 | 27 | SB | 3 | Kazuhiro Matsushita | Honda VTR1000SP1 | (SB) | S爽風会 Suzuka Racing Team | 2'17.071 | 1.331 | 0.474 | 8/12 |
7 | 25 | JSB | 2 | Nobuyuki Mukai | Suzuki GSX-R1000 | (JSB) | TEAM Motocritzia | 2'17.154 | 1.414 | 0.083 | 3/12 |
8 | 55 | JSB | 3 | Yoshie Masuda | Suzuki GSX-R1000 | (JSB) | Team Surf & Try Point | 2'17.712 | 1.972 | 0.558 | 12/12 |
9 | 3 | S-NK | 3 | Hirotaka Harada | Kawasaki ZX-9R | (X-F) | MECHBOX - Garage Harada | 2'17.982 | 2.242 | 0.270 | 11/13 |
10 | 12 | S-NK | 4 | Tetsuya Bito | Yamaha YZF-R1 | (X-F) | Team Etching Factory | 2'17.998 | 2.258 | 0.016 | 11/11 |
11 | 53 | SB | 4 | Yuki Kobayashi | Suzuki GSX-R750 | (SB) | GAR Field RSK | 2'18.151 | 2.411 | 0.153 | 11/11 |
12 | 29 | JSB | 4 | Nakai Tsunehisa | Suzuki GSX-R1000 | (JSB) | NOI: Z Racing Team | 2'18.448 | 2.708 | 0.297 | 10/13 |
13 | 49 | S-NK | 5 | Koichi Sakamoto | Suzuki GSX-R1000 | (X-F) | IRONDUST & Suzaku Auto | 2'18.737 | 2.997 | 0.289 | 8/13 |
14 | 28 | S-NK | 6 | Fukiya Chiku | Suzuki GSX-R1000 | (X-F) | NOI: Z Racing TO Horike | 2'18.805 | 3.065 | 0.068 | 5/12 |
15 | 37 | S-NK | 7 | Hiroshi Nishi | Yamaha YZF-R1 | (X-F) | Five Heritex + ROSSO | 2'18.834 | 3.094 | 0.029 | 10/12 |
16 | 34 | S-NK | 8 | Fumihisa Asano | Honda CBR929RR | (X-F) | Team Little Wing + Matsu | 2'18.865 | 3.125 | 0.031 | 12/12 |
17 | 45 | SB | 5 | Akihiro Uchida | Honda RVF/RC45 | (SB) | WOLFMAN TEAM Iron Horse | 2'19.226 | 3.486 | 0.361 | 7/13 |
18 | 6 | S-NK | 9 | Hiroshi Imazu | Kawasaki ZX-9R | (X-F) | Plus One Motorcycle | 2'19.487 | 3.747 | 0.261 | 12/13 |
19 | 41 | JSB | 5 | Toshihiro Nagaoka | Suzuki GSX-R1000 | (JSB) | KenJinRacing | 2'19.926 | 4.186 | 0.439 | 7/7 |
20 | 26 | S-NK | 10 | Hito Noda | Yamaha YZF-R1 | (X-F) | 5 Helitex + ROSSO・LD | 2'20.166 | 4.426 | 0.240 | 3/9 |
21 | 19 | S-NK | 11 | Yoshikiyo Okumura | Kawasaki ZX-9R | (X-F) | KDC Service - Momorokki | 2'20.400 | 4.660 | 0.234 | 3/13 |
22 | 32 | S-NK | 12 | Yuji Kakei | Ducati 916S | (X-F) | Team Strada | 2'20.926 | 5.186 | 0.526 | 7/12 |
23 | 22 | S-NK | 13 | Yoshiyuki Torii | Suzuki GSX-R1000 | (X-F) | Meister & Beagle Monkurou | 2'21.047 | 5.307 | 0.121 | 11/11 |
24 | 51 | JSB | 6 | Tomoya Yamaguchi | Yamaha YZF-R1 | (JSB) | Freeze Work Motokids | 2'21.095 | 5.355 | 0.048 | 4/5 |
25 | 33 | S-NK | 14 | Tatsunori Tomishige | Yamaha YZF-R1 | (X-F) | TKO Racing | 2'22.386 | 6.646 | 1.291 | 2/9 |
26 | 14 | S-NK | 15 | Koji Arai | Ducati 996 | (X-F) | Team Strada | 2'22.584 | 6.844 | 0.198 | 5/12 |
27 | 71 | SSS | 1 | Hiroyasu Ogura | Yamaha YZF-R6 | (SSS) | Moto Sports & W.B | 2'23.031 | 7.291 | 0.447 | 12/12 |
28 | 13 | SSS | 2 | Kengo Hatanaka | Kawasaki ZX-6R | (SSS) | RG Satake & Zero Star | 2'23.820 | 8.080 | 0.789 | 7/11 |
29 | 38 | S-NK | 16 | Kazuo Yagyu | Yamaha YZF-R1 | (X-F) | Team Etching Factory | 2'24.816 | 9.076 | 0.996 | 11/11 |
30 | 23 | S-NK | 17 | Kenji Nakamura | Kawasaki ZX-9R | (X-F) | RG Niwa & PF Racing | 2'24.883 | 9.143 | 0.067 | 3/7 |
31 | 79 | S-NK | 18 | Masaru Asahina | Asahina Z1 | (X-F) | Egutec Asahina Racing | 2'25.508 | 9.768 | 0.625 | 3/6 |
32 | 20 | S-NK | 19 | Yasuhiro Suzuki | Suzuki GSX-R1000 | (X-F) | F Road & Hashimoto Group & Repair House | 2'25.650 | 9.910 | 0.142 | 9/10 |
33 | 18 | SSS | 3 | Kentaro Onishi | Suzuki GSX-R600 | (SSS) | Hamamatsu Team Titan | 2'25.906 | 10.166 | 0.256 | 2/3 |
34 | 35 | S-NK | 20 | Naoya Okuyama | Kawasaki GPZ900R | (NK1) | Team Penske & UE Auto | 2'27.073 | 11.333 | 1.167 | 7/9 |
35 | 17 | S-NK | 21 | Mikiya Fujiwara | Yamaha XJR1300 | (NK1) | R.T HAVATT | 2'27.739 | 11.999 | 0.666 | 9/9 |
36 | 15 | S-NK | 22 | Tomoaki Kawashima | Honda CBR900RR | (X-F) | Hayate Superbike Delivery RC | 2'31.042 | 15.302 | 3.303 | 8/10 |
37 | 36 | S-NK | 23 | Shigeharu Murata | Kawasaki ZX-9R | (X-F) | Nice Middle Taisei Electric & KDC | 2'31.862 | 16.122 | 0.820 | 8/11 |
Above are the qualifying vehicles: | |||||||||||
11 | S-NK | Kazuhiro Kanayama | Suzuki GSX-R1000 | (X-F) | Team Hashimoto Group - F Road | 2'49.352 | 33.612 | 17.490 | 3/3 | ||
31 | SB | Takanobu Hosaka | Suzuki GSX-R750 | (SB) | RSK & GAR Field! | Did not start | |||||
42 | SB | Kenji Abe | Yamaha YZF750SP | (SB) | KENT Racing | Did not start |
Qualifying Pass Standard Time (120%) 2'42.888