
Area GP250 |
Suzuka ST600 |
Suzuka GP125 |
SP250/400 |
NK4 |
NK-ST |
ST250 |
2002 SUZUKA CHAMPIONSHIP SERIES Round 2 Suzuka Sunday Road Race |
Qualifying A|Qualifying B |Overall Qualifying |Grid |Final Results |
ST250 A Group Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 4 | Tsuyoshi Niuya | Honda NSR250R SE | Team Willy | 59.965 | 134.66km/h | 9/10 | |
2 | 99 | Eishiro Nakano | Honda NSR250R | Team ROY'S | 1'00.234 | 0.269 | 0.269 | 10/10 |
3 | 1 | Hitoshi Maekawa | Honda NSR250R SE | 1'00.584 | 0.619 | 0.350 | 8/10 | |
4 | 29 | Koji Yamaguchi | Honda NSR250R SP | Team Repair & Chikaboon | 1'01.071 | 1.106 | 0.487 | 9/10 |
5 | 7 | Akira Naito | Honda NSR250R | TeamROY'S | 1'01.206 | 1.241 | 0.135 | 10/10 |
6 | 19 | Tatsuya Yamaguchi | Honda NSR250R | Eishin Racing!! | 1'01.260 | 1.295 | 0.054 | 10/10 |
7 | 73 | Kanji Nakazawa | Honda NSR250R SP | T. Motokids & Motocrash | 1'01.837 | 1.872 | 0.577 | 6/9 |
8 | 23 | Noriyuki Matsuda | Honda NSR250R SE | Eishin Racing | 1'01.952 | 1.987 | 0.115 | 7/9 |
9 | 69 | Silver Daniel | Honda NSR250 | BATTLE | 1'01.996 | 2.031 | 0.044 | 9/9 |
10 | 13 | Toshinori Sakamoto | Honda NSR250R SE | TeamNORI | 1'02.722 | 2.757 | 0.726 | 5/7 |
11 | 25 | Hiroshi Yoshida | Honda NSR250R | Team Real Hands | 1'02.863 | 2.898 | 0.141 | 9/9 |
12 | 35 | Satoshi Inoue | Honda NSR250R | Team Moto Plus & Hiyoko | 1'03.085 | 3.120 | 0.222 | 5/10 |
13 | 33 | Satoshi Baba | Honda NSR250R SP | T. Motokids & Motocrash | 1'03.190 | 3.225 | 0.105 | 9/10 |
14 | 37 | Osamu Tashiro | Honda NSR250R SE | Quality Auto R.T | 1'03.217 | 3.252 | 0.027 | 8/9 |
15 | 11 | Masamitsu Inoue | Honda NSR250R SE | R.T. BLACK ZONE | 1'03.554 | 3.589 | 0.337 | 7/9 |
16 | 27 | Makoto Matsumoto | Honda NSR250R SE | Team AKI & Osaka Maruzen Bunsan | 1'04.296 | 4.331 | 0.742 | 9/9 |
17 | 21 | Taro Sumitani | Honda NSR250R SE | Nikkyo Rinkai Racing | 1'04.329 | 4.364 | 0.033 | 5/9 |
18 | 48 | Masayuki Okamoto | Yamaha TZR250R | 1'04.811 | 4.846 | 0.482 | 9/9 | |
19 | 41 | Nobuyuki Sugio | Honda NSR250R SE | BLR'S | 1'05.348 | 5.383 | 0.537 | 8/9 |
20 | 39 | Seiji Yasui | Yamaha TZR250SPR | 1'05.518 | 5.553 | 0.170 | 8/9 | |
21 | 15 | Keita Miki | Yamaha TZR250R-SP | RS Motorcycle Club & Murakami | 1'14.273 | 14.308 | 8.755 | 7/8 |
Reference Time for Qualifying Pass (120%) 1'11.958