
AREA GP125 |
Suzuka GP250 |
Suzuka ST600 |
Suzuka GP125 |
SP400/250/OPEN |
NK-ST |
ST250 |
2002 SUZUKA CHAMPIONSHIP SERIES Round 10 Suzuka Sunday Road Race |
Qualifying |Grid |Final Results |
NK-ST Official Qualifying Results |
Pos | No | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 6 | Yukio Naka | Honda CB400SF | Pleasure & Radial Bit | 1'42.106 | 122.63km/h | 6/6 | |
2 | 8 | Kazuo Miura | Honda CB400SF | R.C. Ride | 1'42.391 | 0.285 | 0.285 | 6/6 |
3 | 22 | Takayuki Fujiwara | Honda CB400SF | TK Factory. MS Toyota | 1'42.554 | 0.448 | 0.163 | 5/6 |
4 | 30 | Yoshiaki Kubomura | Honda CB400SF | RT. KUBOMURA | 1'42.683 | 0.577 | 0.129 | 6/6 |
5 | 1 | Kaoru Taki | Honda CB400SF | Racing Garage Niwa & Takahara | 1'42.829 | 0.723 | 0.146 | 5/6 |
6 | 34 | Takayasu Kondo | Honda CB400SF | Team Tenpo Crusher Boys | 1'43.066 | 0.960 | 0.237 | 6/6 |
7 | 20 | Yoshiaki Nagai | Honda CB400SF | IF Racing & Moto Tech RS | 1'43.145 | 1.039 | 0.079 | 6/6 |
8 | 56 | Koji Minagawa | Honda CB400SF | Peas Supply TK!!! | 1'43.758 | 1.652 | 0.613 | 6/6 |
9 | 11 | Motoki Kanayama | Honda CB400SF | Team Hashimoto Group - F Road | 1'43.911 | 1.805 | 0.153 | 6/6 |
10 | 32 | Masato Nishikawa | Honda CB400SF | SETUP Shimomura BS Rui Ieiri | 1'44.047 | 1.941 | 0.136 | 6/6 |
11 | 7 | Shoichiro Machiya | Honda CB400SF | ASWingTKfactory | 1'44.095 | 1.989 | 0.048 | 6/6 |
12 | 64 | Yoshihiro Kubo | Honda CB400SF | TK Factory - AS Wing? | 1'44.950 | 2.844 | 0.855 | 5/6 |
13 | 26 | Masaaki Shimoda | Honda CB-1 | Team Moto Plus & Attakatei A | 1'45.862 | 3.756 | 0.912 | 2/2 |
14 | 29 | Keisuke Higuchi | Honda CB400SF | RT. KUBOMURA | 1'46.307 | 4.201 | 0.445 | 6/6 |
15 | 13 | Teruhisa Ikegami | Honda CB400SF | Oikawa RP & Repeat Students | 1'46.778 | 4.672 | 0.471 | 6/6 |
16 | 27 | Keiji Katabashi | Honda CB400SF | RT. KUBOMURA | 1'46.778 | 4.672 | 6/6 | |
17 | 51 | Kazuya Otsu | Suzuki BANDIT | 1'46.874 | 4.768 | 0.096 | 5/5 | |
18 | 25 | Kazunori Ishii | Honda CB400SF HV | Atlanta☆Kasugai☆IBC☆K | 1'47.949 | 5.843 | 1.075 | 6/6 |
19 | 43 | Ryuji Ooi | Honda CB-1 | Ishikawa SAM RT & Yuki | 1'48.070 | 5.964 | 0.121 | 6/6 |
20 | 47 | Naomitsu Yamamoto | Honda CB400SF | Ride Clinic Racing Team | 1'48.233 | 6.127 | 0.163 | 6/6 |
21 | 28 | Noriaki Isogai | Honda CB400SF | 3N Racing | 1'48.532 | 6.426 | 0.299 | 5/6 |
22 | 69 | Motohiro Arai | Honda CB400SF | Ethos Design & Viva Auto | 1'48.591 | 6.485 | 0.059 | 4/6 |
23 | 37 | Hiroshi Yamaguchi | Honda CB400SF | Meister & Beagle | 1'48.715 | 6.609 | 0.124 | 5/5 |
24 | 41 | Katsuya Kitagawa | Honda CB400SF | RG Niwa & Moriya Cafe & KDC | 1'48.796 | 6.690 | 0.081 | 6/6 |
25 | 18 | Nobihiro Imabuku | Honda CB400SF | RT SANYO Electric S-FORCE | 1'48.882 | 6.776 | 0.086 | 5/5 |
26 | 16 | Naohiro Oogata | Honda CB-1 | Ena Safety Shop Hayashi RT | 1'49.612 | 7.506 | 0.730 | 6/6 |
27 | 36 | Yoshihiro Matsuo | Honda CB400SF | Matsuo Industry & M power | 1'49.953 | 7.847 | 0.341 | 5/6 |
28 | 46 | Shogo Koda | Honda CB400SF | TKFactory & ASW | 1'50.300 | 8.194 | 0.347 | 4/4 |
29 | 23 | Yasuharu Nishimura | Honda CB-1 | Nack Factory Racing | 1'50.403 | 8.297 | 0.103 | 6/6 |
30 | 15 | Munehisa Harada | Honda CB-1 | TEAM BACCHUS Kobe | 1'50.511 | 8.405 | 0.108 | 5/6 |
31 | 12 | Takahiro Ito | Honda CB400SF | Quasar.R | 1'50.584 | 8.478 | 0.073 | 6/6 |
32 | 44 | Koji Sugino | Honda CB-1 | SBS Funky Mate RT | 1'50.739 | 8.633 | 0.155 | 6/6 |
33 | 33 | Hirotaka Ishigaki | Honda CB-1 | Oikawa RP | 1'51.188 | 9.082 | 0.449 | 5/5 |
34 | 14 | Hidenori Maeda | Honda CB400SF | Mondo 2 & Yatagawa | 1'52.549 | 10.443 | 1.361 | 6/6 |
35 | 21 | Chika Ishikawa | Honda CB400SF HV | Snetterton EPL & Billys | 1'53.039 | 10.933 | 0.490 | 3/3 |
36 | 24 | Shohei Kawakami | Kawasaki ZRX | Team Moto Plus & Attakatei A | 1'53.197 | 11.091 | 0.158 | 5/5 |
Above are the qualifying vehicles: | ||||||||
37 | 17 | Tomoyuki Maeda | Honda CB400SF | Mirror Welding Shop & Kato Workshop & Ito-san | 1'55.279 | 13.173 | 2.082 | 5/5 |
38 | 19 | Ichiro Tamaoki | Honda CB400SF | Young At Heart! | 1'55.558 | 13.452 | 0.279 | 5/5 |
39 | 35 | Tetsuya Ochi | Honda CB-1 | Team Moto Plus & Attakatei A | 1'59.613 | 17.507 | 4.055 | 5/5 |
31 | Shigeru Kubomura | Honda CB400SF | RT. KUBOMURA | Unable to measure | 0/1 |
Qualifying Pass Criteria Time (120%) 2'02.527