
CELLOPEN EXPERT |
PCR |
Rok |
KT100S |
J-RMC |
SFC |
2006 SUZUKA Championship Series Round 8 Kart Race in SUZUKA |
Qualifying|Qualifying Heat GRID|Qualifying Heat|Final Heat GRID|Final Heat |
SFC Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 1 | Keigo Nakamura | Maranello/SUZUKI | DL | Fuji Suzuki RM | 10 | 8'16.041 | 91.73km/h | 49.236 | |
2 | 3 | Yuto Ito | MONZA/YAMAHA | DL | Team KBF | 10 | 8'16.277 | 0.236 | 0.236 | 49.103 |
3 | 5 | Takeshi Nishino | INTREPID/YAMAHA | DL | KART KOZO R | 10 | 8'18.935 | 2.894 | 2.658 | 49.313 |
4 | 10 | Tatsuya Miyazawa | KOSMIC/YAMAHA | DL | TEAM EXPRESS | 10 | 8'21.528 | 5.487 | 2.593 | 49.383 |
5 | 6 | Toshio Shimizu | TONY KART/YAMAHA | DL | Harada Kart Club | 10 | 8'22.147 | 6.106 | 0.619 | 49.449 |
6 | 7 | Shinichi Uemura | birel/YAMAHA | DL | KART KOZO R | 10 | 8'22.265 | 6.224 | 0.118 | 49.296 |
7 | 4 | Takahiro Shirakawa | KOSMIC/YAMAHA | DL | Harada Kart Club | 10 | 8'22.622 | 6.581 | 0.357 | 49.360 |
8 | 12 | Toru Yabe | CRG/YAMAHA | DL | Team KBF | 10 | 8'22.939 | 6.898 | 0.317 | 49.389 |
9 | 17 | Hiroki Kusama | YAMAHA/YAMAHA | DL | Naked with an apron | 10 | 8'27.104 | 11.063 | 4.165 | 49.989 |
10 | 8 | Hattori Hiroaki | Maranello/YAMAHA | DL | KART KOZO R | 10 | 8'27.472 | 11.431 | 0.368 | 49.868 |
11 | 18 | Jun Nemoto | CRG/YAMAHA | DL | Racing Team Tiara | 10 | 8'27.586 | 11.545 | 0.114 | 49.810 |
12 | 2 | Daisuke Hario | Maranello/YAMAHA | DL | KART KOZO R | 10 | 8'28.189 | 12.148 | 0.603 | 49.712 |
13 | 13 | Hiroshi Kato | YAMAHA/YAMAHA | DL | Team Bluet | 10 | 8'30.332 | 14.291 | 2.143 | 50.049 |
14 | 14 | Takuji Noda | TONY KART/YAMAHA | DL | Harada Kart Club | 10 | 8'40.286 | 24.245 | 9.954 | 50.038 |
15 | 11 | Kazuhiro Jodokoro | YAMAHA/YAMAHA | DL | Time Factory & Global | 10 | 8'42.170 | 26.129 | 1.884 | 51.390 |
16 | 15 | Isuro Niwa | Van speed/YAMAHA | DL | KART KOZO R | 10 | 8'42.783 | 26.742 | 0.613 | 50.562 |
17 | 16 | Hidetoku Yamamoto | TONY KART/YAMAHA | DL | Harada Kart Club | 10 | 8'45.773 | 29.732 | 2.990 | 51.534 |
18 | 9 | Nobuhiro Mitamura | ZANARDI/YAMAHA | DL | Team Aladdin | 10 | 8'46.632 | 30.591 | 0.859 | 51.380 |
Fastest Lap No. 3 Itou Hayato Team KBF 49.103 10/10 92.67km/h