
CELLOPEN EXPERT |
PCR |
Rok |
KT100S |
J-RMC |
SFC |
2006 SUZUKA Championship Series Round 8 Kart Race in SUZUKA |
Qualifying|Qualifying Heat GRID|Qualifying Heat|Final Heat GRID|Final Heat |
CELL OPEN EXPERT Qualifying Heat Results Table |
Pos | No | Cls | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 11 | 2nd | 1 | Keisuke Goto | TONY KART/VORTEX | YH | Team Takumi | 10 | 8'36.881 | 88.04km/h | 51.049 | |
2 | 7 | 2nd | 2 | Keiichi Sasahara | Maranello/ROTAX | YH | Team Image ★ TQS | 10 | 8'37.267 | 0.386 | 0.386 | 51.036 |
3 | 1 | 4th | 1 | Toru Tanaka | Van speed/BILAND | YH | Team Aladdin | 10 | 8'37.709 | 0.828 | 0.442 | 51.007 |
4 | 25 | 2nd | 3 | Shohei Aoyama | birel/ROTAX | YH | ONE POINT & Team God | 10 | 8'38.624 | 1.743 | 0.915 | 51.149 |
5 | 9 | 2nd | 4 | Kenji Nakagawa | TONY KART/VORTEX | YH | ONE POINT & Team God | 10 | 8'40.529 | 3.648 | 1.905 | 51.213 |
6 | 5 | 4th | 2 | Kyoichi Hashimoto | Tecno/BILAND | YH | Thirties Racing | 10 | 8'41.312 | 4.431 | 0.783 | 51.134 |
7 | 4 | 2nd | 5 | Hidefumi Toyama | TONY KART/VORTEX | YH | FuKART RACING | 10 | 8'44.859 | 7.978 | 3.547 | 51.059 |
8 | 18 | 2nd | 6 | Nobusuke Kuroda | FA KART/IAME | YH | FA-KART RT+HKC | 10 | 8'45.698 | 8.817 | 0.839 | 51.196 |
9 | 22 | 2nd | 7 | Shogo Yokoyama | KOSMIC/VORTEX | YH | Harada Kart Club | 10 | 8'46.875 | 9.994 | 1.177 | 51.436 |
10 | 3 | 2nd | 8 | Akihiro Sugiura | Maranello/ROTAX | YH | NEXT−ONE | 10 | 8'48.250 | 11.369 | 1.375 | 51.551 |
11 | 15 | 2nd | 9 | Mikiya An'ei | Van speed/ROTAX | YH | Bear Racing | 10 | 8'49.926 | 13.045 | 1.676 | 51.507 |
12 | 16 | 2nd | 10 | Katsuhiro Maekawa | REDSPEED/ROTAX | YH | 30's Racing & KTN | 10 | 8'58.975 | 22.094 | 9.049 | 52.571 |
13 | 8 | 2nd | 11 | Hanyanagi Jin | birel/ROTAX | YH | TEAM Bluet | 10 | 8'59.490 | 22.609 | 0.515 | 52.739 |
14 | 21 | 2nd | 12 | Kenji Sotomura | TONY KART/ROTAX | YH | Kyowa Kogyo with Nagao | 10 | 8'59.729 | 22.848 | 0.239 | 52.650 |
15 | 2 | 2nd | 13 | Yasuyuki Seki | birel/ROTAX | YH | TEAM Bluet | 10 | 9'00.037 | 23.156 | 0.308 | 52.611 |
16 | 20 | 2nd | 14 | Ryousuke Nakase | Tecno/IAME | YH | Bellissimo Racing Team | 10 | 9'01.190 | 24.309 | 1.153 | 52.539 |
17 | 14 | 2nd | 15 | Joji Inoue | Maranello/ROTAX | YH | Trentaquattro Nara | 10 | 9'03.521 | 26.640 | 2.331 | 52.186 |
18 | 13 | 2nd | 16 | Takamatsu Takashi | Van speed/ROTAX | YH | Hayakawa Racing | 10 | 9'05.113 | 28.232 | 1.592 | 52.288 |
19 | 24 | 2nd | 17 | Mitsunori Otsuka | INTREPID/ROTAX | YH | FeG POWER | 10 | 9'05.207 | 28.326 | 0.094 | 51.554 |
20 | 23 | 2nd | 18 | Hirofumi Matsuoka | PCR/PCR | YH | Jina Racing | 10 | 9'06.526 | 29.645 | 1.319 | 53.027 |
21 | 12 | 2nd | 19 | Masahiro Yamamoto | ZANARDI/ROTAX | YH | NEXT-ONE Racing | 9 | 9'07.102 | 1Lap | 1Lap | 52.871 |
22 | 10 | 2nd | 20 | Katsuhiro Sakai | Maranello/ROTAX | YH | Glen Blue RT | 9 | 9'10.888 | 1Lap | 3.786 | 54.982 |
23 | 6 | 2nd | 21 | Nobusuke Miwa | TONY KART/Comer | YH | Health First! & Higuchi R.T | 0 | 10 Laps | 9 Laps |
Fastest Lap No. 1 Tanaka Tohru Team Aladdin 51.007 6/10 89.21km/h