SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

RMC

Rok

S-FA

KT100S

PRD

CELLOPEN MEISTER

CELLOPEN EXPERT

 2006 SUZUKA Championship Series Round 6 Kart Race in SUZUKA
 DATE:2006-09-17 WEATHER : Cloudy COURSE : Dry  Suzuka Circuit South Course

  QualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 CELL OPEN MEISTER Official Qualifying Results

Pos

No Cls Driver Type Tire Team Time Delay Gap Lap
1 15 2nd 1 Jun Takeda TONY KART/VORTEX YH TEAM HIRANO 51.100 89.05km/h 4/7
2 9 2nd 2 Kenji Nakagawa TONY KART/VORTEX YH ONE POINT & Team God 51.763 0.663 0.663 4/6
3 6 2nd 3 Nobusuke Miwa TONY KART/Comer YH Health First! & HRT & OKP 51.913 0.813 0.150 6/7
4 13 2nd 4 Tatsuya Itakura Van speed/ROTAX YH JFA☆Racing Project 52.069 0.969 0.156 7/7
5 14 2nd 5 Yasuhiko Ota TONY KART/VORTEX YH Yasuda Racing 52.179 1.079 0.110 4/6
6 22 2nd 6 Shogo Yokoyama KOSMIC/ROTAX YH Harada Kart Club 52.185 1.085 0.006 5/7
7 2 2nd 7 Koji Sugihara Van speed/ROTAX YH Hayakawa Racing Team 52.214 1.114 0.029 6/6
8 1 2nd 8 Takeki Kato Van speed/ROTAX YH KART KOZO R 52.245 1.145 0.031 5/6
9 17 2nd 9 Masahiro Zama CRG/ROTAX YH RT・TIARA 52.301 1.201 0.056 4/6
10 20 2nd 10 Yasuhiko Nakajima PCR/ROTAX YH Veloce Motorsports 52.416 1.316 0.115 7/7
11 3 2nd 11 Sho Ken Van speed/ROTAX YH Global WITHSUMMIT 52.470 1.370 0.054 6/6
12 10 2nd 12 Yoshihiro Tahara PCR/ROTAX YH SPiRiT・RR 52.485 1.385 0.015 7/7
13 21 2nd 13 Kenji Sotomura TONY KART/ROTAX YH Kyowa Kogyo with Nagao 52.537 1.437 0.052 5/7
14 11 2nd 14 Toshihiko Tomioi KOSMIC/ROTAX YH Keynes 52.546 1.446 0.009 3/6
15 4 2nd 15 Hisashi Okada Van speed/ROTAX YH KART KOZO R 52.605 1.505 0.059 4/6
16 19 2nd 16 Kenei Fujii Maranello/ROTAX YH Trentaquattro Nara 52.793 1.693 0.188 7/7
17 16 2nd 17 Tomoharu Nishio Van speed/ROTAX YH HIGUCHI RT 52.867 1.767 0.074 6/7
18 7 2nd 18 Akifumi Matsumoto birel/ROTAX YH Scuderia Sfida 52.918 1.818 0.051 5/5
19 5 2nd 19 Seiji Sato Van speed/ROTAX YH Global WITHSUMMIT 52.996 1.896 0.078 3/6
20 18 2nd 20 Junichi Fukui YAMAHA/ROTAX YH Veloce Motorsports 53.103 2.003 0.107 2/6
21 8 2nd 21 Toshikazu Uemura KOSMIC/ROTAX YH Scuderia Sfida 53.220 2.120 0.117 3/4
22 12 2nd 22 Koji Mizutani TONY KART/VORTEX YH Yamashou Racing Unable to measure 0/1
 
Back