SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

RMC

KT100s

S-FA

Rok

PRD

PCR

CELLOPEN

 2006 SUZUKA Championship Series Round 3 Kart Race in SUZUKA
 DATE:2006-04-30 WEATHER : Fine COURSE : Dry  Suzuka Circuit South Course

  QualifyingQualifying Heat GRIDQualifying HeatFinal Heat GRIDFinal Heat
 CELL OPEN MEISTER Qualifying Heat Results
Pos No Cls   Driver Type Tire Team Laps Total Time Delay Best
1 12 2nd 1 Hiroya Azuma HAASE/VORTEX YH NEXT-ONE Racing 10 8'39.561 87.58km/h 51.376
2 5 2nd 2 Noboru Okuda Maranello/VORTEX YH Trentaquattro Nara 10 8'45.496 5.935 51.674
3 1 2nd 3 Kato Hisayuki birel/ROTAX YH Team Bluet 10 8'45.947 6.386 52.054
4 6 2nd 4 Nobusuke Miwa birel/Comer YH Health First! & HRT & OKP 10 8'46.954 7.393 51.920
5 19 2nd 5 Kenei Fujii Maranello/ROTAX YH Trentaquattro Nara 10 8'47.339 7.778 52.217
6 22 2nd 6 Hidefumi Toyama TONY KART/VORTEX YH Harada Kart Club 10 8'47.350 7.789 51.857
7 7 2nd 7 Minori Mizuno YAMAHA/ROTAX YH TEAM Bluet 10 8'47.637 8.076 51.978
8 28 2nd 8 Tatsuya Itakura Van speed/ROTAX YH JFA Racing ☆ Project 10 8'47.979 8.418 51.736
9 2 2nd 9 Jiro Nakai YAMAHA/ROTAX YH TEAM. Brute 10 8'48.310 8.749 51.962
10 30 2nd 10 Wataru Hara TONY KART/ROTAX YH new kart 10 8'51.574 12.013 52.304
11 14 2nd 11 Hidekazu Saegusa ARROW/ROTAX YH Team Aladdin 10 8'51.722 12.161 52.285
12 23 2nd 12 Koji Sugihara Van speed/ROTAX YH Hayakawa Racing 10 8'52.227 12.666 52.399
13 24 2nd 13 Hikoharu Hayashi Van speed/ROTAX YH RT Hayashi MP 10 8'52.756 13.195 52.203
14 4 2nd 14 Takamatsu Toyo Maranello/ROTAX YH SRT 10 8'52.798 13.237 52.090
15 16 2nd 15 Kenji Nakagawa TONY KART/ROTAX YH ONE POINT 10 8'54.332 14.771 52.052
16 13 4th 1 Yasuhiko Ota TONY KART/BILAND YH Yasuda Racing & Mazak 10 8'56.271 16.710 52.315
17 11 2nd 16 Takamatsu Takashi Van speed/ROTAX YH Hayakawa Racing Team 10 8'56.406 16.845 52.136
18 3 4th 2 Toru Tanaka Van speed/BILAND YH Team Aladdin 10 8'57.968 18.407 52.506
19 15 2nd 17 Shinichiro Morimoto Tecno/ROTAX YH Peter Pan 10 8'58.355 18.794 52.405
20 17 4th 3 Hiroki Koike TONY KART/BILAND YH YASUDA RACING 10 8'59.281 19.720 52.126
21 9 2nd 18 Akifumi Matsumoto birel/ROTAX YH Scuderia Sfida 10 8'59.952 20.391 52.449
22 32 2nd 19 Kyoichi Hashimoto Tecno/PRD YH Thirty's with TS Hashimoto 10 9'02.006 22.445 52.734
23 33 2nd 20 Shinsuke Yamachi TONY KART/ROTAX YH ONE POINT 10 9'02.122 22.561 52.569
24 29 2nd 21 Masahiro Zama CRG/IAME YH Racing Team Tiara 10 9'02.670 23.109 52.623
25 10 2nd 22 Yoshihiro Tahara PCR/ROTAX YH SPiRiT・RR 10 9'05.761 26.200 52.667
26 21 2nd 23 Takashi Ide mac MINARELLI/ROTAX YH RT Hayashi MP 10 9'06.353 26.792 52.974
27 8 2nd 24 Toshikazu Uemura KOSMIC/ROTAX YH Scuderia Sfida 10 9'06.643 27.082 52.691
28 31 2nd 25 Kenji Sotomura TONY KART/ROTAX YH Kyowa Kogyo with Nagao 10 9'11.239 31.678 52.286
29 18 2nd 26 Masahiro Yamamoto ARROW/ROTAX YH NEXT-ONE Racing 10 9'13.522 33.961 53.062
30 26 2nd 27 Tomoharu Nishio Van speed/ROTAX YH HIGUCHI RT 10 9'14.562 35.001 52.912
31 34 2nd 28 Masuda Yuichi EURO/VORTEX YH FeG Power 10 9'14.773 35.212 54.031
32 25 2nd 29 Masakazu Nakao Maranello/ROTAX YH Trentaquattro Nara 8 8'28.860 2 Laps 52.196
33 27 4th 4 Koji Mizutani TONY KART/BILAND YH Yamashou Racing 2 2'33.624 8 Laps 1'18.598
34 20 2nd 30 Masahiko Sawamoto birel/ROTAX YH Hayakawa Racing 1 1'03.319 9 Laps
Fastest Lap No. 12 Hiroya Azuma NEXT-ONE Racing 51.376 6/10 88.57km/h
 
Back