
RMC |
KT100s |
S-FA |
SFC |
PCR |
CELLOPEN |
2006 SUZUKA Championship Series Round 1 Kart Race in SUZUKA |
Qualifying|Qualifying Heat GRID|Qualifying Heat|Final Heat GRID|Final Heat |
CELL OPEN MEISTER Qualifying Heat Results |
Pos | No | Cls | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 12 | 2nd | 1 | Hiroya Azuma | HAASE/ROTAX | YH | NEXT-ONE Racing | 10 | 8'40.859 | 54.24mph | 51.781 | ||
2 | 18 | 2nd | 2 | Toshio Kakie | Maranello/VORTEX | YH | Trentaquattro K | 10 | 8'41.167 | 0.308 | 0.308 | 51.372 | |
3 | 7 | 2nd | 3 | Minori Mizuno | YAMAHA/ROTAX | YH | TEAM Bluet | 10 | 8'42.946 | 2.087 | 1.779 | 51.579 | |
4 | 5 | 2nd | 4 | Noboru Okuda | Maranello/ROTAX | YH | Trentaquattro Nara | 10 | 8'46.480 | 5.621 | 3.534 | 51.542 | |
5 | 4 | 2nd | 5 | Takamatsu Toyo | Maranello/ROTAX | YH | SRT | 10 | 8'47.040 | 6.181 | 0.560 | 51.885 | |
6 | 24 | 4th | 1 | Hiroki Koike | TONY KART/BILAND | YH | YASUDA RACING | 10 | 8'47.180 | 6.321 | 0.140 | 51.470 | |
7 | 23 | 2nd | 6 | Koji Sugihara | Van speed/ROTAX | YH | Hayakawa Racing | 10 | 8'47.475 | 6.616 | 0.295 | 51.934 | |
8 | 9 | 2nd | 7 | Makoto Imori | Maranello/VORTEX | YH | Trentaquattro Nara | 10 | 8'48.098 | 7.239 | 0.623 | 51.829 | |
9 | 1 | 2nd | 8 | Kato Hisayuki | birel/ROTAX | YH | Team Bluet | 10 | 8'48.679 | 7.820 | 0.581 | 51.783 | |
10 | 6 | 2nd | 9 | Nobusuke Miwa | birel/Comer | YH | Health First! / HRT & OKP | 10 | 8'49.006 | 8.147 | 0.327 | 51.664 | |
11 | 16 | 2nd | 10 | Kenji Nakagawa | TONY KART/VORTEX | YH | ONE POINT | 10 | 8'50.815 | 9.956 | 1.809 | 52.003 | |
12 | 25 | 2nd | 11 | Masakazu Nakao | Maranello/ROTAX | YH | Trentaquattro Nara | 10 | 8'50.983 | 10.124 | 0.168 | 51.923 | |
13 | 2 | 2nd | 12 | Jiro Nakai | YAMAHA/ROTAX | YH | Team Bluet | 10 | 8'55.073 | 14.214 | 4.090 | 52.602 | |
14 | 10 | 2nd | 13 | Yoshihiro Tahara | PCR/ROTAX | YH | SPiRiT・RR | 10 | 8'55.174 | 14.315 | 0.101 | 52.435 | |
15 | 15 | 2nd | 14 | Shinichiro Morimoto | Tecno/ROTAX | YH | Peter Pan | 10 | 8'55.303 | 14.444 | 0.129 | 52.079 | |
16 | 8 | 2nd | 15 | Toshikazu Uemura | KOSMIC/ROTAX | YH | Scuderia Sfida | 10 | 8'55.629 | 14.770 | 0.326 | 52.014 | |
17 | 13 | 4th | 2 | Yasuhiko Ota | TONY KART/BILAND | YH | Team Yasuda & Mazak | 10 | 8'58.152 | 17.293 | 2.523 | 52.638 | |
18 | 19 | 2nd | 16 | Hisashi Okada | Van Speed/ROTAX | YH | Cart Kozo & Kobe GT - Romance | 10 | 9'05.752 | 24.893 | 7.600 | 52.044 | |
19 | 14 | 2nd | 17 | Hidekazu Saegusa | ARROW/ROTAX | YH | Team Aladdin | 10 | 9'05.940 | 25.081 | 0.188 | 52.167 | |
20 | 17 | 2nd | 18 | Katsuhiro Maekawa | REDSPEED/ROTAX | YH | 30's Racing & KTN | 10 | 9'06.433 | 25.574 | 0.493 | 53.320 | |
21 | 22 | 2nd | 19 | Shogo Yokoyama | KOSMIC/VORTEX | YH | Harada Kart Club | 10 | 9'06.803 | 25.944 | 0.370 | 52.871 | |
22 | 20 | 2nd | 20 | Joji Inoue | Maranello/ROTAX | YH | Trentaquattro Nara | 10 | 9'07.418 | 26.559 | 0.615 | 53.045 | |
23 | 27 | 2nd | 21 | Hiroyuki Saka | BIESSE/ROTAX | YH | Nuru Kura Nagao | 10 | 9'15.682 | 34.823 | 8.264 | 51.986 | |
24 | 26 | 2nd | 22 | Tomoharu Nishio | Van Speed/ROTAX | YH | HIGUCHI RT | 9 | 8'08.887 | 1Lap | 1Lap | 53.058 | |
25 | 21 | 2nd | 23 | Hidefumi Toyama | TONY KART/PRD | YH | Harada Kart Club | 5 | 4'31.013 | 5 Laps | 4 Laps | 52.646 | |
26 | 3 | 4th | 3 | Toru Tanaka | Van Speed/BILAND | YH | Team Aladdin | 0 | 10 Laps | 5 Laps | |||
27 | * | 11 | 2nd | 24 | Takamatsu Takashi | Van Speed/ROTAX | YH | Hayakawa Racing | Disqualification |
Fastest Lap No. 18 Toshio Kakie Trentaquattro K 51.372 7/10 88.58km/h *Penalty No. 11 Disqualified due to violation of Suzuka Championship Series Special Regulations Article 32-1 (re-inspection).