SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

FA

ICA

RMC

PRD

J-RMC

 2005 SUZUKA Championship Series Round 2 Kart Race in SUZUKA
 DATE:2005-04-03 WEATHER : Cloudy COURSE : Wet  Suzuka Circuit South Course

  A QualifyingB QualifyingA Qualifying Heat GRIDB Qualifying Heat GRIDA Qualifying HeatB Qualifying Heat
Second Chance Heat GRIDSecond Chance HeatFinal Heat GRIDFinal Heat
 RMC A Group Timing Qualifying Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 32 Genya Tahara PCR/ROTAX BS SPiRiT RR 1'03.544 72.74km/h 5/6
2 5 Naoki Hattori VAN SPEED/ROTAX BS Mono Collection with Fine Art 1'04.119 0.575 0.575 5/5
3 27 Yoshihiko Tani ARROW/ROTAX BS TEAM Atlanta 1'04.638 1.094 0.519 4/4
4 20 Hideta Dobashi PCR/ROTAX BS K. Weez with KRS 1'04.733 1.189 0.095 4/5
5 2 Shintaro Ono MARANELLO/ROTAX BS HRS 1'04.735 1.191 0.002 5/5
6 29 Masaru Niwa MARANELLO/ROTAX BS Trentaquattro Kyoto 1'04.755 1.211 0.020 6/6
7 42 Maya Kanaoka MARANELLO/ROTAX BS Trentaquattro Nara 1'04.769 1.225 0.014 5/5
8 45 Naoki Kanda MARANELLO/ROTAX BS HKC 1'04.805 1.261 0.036 6/6
9 34 Yukio Tsukamoto ITALCORSE/ROTAX BS Glen Blue RT 1'04.836 1.292 0.031 6/6
10 4 Yoshirou Ueno VANSPEED/ROTAX BS Gemini Kart 1'04.904 1.360 0.068 6/6
11 17 Shoichi Kubota MARANELLO/ROTAX BS Emilio & TQ 1'05.028 1.484 0.124 5/5
12 43 Hirotoshi Hosaka TOP KART/ROTAX BS Novacart 1'05.423 1.879 0.395 3/5
13 9 Toshiji Doi MARANELLO/ROTAX BS Trentaquattro Nara 1'05.473 1.929 0.050 5/6
14 33 Toru Eiya MARANELLO/ROTAX BS KART KOZO R 1'05.538 1.994 0.065 3/6
15 40 Hayato Tsuda VAN SPEED/ROTAX BS Peter Pan 1'05.558 2.014 0.020 4/6
16 36 Yoichi Kiyama ARROW/ROTAX BS T. ARCADIA 1'05.797 2.253 0.239 5/5
17 21 Keiichi Sasahara ARROW/ROTAX BS Trentaquattro Suzuka 1'05.871 2.327 0.074 5/5
18 25 Motohiro Kataoka BIREL/ROTAX BS Scuderia Sfida 1'06.238 2.694 0.367 6/6
19 19 Genki Yagi VAN SPEED/ROTAX BS NEXT-ONE Racing 1'06.609 3.065 0.371 4/4
20 22 Takuya Morishita /ROTAX BS Veloce Motorsports 1'06.697 3.153 0.088 2/4
21 24 Toru Tanaka VAN SPEED/ROTAX BS Team Aladdin 1'07.097 3.553 0.400 4/4
22 7 Aimi Nishikawa ARROW/ROTAX BS KART KOZO R 1'07.396 3.852 0.299 5/6
23 41 Hidekazu Saegusa ARROW/ROTAX BS Team Aladdin 1'09.460 5.916 2.064 2/4
 
Back