
ROK |
JRMC |
PCR |
SFA |
CELL OPEN |
PRD |
2005 SUZUKA Championship Series Round. 5 Kart Race in SUZUKA |
Qualifying|Qualifying Heat GRID|Qualifying Heat|Final Heat GRID|Final Heat |
J-RMC Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best |
1 | 2 | Ai Miura | Maranello/ROTAX | BS | Trentaquattro Nara | 10 | 9'05.959 | 84.67km/h | 52.443 | |
2 | 3 | Yoshinobu Sano | Maranello/ROTAX | BS | M TECH SPORTS | 10 | 9'06.301 | 0.342 | 0.342 | 52.339 |
3 | 18 | Tomoya Tsukashita | Vanspeed/ROTAX | BS | Gemini Kart | 10 | 9'06.724 | 0.765 | 0.423 | 52.530 |
4 | 5 | Naoki Yokoyama | INTREPID/ROTAX | BS | Peter Pan | 10 | 9'06.922 | 0.963 | 0.198 | 52.535 |
5 | 19 | Kazuki Hiramine | Vanspeed/ROTAX | BS | Bullet Jr | 10 | 9'07.140 | 1.181 | 0.218 | 52.129 |
6 | 6 | Yuki Takagi | Vanspeed/ROTAX | BS | HRS | 10 | 9'09.962 | 4.003 | 2.822 | 52.474 |
7 | 20 | Satoru Nakamura | Vanspeed/ROTAX | BS | RT-Fantasista | 10 | 9'10.198 | 4.239 | 0.236 | 52.892 |
8 | 8 | Kazuhiro Shibuya | Maranello/ROTAX | BS | RTS with Thirties R | 10 | 9'10.322 | 4.363 | 0.124 | 52.840 |
9 | 9 | Naotaka Hori | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'13.480 | 7.521 | 3.158 | 53.308 |
10 | 17 | Koji Fukunaga | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'17.847 | 11.888 | 4.367 | 53.942 |
11 | 7 | Takanori Nakano | Maranello/ROTAX | BS | Trentaquattro Kyoto | 10 | 9'20.323 | 14.364 | 2.476 | 52.422 |
12 | 1 | Takahiro Noda | Vanspeed/ROTAX | BS | BATISTONI RT | 10 | 9'25.822 | 19.863 | 5.499 | 53.171 |
13 | 10 | Kaoru Ota | CRG/ROTAX | BS | Peter Pan | 10 | 9'26.763 | 20.804 | 0.941 | 54.830 |
14 | 16 | Shogo Ishihara | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'27.175 | 21.216 | 0.412 | 53.706 |
15 | 14 | Masashi Kiyota | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'28.579 | 22.620 | 1.404 | 55.012 |
16 | 13 | Tomoya Hasegawa | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'29.439 | 23.480 | 0.860 | 53.865 |
17 | 4 | Tatsuhiro Yamaguchi | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'38.438 | 32.479 | 8.999 | 53.988 |
18 | 15 | Shun Fujii | KOSMIC/ROTAX | BS | Suzuka Racing School Kart | 10 | 9'42.618 | 36.659 | 4.180 | 53.809 |
19 | 12 | Nami Okishio | Maranello/ROTAX | BS | Trentaquattro K | 10 | 9'51.985 | 46.026 | 9.367 | 54.146 |
Fastest Lap No. 19 Kazuki Hiramine Bullet Jr 52.129 10/10 88.67km/h