SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

CELL OPEN

RMC

SFC

PCR

02-OPEN

 2005 SUZUKA Championship Series Round 4 Kart Race in SUZUKA
 DATE:2005-06-19 WEATHER : Cloudy COURSE : Dry  Suzuka Circuit South Course

  Qualifying AQualifying BQualifying Heat A GRIDQualifying Heat B GRIDQualifying Heat AQualifying Heat B
Second Chance Heat GRIDSecond Chance HeatFinal Heat GRIDFinal Heat
 RMC A Group Official Qualifying Results
Pos No Driver Type Tire Team Time Delay Gap Lap
1 3 Keita Tanimoto Maranello/ROTAX BS Primo Racing with TQ 50.358 91.79km/h 2/6
2 11 Fumiyoshi Okuda Maranello/ROTAX BS Trentaquattro Suzuka A-ONE 50.484 0.126 0.126 3/6
3 30 Takashi Mochizuki Van speed/ROTAX BS KART KOZO R 50.493 0.135 0.009 4/7
4 17 Shoichi Kubota Maranello/ROTAX BS Emilio & TQ 50.498 0.140 0.005 3/7
5 57 Maya Kanaoka Maranello/ROTAX BS Trentaquattro Nara 50.513 0.155 0.015 2/7
6 9 Toshiji Doi Maranello/ROTAX BS Trentaquattro Nara 50.524 0.166 0.011 4/7
7 22 Ai Miura Maranello/ROTAX BS Trentaquattro Nara 50.563 0.205 0.039 4/6
8 6 Takeshi Nagaoka Van speed/ROTAX BS HRS 50.574 0.216 0.011 5/6
9 43 Hirotoshi Hosaka TOP KART/ROTAX BS Novacart 50.666 0.308 0.092 5/7
10 39 Masakazu Miura HAASE/ROTAX BS RKC Aldex 50.677 0.319 0.011 5/6
11 29 Eisuke Kamiya birel/ROTAX BS T.West.RS 50.695 0.337 0.018 4/7
12 36 Nobuyuki Higuchi SWISS HUTLESS/ROTAX BS TOKAIDENSO Higuchi 50.725 0.367 0.030 5/7
13 12 Yukinori Fujiwara Van speed/ROTAX BS NEXT-ONE Racing 50.726 0.368 0.001 2/6
14 34 Hayato Madokoro YAMAHA/ROTAX BS Team Blue 50.737 0.379 0.011 3/7
15 40 Hayato Tsuda Van speed/ROTAX BS Peter Pan 50.797 0.439 0.060 3/7
16 51 Masashi Ota Tecno/ROTAX BS JFA Racing PJ & TIG 50.818 0.460 0.021 5/7
17 8 Hirotaka Tanigawa birel/ROTAX BS Sakai Racing 50.827 0.469 0.009 7/7
18 42 Kazuharu Matsumoto Van speed/ROTAX BS KART KOZO R 50.835 0.477 0.008 4/7
19 19 Genki Yagi Van speed/ROTAX BS NEXT−ONE 50.838 0.480 0.003 6/7
20 45 Naoki Kanda Maranello/ROTAX BS HKC 50.993 0.635 0.155 3/7
21 23 Koji Sugihara ARROW/ROTAX BS Hayakawa Racing 51.106 0.748 0.113 6/7
22 7 Yasuto Suzuki TONY KART/ROTAX BS EXPRESS 51.134 0.776 0.028 7/7
23 41 Shiro Gono ARROW/ROTAX BS RT. HISTORY 51.169 0.811 0.035 6/7
24 33 Toru Eiya Maranello/ROTAX BS KART KOZO R 51.182 0.824 0.013 2/7
25 49 Toshirou Imai Van speed/ROTAX BS Lancers 51.247 0.889 0.065 3/6
26 13 Kenei Fujii BRM/ROTAX BS Trentaquattro Nara 51.258 0.900 0.011 6/7
27 44 Takahiro Sato CRG/ROTAX BS Higuchi RT 51.760 1.402 0.502 3/7
28 53 Yoshihito Fukuda Van speed/ROTAX BS Team Iwasaki Industry 52.326 1.968 0.566 3/7
 
Back