SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

RMC

SFC

PCR

02OP

CELL OPEN

J-RMC

MP200

2004 SUZUKA Championship Series Round. 5 Kart Race in SUZUKA
DATE: 2004-07-11 WEATHER: Fine COURSE: Dry SUZUKA Circuit South Course

  Official Practice AOfficial Practice BQualifying AQualifying BQualifying Heat GRID AQualifying Heat GRID B
Qualifying Heat AQualifying Heat BSecond Chance GRIDSecond Chance ResultsFinal Heat GRIDFinal Heat
 RMC A Group Qualifying Heat Results Table
Pos No Driver Type Tire Team Lap Total Time Delay Gap Best
1 42 Yukio Tsukamoto ITALCORSE/ROTAX BS Glen Blue RT 10 8'28.582 90.89km/h 50.436
2 3 Keita Tanimoto MARANELLO/ROTAX BS Primo Racing with TQ 10 8'29.140 0.558 0.558 50.480
3 37 Takahiro Ishii MARANELLO/ROTAX BS Trentaquattro Kyoto 10 8'31.187 2.605 2.047 50.742
4 9 Keiji Nakagawa MARANELLO/ROTAX BS Jafii with TQ 10 8'31.463 2.881 0.276 50.724
5 2 Fumiyoshi Okuda ARROW/ROTAX BS Trentaquattro Suzuka 10 8'33.395 4.813 1.932 50.797
6 16 Takashi Mochizuki ARROW/ROTAX BS KART KOZO R 10 8'33.829 5.247 0.434 50.740
7 17 Yoshirou Ueno KOSMIC/ROTAX BS Gemini Kart 10 8'34.390 5.808 0.561 50.944
8 33 Junpei Takiyama /ROTAX BS Trentaquattro Kyoto 10 8'34.829 6.247 0.439 50.780
9 11 Hirotaka Tanigawa BIREL/ROTAX BS Sakai Racing 10 8'42.466 13.884 7.637 51.613
10 35 Masahiro Suzuki MARANELLO/ROTAX BS T.R.F sportiva 10 8'42.675 14.093 0.209 51.520
11 28 Takahisa Sonobe /ROTAX BS kp−dandy.com 10 8'42.884 14.302 0.209 51.511
12 1 Naoharu Fukuhara TONY KART/ROTAX BS Peter Pan 10 8'43.877 15.295 0.993 51.720
13 19 Takahiro Sato CRG/ROTAX BS Higuchi RT 10 8'45.673 17.091 1.796 51.867
14 22 Hiroshi Nakano BRM/ROTAX BS Trentaquattro Nara 10 8'48.258 19.676 2.585 51.958
Above: Advancement to the Final Heat
Below: Second Chance Heat Participation
15 41 Hironobu Nishi ITALCORSE/ROTAX BS Glen Blue RT 10 8'48.679 20.097 0.421 51.879
16 27 Hiroshi Furuichi KSM-INGRAM/ROTAX BS GRIFFON + TQN 10 8'50.943 22.361 2.264 51.531
17 23 Yoshihiro Ito BIREL/ROTAX BS HRS 10 8'54.110 25.528 3.167 51.732
18 26 Hidekazu Saegusa ARROW/ROTAX BS Team Aladdin 10 9'04.545 35.963 10.435 53.439
19 30 Jun Sugihara BRM/ROTAX BS Trentaquattro Kyoto 10 9'08.983 40.401 4.438 51.891
20 15 Aimi Nishikawa ARROW/ROTAX BS KART KOZO R 3 3'49.963 7 Laps 7 Laps 52.801
21 39 Yohei Yamashita BIREL/ROTAX BS Racing Team Bullet 2 2'01.640 8 Laps 1Lap 1'05.292
22 25 Noboru Okuda MARANELLO/ROTAX BS Trentaquattro Nara 0 10 Laps 2 Laps
Fastest Lap No. 42 Yukio Tsukamoto Glen Blue RT 50.436 8/10 91.65km/h
 
Back