
PRD |
SFC |
PCR |
JRMC |
CELL OPEN |
FP3 |
2004 SUZUKA Championship Series Round 3 Kart Race in SUZUKA |
PRD A Group Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best |
1 | 20 | Takada Takahisa | TONY KART/PRD | BS | Yasuda Racing and Keynes | 10 | 11'21.387 | 67.84km/h | 1'07.741 | |
2 | 22 | Yuuya Suzuki | YAMAHA/PRD | BS | Burette Junior | 10 | 11'22.793 | 1.406 | 1.406 | 1'07.833 |
3 | 26 | Yasuhiro Tsujino | TONY KART/PRD | BS | new kart | 10 | 11'27.539 | 6.152 | 4.746 | 1'08.393 |
4 | 11 | Toru Nakano | KOSMIC/PRD | BS | EXPRESS | 10 | 11'30.827 | 9.440 | 3.288 | 1'08.237 |
5 | 15 | Yoshikawa Kaito | MONZA/PRD | BS | Scuderia Sfida | 10 | 11'34.486 | 13.099 | 3.659 | 1'08.511 |
6 | 16 | Nobuyuki Tanahashi | KOSMIC/PRD | BS | KARTKOZO with Bear | 10 | 11'35.833 | 14.446 | 1.347 | 1'08.872 |
7 | 9 | Nobuo Suzuki | KOSMIC/PRD | BS | KART KOZO R | 10 | 11'36.177 | 14.790 | 0.344 | 1'08.766 |
8 | 12 | Maya Kanaoka | BRM/PRD | BS | Trentaquattro Nara | 10 | 11'37.151 | 15.764 | 0.974 | 1'07.373 |
9 | 2 | Kazu Akada | BIREL/PRD | BS | Scuderia Sfida | 10 | 11'39.369 | 17.982 | 2.218 | 1'08.851 |
10 | 25 | Isuro Niwa | HUTLESS/PRD | BS | KART KOZO R | 10 | 11'46.351 | 24.964 | 6.982 | 1'09.603 |
11 | 17 | Takahiro Ito | TONY KART/PRD | BS | TEAM EXPRESS | 10 | 11'50.102 | 28.715 | 3.751 | 1'07.680 |
12 | 18 | Masahiro Ito | TONY KART/PRD | BS | TEAM YASUDA | 10 | 11'51.236 | 29.849 | 1.134 | 1'08.815 |
13 | 1 | Yuki Sugihara | TONY KART/PRD | BS | RT, HISTRY | 10 | 11'52.633 | 31.246 | 1.397 | 1'07.871 |
14 | 24 | Yoshihiko Tani | /PRD | BS | TEAM Atlanta | 10 | 11'54.352 | 32.965 | 1.719 | 1'07.949 |
Above: Advancement to the Final Heat | ||||||||||
Below: Second Chance Heat Participation | ||||||||||
15 | 4 | Masajiro Tani | ARROW/PRD | BS | Masters Racing | 10 | 12'03.485 | 42.098 | 9.133 | 1'10.903 |
16 | 34 | Shinya Hara | BIREL/PRD | BS | TEAM WEST RS | 10 | 12'06.591 | 45.204 | 3.106 | 1'09.339 |
17 | 6 | Kazunari Suzuki | KOSMIC/PRD | BS | Shirokiya Karting Club | 9 | 12'07.547 | 1Lap | 1Lap | 1'08.788 |
18 | 28 | Yoshinobu Sano | BRM/PRD | BS | M-TECH SPORTS | 9 | 10'30.710 | 1Lap | 1'08.696 |
Fastest Lap No. 12 Masaya Kanaoka Trentaquattro Nara 1'07.373 10/10 68.61km/h