
PRD |
02OP |
SFC |
RSO/J-RMC |
PCR |
SFL/AirOPEN |
MFC |
2003 SUZUKA Championship Series Round 6 Kart Race in SUZUKA |
KT100S-02OP B Group Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best |
1 | 7 | Masashi Takagi | ARROW/YAMAHA | BS | TQ Suzuka ∞ P−SLIP | 8 | 8'58.091 | 68.72km/h | 1'07.159 | |
2 | 8 | Koji Harada | KOSMIC/YAMAHA | BS | Harada Kart Club | 8 | 8'59.757 | 1.666 | 1.666 | 1'07.387 |
3 | 16 | Kyoichi Hashimoto | RED SPEED/YAMAHA | BS | Thirties Racing | 8 | 9'04.302 | 6.211 | 4.545 | 1'07.752 |
4 | 22 | Masayuki Yamaguchi | BRM/YAMAHA | BS | Trentaquattro Nara | 8 | 9'04.680 | 6.589 | 0.378 | 1'07.674 |
5 | 5 | Kunihiko Ito | /YAMAHA | BS | KPD★Daido University with Darkness | 8 | 9'04.841 | 6.750 | 0.161 | 1'07.667 |
6 | 41 | Masaki Watanabe | BRM/YAMAHA | BS | m・wSPEED & 30s | 8 | 9'09.621 | 11.530 | 4.780 | 1'08.050 |
7 | 1 | Yoshihiro Tahara | PCR/YAMAHA | BS | SPiRiT・RR | 8 | 9'10.390 | 12.299 | 0.769 | 1'08.233 |
8 | 25 | Kotaro Tōi | KOSMIC/YAMAHA | BS | TEAM KEIN, S | 8 | 9'12.595 | 14.504 | 2.205 | 1'08.590 |
9 | 24 | Hiroshi Shimazaki | DAP/YAMAHA | BS | Meiju Racing | 8 | 9'14.396 | 16.305 | 1.801 | 1'08.721 |
10 | 39 | Tomio Kinoshita | ARROW/YAMAHA | BS | TOP.R | 8 | 9'15.091 | 17.000 | 0.695 | 1'08.668 |
11 | 18 | Ai Miura | MARANELLO/YAMAHA | BS | Trentaquattro Nara | 8 | 9'16.049 | 17.958 | 0.958 | 1'08.310 |
12 | 14 | Makoto Wada | YAMAHA/YAMAHA | BS | Meiju Racing | 8 | 9'17.220 | 19.129 | 1.171 | 1'08.692 |
13 | 12 | Hisashi Omi | PCR/YAMAHA | BS | KP−DANDY.COM | 8 | 9'18.806 | 20.715 | 1.586 | 1'08.915 |
14 | 13 | Kohiko Ikeda | /YAMAHA | BS | Meiju Racing | 8 | 9'20.909 | 22.818 | 2.103 | 1'08.574 |
Above: Advancement to the Final Heat | ||||||||||
Below: Second Chance Heat Participation | ||||||||||
15 | 38 | Ujijo Fujinori | /YAMAHA | BS | TEAM KEIN, S | 8 | 9'21.634 | 23.543 | 0.725 | 1'09.313 |
16 | 29 | Masahiro Tsuchiya | HUTLESS/YAMAHA | BS | Team Three Kappa | 8 | 9'22.511 | 24.420 | 0.877 | 1'08.825 |
17 | 40 | Tence Oscar | YAMAHA/YAMAHA | BS | TOP.R | 8 | 9'22.795 | 24.704 | 0.284 | 1'08.942 |
18 | 26 | Yoichiro Kishio | /YAMAHA | BS | Meiju Racing | 6 | 6'50.580 | 2 Laps | 2 Laps | 1'08.127 |
19 | 28 | Suzuka Shuji | PCR/YAMAHA | BS | Team Three Kappa | 0 | 8 Laps | 6 Laps | ||
20 | 37 | Nobunobu Tomita | TIBI KART/YAMAHA | BS | TEAM HIRANO | 0 | 8 Laps |
Fastest Lap No. 7 Masashi Takagi TQ Suzuka ∞ P−SLIP 1'07.159 5/8 68.83km/h