--

SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

PCR

RSO

02OP

ICA

SFC

11th PS-PCR National Championship
2002 Suzuka Championship Series Round 8 Kart Race in SUZUKA

DATE: 2002-12-15 WEATHER: Fine COURSE: Dry Suzuka Circuit South Course

  Official Practice AOfficial Practice BTime TrialQualifying Heat 1 A GRIDQualifying Heat 1 B GRID
Qualifying Heat 1 AQualifying Heat 1 BQualifying Heat 2 A GRIDQualifying Heat 2 B GRIDQualifying Heat 2 AQualifying Heat 2 B
POINT APOINT BSekachan GRIDOverall Qualifying POINTSekachan ResultsFinal Heat GRIDFinal Heat
 PS-PCR Time Trial Results Table
Pos No Driver Type Tire Team Time Delay Gap Lap
1 27 Tetsuya Kawakami PCR/PCR DL KRS PROJECT TEAM 52.783 54.39mph 2/2
2 10 Yasuto Suzuki KOSMIC/PCR DL EXPRESS 53.248 0.465 0.465 2/2
3 2 Norio Kumada TONY/PCR DL Super Chips 53.453 0.670 0.205 2/2
4 4 Takanori Watanabe PCR/PCR DL Nihonbō KSC with Sakai 53.513 0.730 0.060 2/2
5 16 Hiroki Nishijima GP/PCR DL SPIRIT 53.814 1.031 0.301 2/2
6 40 Eisuke Kamiya BIREL/PCR DL T.West.RS 53.863 1.080 0.049 2/2
7 29 Tetsuya Fujii TONY/PCR DL Team Takumi 53.924 1.141 0.061 2/2
8 42 Kenji Ueno KOSMIC/PCR DL NEXT-ONE Racing 53.935 1.152 0.011 2/2
9 53 Hideo Ichihara BIREL/PCR DL Q Taro R 54.002 1.219 0.067 2/2
10 11 Takahiro Ito TONY KART/PCR DL EXPRESS 54.111 1.328 0.109 2/2
11 7 Kazuo Nakamura PCR/PCR DL Jina Racing Club 54.112 1.329 0.001 2/2
12 34 Yuichi Miyairi CRG/PCR DL Nihonbō KSC with Sakai 54.155 1.372 0.043 2/2
13 25 Munekatsu Isogai ARROW/PCR DL Team Global 54.186 1.403 0.031 2/2
14 1 Natsuki Murakami KOSMIC/PCR DL Team Forza 54.249 1.466 0.063 2/2
15 49 Toshiyuki Sekido ARROW/PCR DL TOP.R 54.304 1.521 0.055 2/2
16 14 Hiroshi Tanaka TONY/PCR DL KART KOZO R 54.327 1.544 0.023 2/2
17 35 Yuji Danjo BIREL/PCR DL KRS PROJECT TEAM 54.435 1.652 0.108 2/2
18 37 Masayuki Chiga KOSMIC/PCR DL TEAM Sesika 54.437 1.654 0.002 2/2
19 13 Masahiro Masuda TONY/PCR DL KART KOZO R 54.511 1.728 0.074 2/2
20 52 Kenzo Yamagawa YAMAHA/PCR DL Jina Racing 54.564 1.781 0.053 2/2
21 19 Aiko Fujii TONY/PCR DL FIORE Motorsports 54.732 1.949 0.168 2/2
22 15 Nobuyuki Tanahashi TONY/PCR DL KARTKOZO with Bear 54.850 2.067 0.118 2/2
23 51 Takehisa Sugiyama YAMAHA/PCR DL JINA RACING 54.869 2.086 0.019 2/2
24 39 Ken Sugimoto CRG/PCR DL T.West.RS 54.903 2.120 0.034 2/2
25 33 Takayuki Monzan TONY/PCR DL TEAM GLOBAL 54.936 2.153 0.033 2/2
26 50 Daisuke Watanabe CRG/PCR DL Team Global 54.942 2.159 0.006 2/2
27 23 Tatsuya Ikegami TONY/PCR DL Team Spirit 55.004 2.221 0.062 2/2
28 45 Yoichi Kiyama ARROW/PCR DL T. ARCADIA 55.170 2.387 0.166 2/2
29 56 Takeshi Higuchi TONY/PCR DL Harada Kart Club 55.176 2.393 0.006 2/2
30 17 Yuta Moriwaki HUTLESS/PCR DL Corsa RT 55.237 2.454 0.061 2/2
31 36 Maruyama Otaka ARROW/PCR DL Polaris RT 55.267 2.484 0.030 2/2
32 31 Toru Tanaka BIREL/PCR DL Team Aladdin 55.273 2.490 0.006 2/2
33 24 Junya Fujishiro TONY/PCR DL SPIRIT 55.274 2.491 0.001 2/2
34 22 Yuji Furuta PCR/PCR DL Jina Racing 55.475 2.692 0.201 2/2
35 21 Toru Sugiura TONY/PCR DL T.ALF 55.490 2.707 0.015 2/2
36 55 Nobuo Suzuki KOSMIC/PCR DL KART KOZO R 55.566 2.783 0.076 2/2
37 28 Shohei Shiromoto ALFA/PCR DL Team Akasaka 55.612 2.829 0.046 2/2
38 5 Masahiro Suzuki /PCR DL T.R.F sportiva 55.623 2.840 0.011 2/2
39 3 Tetsuya Aramata ARROW/PCR DL Team TSR 55.669 2.886 0.046 2/2
40 46 Kazushi Yoshida ARROW/PCR DL T. ARCADIA 55.684 2.901 0.015 2/2
41 26 Norifumi Uemura PCR/PCR DL Jina.. Mita Racing 55.759 2.976 0.075 2/2
42 54 Ito Ta /PCR DL KART KOZO R 56.012 3.229 0.253 2/2
43 9 Tomoki Haji TONY/PCR DL Team TSR & JR Freight 56.134 3.351 0.122 2/2
44 48 Junya Kimura CRG/PCR DL T. ARCADIA 56.245 3.462 0.111 2/2
45 43 Yasuhiko Nakajima /PCR DL TEAM SESHICA 56.267 3.484 0.022 2/2
46 6 Masahiro Okada /PCR DL MASTERS RACING 56.471 3.688 0.204 2/2
47 47 Kyozo Ono ARROW/PCR DL T. ARCADIA 56.542 3.759 0.071 2/2
48 41 Hiroki Hattori YAMAHA/PCR DL DANDY SUZUKA 56.594 3.811 0.052 2/2
49 8 Masashi Okumura ARROW/PCR DL Team TSR 56.768 3.985 0.174 2/2
50 18 Takamatsu Takashi YAMAHA/PCR DL Hayakawa Racing 56.868 4.085 0.100 2/2
51 20 Masajiro Tani YAMAHA/PCR DL Max O 57.585 4.802 0.717 2/2
52 44 Junichi Fukui TONY/PCR DL TEAM SESHICA 59.995 7.212 2.410 2/2
53 32 Gakuto Kamino TONY/PCR DL T.R.F sportiva 1'11.980 19.197 11.985 2/2
54 38 Hideyuki Fukui CRG/PCR DL TEAM.WEST.RS Unable to measure 0/1
 
Back