
PRD |
02OP |
RMC |
FA |
ICA |
MFC |
2002 SUZUKA Championship Series Round 7 Kart Race in SUZUKA |
Official Practice A | Official Practice B | Time Trial | Qualifying Heat GRID A | Qualifying Heat GRID B | Qualifying Heat A | Qualifying Heat B Second Chance GRID | Second Chance Results | Final Heat GRID | Final Heat |
KT100S-02OP A Group Qualifying Heat Results Table |
Pos | No | Driver | Type | Tire | Team | Lap | Total Time | Delay | Gap | Best |
1 | 31 | Hikari Ota | /YAMAHA | BS | T5ZIGENwithTQN | 10 | 9'18.717 | 82.73km/h | 55.460 | |
2 | 28 | Keiji Murakami | TONY/YAMAHA | BS | COMDRIVE+HKC+UM | 10 | 9'25.634 | 6.917 | 6.917 | 56.201 |
3 | 1 | Fumiyoshi Okuda | HUTLESS/YAMAHA | BS | A−ONERacingTeam | 10 | 9'28.438 | 9.721 | 2.804 | 56.590 |
4 | 7 | Masayuki Yamaguchi | BRM/YAMAHA | BS | Trentaquattro Nara | 10 | 9'28.557 | 9.840 | 0.119 | 56.296 |
5 | 35 | Masato Watanabe | BRM/YAMAHA | BS | Thirties Racing | 10 | 9'31.250 | 12.533 | 2.693 | 56.467 |
6 | 4 | Koda Sohiro | BRM/YAMAHA | BS | Trentaquattro Nara | 10 | 9'32.798 | 14.081 | 1.548 | 56.847 |
7 | 36 | Yoshio Moroaka | BIREL/YAMAHA | BS | Ajax Racing | 10 | 9'36.794 | 18.077 | 3.996 | 57.024 |
8 | 5 | Yoshiyuki Uesugi | BRM/YAMAHA | BS | Trentaquattro Nara | 10 | 9'37.136 | 18.419 | 0.342 | 57.175 |
9 | 30 | Takahashi Ozakai | HUTLESS/YAMAHA | BS | T.R.F | 10 | 9'37.377 | 18.660 | 0.241 | 57.083 |
10 | 16 | Kyoichi Hashimoto | ALPHA/YAMAHA | BS | Thirties Racing | 10 | 9'38.188 | 19.471 | 0.811 | 56.022 |
11 | 22 | Shoji Ota | YAMAHA/YAMAHA | BS | Harada Kart Club | 10 | 9'41.397 | 22.680 | 3.209 | 57.332 |
12 | 3 | Masahiro Hayashi | HUTLESS/YAMAHA | BS | TOP.R | 10 | 9'44.812 | 26.095 | 3.415 | 57.614 |
13 | 29 | Kensuke Yamabe | BIREL/YAMAHA | BS | TRSwith Sugiyama R | 10 | 9'53.532 | 34.815 | 8.720 | 57.253 |
14 | 12 | Toshiji Doi | BRM/YAMAHA | BS | Trentaquattro Nara | 10 | 10'03.360 | 44.643 | 9.828 | 56.958 |
Above: Advancement to the Final Heat | ||||||||||
Below: Second Chance Heat Participation | ||||||||||
15 | 21 | Ujijo Fujinori | KOSMIC/YAMAHA | BS | Harada Kart Club | 10 | 10'04.188 | 45.471 | 0.828 | 57.626 |
16 | 25 | Toshihito Hashi | YAMAHA/YAMAHA | BS | EXPRESS | 9 | 9'19.868 | 1Lap | 1Lap | 57.551 |
17 | 15 | Masaomi Kanda | HUTLESS/YAMAHA | BS | T.R.F | 6 | 5'53.479 | 4 Laps | 3 Laps | 57.511 |
18 | 2 | Yuya Kobayashi | EURO/YAMAHA | BS | Trentaquattro Kyoto | 0 | 10 Laps | 6 Laps |
Fastest Lap No. 31 Mitsuki Ota T5ZIGENwithTQN 55.460 10/10 83.35km/hRegulated Number of Laps 5