
RMC |
FA |
PRD |
PCR |
02OP |
2002 SUZUKA Championship Series Round 1 Kart Race in SUZUKA |
Official Practice A|Official Practice B|Time Trial|Qualifying Heat A Grid|Qualifying Heat A|Qualifying Heat B Grid|Qualifying Heat B Second Chance Grid|Second Chance|Final Heat GRID|Final Heat |
PRD Time Trial Results Table |
Pos | No | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 1 | Yuki Oishi | /PRD | BS | Aki Land Racing Team | 55.746 | 82.92km/h | 2/2 | ||
2 | 42 | Matsui Mitsu | BRM/PRD | BS | Trentaquattro N | 55.787 | 0.041 | 0.041 | 2/2 | |
3 | * | 27 | Yoshihiko Tani | /PRD | BS | TEAM Atlanta | 55.906 | 0.160 | 0.119 | 2/2 |
4 | 33 | Katsuya Onchi | GRIFFON/PRD | BS | M-Tec Sports | 56.200 | 0.454 | 0.294 | 2/2 | |
5 | 47 | Ryuuji Yamamoto | YAMAHA/PRD | BS | KC Nagahara with E.R.S | 56.311 | 0.565 | 0.111 | 2/2 | |
6 | 36 | Kentarou Oshita | BRM/PRD | BS | Ram Racing | 56.312 | 0.566 | 0.001 | 2/2 | |
7 | 54 | Masashi Kaneko | TOPKART/PRD | BS | SOGO RT | 56.412 | 0.666 | 0.100 | 2/2 | |
8 | 31 | Kazunori Sato | YAMAHA/PRD | BS | Higuchi RT | 56.505 | 0.759 | 0.093 | 2/2 | |
9 | * | 45 | Takashi Mochizuki | KOSMIC/PRD | BS | KART KOZO R | 56.616 | 0.870 | 0.111 | 2/2 |
10 | 15 | Motoki Watanabe | TONYKART/PRD | BS | Battistoni & Base RT | 56.624 | 0.878 | 0.008 | 2/2 | |
11 | 51 | Manabu Yokochi | BIREL/PRD | BS | HIRANO−NGO | 56.726 | 0.980 | 0.102 | 2/2 | |
12 | 17 | Keiya Murakami | TONYKART/PRD | BS | NEXT-ONE RACING | 56.771 | 1.025 | 0.045 | 2/2 | |
13 | 24 | Shiro Nerioka | /PRD | BS | Team Atlanta | 56.853 | 1.107 | 0.082 | 2/2 | |
14 | 13 | Masahiro Ito | KOSMIC/PRD | BS | TEAM KEIN'S | 56.939 | 1.193 | 0.086 | 2/2 | |
15 | 56 | Goki Hashimoto | BRM/PRD | BS | Thirties Racing | 56.963 | 1.217 | 0.024 | 2/2 | |
16 | 28 | Masaaki Ishikawa | KOSMIC/PRD | BS | SUPER CREW'S | 57.118 | 1.372 | 0.155 | 2/2 | |
17 | 38 | Hiroshi Matsumoto | KOSMIC/PRD | BS | TEAM SESHICA | 57.145 | 1.399 | 0.027 | 2/2 | |
18 | 57 | Kyohei Ueeda | TONYKART/PRD | BS | Racing Team Escargot | 57.342 | 1.596 | 0.197 | 2/2 | |
19 | 7 | Maiko Yamachi | ITAL/PRD | BS | ONE POINT | 57.462 | 1.716 | 0.120 | 2/2 | |
20 | 32 | Toru Nakano | KOSMIC/PRD | BS | EXPRESS | 57.470 | 1.724 | 0.008 | 2/2 | |
21 | 53 | Hayashi Shinji | YAMAHA/PRD | BS | TEAM Sesika | 57.479 | 1.733 | 0.009 | 2/2 | |
22 | 19 | Shohei Aoyama | ITAL/PRD | BS | ONE POINT | 57.501 | 1.755 | 0.022 | 2/2 | |
23 | 23 | Tomohiro Nakajo | BIREL/PRD | BS | Scuderia Sfida | 57.629 | 1.883 | 0.128 | 2/2 | |
24 | * | 40 | Kosuke Kasutani | TONYKART/PRD | BS | Shirokiya Karting Club | 57.633 | 1.887 | 0.004 | 2/2 |
25 | 37 | Yutaka Nagao | ARROW/PRD | BS | pitaapan | 57.638 | 1.892 | 0.005 | 2/2 | |
26 | 16 | Yosuke Morita | KOSMIC/PRD | BS | Novacart | 57.719 | 1.973 | 0.081 | 2/2 | |
27 | 26 | Taiji Hayakawa | CRG/PRD | BS | TEAM Atlanta | 57.832 | 2.086 | 0.113 | 2/2 | |
28 | 20 | Nakamura Susumu | KOSMIC/PRD | BS | ACROSS RACING | 57.843 | 2.097 | 0.011 | 2/4 | |
29 | 3 | Yusuke Mizukami | YAMAHA/PRD | BS | Calsonic RL Astech | 57.860 | 2.114 | 0.017 | 2/2 | |
30 | 52 | Masaru Takaki | TONYKART/PRD | BS | HIRANO−NGO | 57.869 | 2.123 | 0.009 | 2/2 | |
31 | 12 | Hiroki Koike | KOSMIC/PRD | BS | TEAM KEIN'S | 58.029 | 2.283 | 0.160 | 2/2 | |
32 | 60 | Masato Watanabe | BRM/PRD | BS | Thirties Racing | 58.074 | 2.328 | 0.045 | 2/2 | |
33 | 6 | Kenzo Takenaka | BIREL/PRD | BS | Lamb Racing | 58.095 | 2.349 | 0.021 | 2/2 | |
34 | * | 18 | Hiroshi Hattori | TONYKART/PRD | BS | TQS Enjoyment Group | 58.164 | 2.418 | 0.069 | 2/2 |
35 | 5 | Hideki Kita | BRM/PRD | BS | Trentaquattro Nara | 58.171 | 2.425 | 0.007 | 2/2 | |
36 | 50 | Hidefumi Toyama | TONYKART/PRD | BS | Harada Kart Club | 58.397 | 2.651 | 0.226 | 2/2 | |
37 | 39 | Kazunari Suzuki | KOSMIC/PRD | BS | Shirokiya Karting Club | 58.550 | 2.804 | 0.153 | 2/2 | |
38 | 10 | Takeshi Miyata | TONYKART/PRD | BS | TEAM KEIN'S | 58.586 | 2.840 | 0.036 | 2/2 | |
39 | 30 | Akira Toyo | BIESSE/PRD | BS | Higuchi Racing Team | 58.594 | 2.848 | 0.008 | 2/2 | |
40 | 59 | Nobuyuki Segawa | /PRD | BS | Racing Team Escargot | 58.698 | 2.952 | 0.104 | 2/2 | |
41 | 25 | Yasuhiko Ota | TRULLI/PRD | BS | TEAM KEIN'S | 58.862 | 3.116 | 0.164 | 2/2 | |
42 | 8 | Katsuyuki Takami | KOSMIC/PRD | BS | TEAM KEIN'S | 59.203 | 3.457 | 0.341 | 2/2 | |
43 | 48 | Mitsutetsu Takahashi | YAMAHA/PRD | BS | Harada Kart Club | 59.243 | 3.497 | 0.040 | 2/2 | |
44 | 49 | Shogo Yokoyama | TONYKART/PRD | BS | Harada Kart Club | 59.757 | 4.011 | 0.514 | 2/2 | |
45 | 22 | Mayumi Ito | TONYKART/PRD | BS | ACROSS RACING | 59.844 | 4.098 | 0.087 | 2/2 | |
46 | * | 41 | Kazumi Kobayashi | YAMAHA/PRD | BS | RKS Fullback | 59.972 | 4.226 | 0.128 | 2/2 |
47 | 58 | Shimakage Houshi | KOSMIC/PRD | BS | Racing Team Escargot | 1'00.371 | 4.625 | 0.399 | 2/2 | |
48 | 43 | Hidetaka Tazai | KOSMIC/PRD | BS | KART KOZO R | 1'00.527 | 4.781 | 0.156 | 2/2 | |
49 | 14 | Kazunori Kamiyama | TONYKART/PRD | BS | TEAM KEIN'S | 1'00.683 | 4.937 | 0.156 | 2/2 | |
50 | 35 | Kentaro Asada | YAMAHA/PRD | BS | Higuchi RT | 1'01.059 | 5.313 | 0.376 | 2/2 | |
51 | * | 44 | Daisuke Hario | KOSMIC/PRD | BS | KART KOZO R | 1'01.128 | 5.382 | 0.069 | 2/2 |
52 | 4 | Shigeru Tsujioka | KOSMIC/PRD | BS | Scuderia Sfida | Unable to measure | 0/1 | |||
53 | * | 55 | Naoki Ishimaru | TOPKART/PRD | BS | Sogo RT | Disqualification | |||
54 | * | 21 | Wataru Ito | TONYKART/PRD | BS | ACROSS RACING | Disqualification | |||
55 | * | 2 | Ai Miura | BRM/PRD | BS | Trentaquattro Nara | Disqualification | |||
56 | 34 | Masato Imai | HAASE/PRD | BS | NEXT-ONE RACING | Did not start | ||||
57 | 11 | Akira Ando | KOSMIC/PRD | BS | TEAM Yasuda with Keynes | Did not start | ||||
58 | 9 | Haruki Ohashi | KOSMIC/PRD | BS | TEAM KEIN'S | Did not start | ||||
59 | 29 | Gakuto Kamino | /PRD | BS | HIRANO−NGO | Did not start |
Penalties imposed according to JAF Domestic Kart Racing Vehicle Regulations Article 8, Section 22 (Noise Regulations): No.45, No.40, No.27: 0.250 seconds added to best lap No.18: 0.500 seconds added to best lap No.44: 1.000 seconds added to best lap No.41: 4.000 seconds added to best lap No.55, No.21, No.2: Disqualified