--

SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Kart Race in SUZUKA

FA

ICA

2002 CIK-FIA ASIA PACIFIC CHAMPIONSHIP KART RACE IN JAPAN
DATE:2002-11-23 WEATHER : Cloudy COURSE : Dry Suzuka Southern Course

  FREEQ Practice1Q Practice2Q PracticeComQ Heat GRIDQ Heat1Q Heat2Q Heat3
  PointPreFinal GridCarburation TestPreFINALFINAL GridFINAL

 FA QUALIFYING PRACTICE COMBINED
Pos. No. Driver   Type Tire Team Best Time Delay 1st Session 2nd Session
1 114 H.UMEGAKI J BIREL/TM DL Masuda Racing Project 47.810 96.68km/h ●47.810 48.062
2 118 H.INOUE J BIREL/TM BS Scuderia Sfida 47.934 0.124 ●47.934 48.938
3 102 D.FORE ITA TONY/VORTEX BS TONY KART RACINGTEAMsrl 47.991 0.181 ●47.991 48.220
4 103 A.MANETTI ITA CRG/MAXTER/DL DL C.R.G srl 48.043 0.233 ●48.043 48.122
5 101 R.QUINTARELLI ITA BIREL/TM BS Birel Motorsports 48.053 0.243 ●48.053 48.362
6 104 G.BEGGIO ITA BIREL/TM BS Birel Motorsports 48.232 0.422 ●48.232 48.279
7 107 D.BRESSAGLIA LUX CRG/MAXTER DL C.R.G srl 48.279 0.469 ●48.279 48.281
8 105 S.CESETTI ITA KOSMIC/VORTEX BS Kosmic Racing DEPT. 48.305 0.495 ●48.305 48.334
9 127 K.WADA J MARANELLO/MAXTER BS Morishita Racing 48.350 0.540 48.448 ●48.350
10 110 M.PLOWMAN GB PAROLIN/IAME BS CHIESA CORSE 48.382 0.572 48.531 ●48.382
11 113 K.TSUDA J TONY/VORTEX BS A Project Racing Team 48.491 0.681 ●48.491
12 109 P.MANN GB MARANELLO/MAXTER BS MARANELLO KART srl 48.578 0.768 ●48.578
13 120 S.IMADA J BIREL/VORTEX BS ARTA 48.593 0.783 ●48.593 48.837
14 119 Y.AKANUMA J CRG/MAXTER BS Racing Team Tiara 48.606 0.796 ●48.606 48.685
15 128 K.KAWAGUCHI J TONY/IAME BS K.SPEED WIN 48.609 0.799 ●48.609 48.961
16 129 Y.NAKAJIMA J MARANELLO/MAXTER BS Trentaquattro Nara 48.622 0.812 ●48.622 48.844
17 115 T.MATSUMOTO J TONY/VORTEX BS Team Alpha 48.637 0.827 ●48.637 48.788
18 125 Y.KANOU J KOSMIC/VORTEX BS R.T.BULLET 48.686 0.876 ●48.686
19 116 T.MATSUYA J ARROW/TM BS KART KOZO RACING 48.692 0.882 49.231 ●48.692
20 121 Y.TSUKAMOTO J ITAL/ITAL BS Scuderia TKM 48.794 0.984 48.924 ●48.794
21 117 K.SANO J KOSMIC/VORTEX BS Team Strega 48.799 0.989 ●48.799 48.920
22 122 N.NOMURA J BIREL/TM BS Q-Taro Racing 48.807 0.997 ●48.807 48.959
23 112 J.THONON BEL CRG/MAXTER VEGA C.R.G srl 48.819 1.009 ●48.819 49.192
24 126 T.SATO J BIREL/ITAL BS Higuchi Racing Team 49.058 1.248 ●49.058 50.874
25 124 K.FUKUMARU J TECNO/ITAL BS Team Ken 49.128 1.318 ●49.128 49.337
26 123 M.MATSUSHITA J BIREL/VORTEX BS ARTA 49.212 1.402 ●49.212
27 108 W.CUNNINGHAM NZ CRG/MAXTER BS C.R.G srl 50.579 2.769 ●50.579 Unmeasure

 

 

Back