SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

FUN&RUN! 2-Wheels

ROAD STAR
EXPERTI

ROAD STAR
EXPERT II

ROAD STAR I

ROAD STARII
SPEED CHAIR

SIGNAL GP
III(0-200m)

FUN&RUN! 2-Wheels 2004
DATE:2004-03-07 WEATHER : Fine COURSE : Dry Suzuka Circuit East Course

  A GroupB GroupOverall Results

 ROAD STAR A Gr. Time Attack Results Table
Pos No Cls Rider Type Team Time Delay Gap Lap
1 28 C3 1 Hiroaki Nakanishi Yamaha YZF-R6 Senmai Tsushishi Rapid R Taiyo Family 59.914 134.83km/h 15/17
2 29 C1 1 Kazuki Matsumoto Honda CBR954RR AS-WING 1'00.619 0.705 0.705 15/17
3 24 C1 2 Seiji Nonomura Yamaha YZF-R1 Team Nonbiri☆S-Force 1'01.086 1.172 0.467 17/17
4 43 C2 1 Hasegawa Daisuke Suzuki GSX-R750 TEAM ASB 1'01.762 1.848 0.676 16/16
5 3 C2 2 Takeshi Torii Ducati 998S 1'01.777 1.863 0.015 14/17
6 9 C1 3 Tomokazu Kobayashi Suzuki GSX-R1000 TW'S & Team Zao RP 1'01.864 1.950 0.087 13/17
7 8 C1 4 Seibu Province Suzuki GSX-750S3 Modified Rider House Miyajima + Fukuchi Automobile 1'02.478 2.564 0.614 11/17
8 6 C1 5 Takahiro Nemoto Suzuki GSX-R1000 MBR Bond (Aichi) 1'02.990 3.076 0.512 10/17
9 7 C3 2 Atsushi Fujimura Honda CBR600F4i Ura Kurotori Kai & TSR & DIF 1'03.426 3.512 0.436 13/16
10 21 C2 3 Akifumi Takashima Honda VTR1000SP-1 Baby Cinnamon RC 1'04.014 4.100 0.588 6/16
11 19 C2 4 Masaki Wakabayashi Ducati 996 Monoposto Team Up! Up? 1'04.102 4.188 0.088 15/16
12 731 C1 6 Yukio Suzuki Honda CBR900RR YZ RACING 1'04.278 4.364 0.176 9/15
13 11 C3 3 Masami Nakagawa Honda CBR600RR NRS+Kushi Masamune R&T 1'04.595 4.681 0.317 13/16
14 16 C1 7 Shinichi Takemoto Honda CBR900RR Cycle Sound RT 1'04.841 4.927 0.246 15/16
15 17 C1 8 Masayuki Mochizuki Honda CBR954RR Team Pink Brothers! 1'04.983 5.069 0.142 14/15
16 14 C1 9 Daisuke Watarai Honda CBR900RR Rider House Miyajima 1'05.794 5.880 0.811 15/16
17 12 C2 5 Tadahiro Hashi Suzuki TL1000S Team Pink Brothers! Fainting Group 1'06.296 6.382 0.502 10/10
18 23 C2 6 Daizo Morimoto Honda VTR1000SP-2 My Racing・NRS 1'07.304 7.390 1.008 15/15
19 25 C1 10 Akito Matsushita Yamaha YZF-R1 Funky Monkey's 1'07.634 7.720 0.330 16/16
20 30 C3 4 Seiji Igaki Yamaha YZF-R6 Bai Kurumura Bargain Purchase Team 1'08.031 8.117 0.397 6/15
21 2 C2 7 Kyohiro Oshima Honda RC51 P. driver 1'08.083 8.169 0.052 13/16
22 22 C3 5 Takeshi Kono Honda CBR600F4i Team Dungaree Ulmoff Squad 1'08.360 8.446 0.277 12/16
23 18 C2 8 Masataka Nishimura Suzuki TL1000S Team Pink Brothers! 1'08.789 8.875 0.429 13/13
24 84 C3 6 Satoshi Okayama Honda CBR600RR TEAM Seseragi Musen & NRS 1'09.259 9.345 0.470 3/13
25 15 C1 11 Junshi Suzuki Honda CBR900RR Team Dungaree Soragumi 1'11.219 11.305 1.960 15/15
26 4 C3 7 Tomohito Yamaguchi Kawasaki ZX-6RR TEAM BLUE FLAGS 1'11.847 11.933 0.628 10/15
27 1 C2 9 Ryo Terada Aprilia RSV1000R Pink Brothers & Motoblast 1'12.064 12.150 0.217 10/12
28 20 C2 10 Yoshihiro Kayukawa Honda VTR1000F VTR-OC 1'12.318 12.404 0.254 5/14
29 10 C3 8 Kari Nakane Honda CBR600F4i 1'14.856 14.942 2.538 14/14
30 13 C3 9 Kazunari Matsuzawa Honda CBR600RR Team Pink Brothers! Fainting Group 1'15.729 15.815 0.873 14/15
 
 

 
Back