
RSNEO |
EK9 |
FF Challenge |
FJ1600 |
F4 |
Vitz |
2006 Suzuka Clubman Race Final Round |
Qualifying|GRID|Final Results |
FF Challenge Official Qualifying Results |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 76 | Masanori Sato | EG6 | MTEX Braking Shop DIREZZA | 2'50.520 | 122.60km/h | 7/7 | |
2 | 58 | Masayuki Sakano | EG6 | Kobayashi Automotive Research Proμ Civic | 2'54.130 | 3.610 | 3.610 | 5/7 |
3 | 45 | Hiromasa Kitano | EG6 | Garage Plus One Braking Shop Higashino R | 2'54.179 | 3.659 | 0.049 | 5/7 |
4 | 12 | Yuichi Matsushita | EG6 | Factor & Crew | 2'54.427 | 3.907 | 0.248 | 5/7 |
5 | 55 | Tomonari Suga | EG6 | BS Brit RG Brake Shop RUF! | 2'56.630 | 6.110 | 2.203 | 2/7 |
6 | 33 | Kazuhiro Uemura | EG6 | Charge SSR Oberon WMPB | 2'56.690 | 6.170 | 0.060 | 7/7 |
7 | 65 | Masaki Nagai | EG6 | Winmax★BP Raise★SF | 2'56.857 | 6.337 | 0.167 | 7/7 |
8 | 57 | Motohiro Izumo | EG6 | Glam Rights☆WM☆BP☆SF | 2'56.887 | 6.367 | 0.030 | 5/7 |
9 | 77 | Kei Sugita | EG6 | Senna RT Brake Shop DL | 2'56.909 | 6.389 | 0.022 | 6/6 |
10 | 37 | Kozo Hirohata | EG6 | Auto Body Hirohata ☆ Inatsugi ENG | 2'57.359 | 6.839 | 0.450 | 4/7 |
11 | 22 | Sadamu Nakai | EG6 | Factor☆Campbell | 2'57.369 | 6.849 | 0.010 | 4/7 |
12 | 14 | Noriyoshi Kamioka | EG6 | Winning GR Brake Shop HC03G | 2'57.463 | 6.943 | 0.094 | 7/7 |
13 | 36 | Koji Tamaki | EG6 | Inatsugi Engineering CIVIC | 2'58.103 | 7.583 | 0.640 | 5/7 |
14 | 21 | Taichi Takeda | EG6 | FACTOR Crew・WM・Backstage | 2'58.115 | 7.595 | 0.012 | 6/6 |
15 | 86 | Nobuyuki Honda | EG6 | Recessed Rays ☆ Brake Shop ☆ YACCO | 2'59.383 | 8.863 | 1.268 | 4/7 |
16 | 5 | Yasuhiro Inoue | EG6 | R Mechanical Takeoff Civic | 2'59.965 | 9.445 | 0.582 | 3/4 |
17 | 15 | Toshiji Tanaka | EG6 | Winning BULL Replic RG | 3'01.462 | 10.942 | 1.497 | 4/7 |
18 | 3 | Takuya Sakamoto | EG6 | RG・WN・Okawa Engineering・SPM | 3'02.922 | 12.402 | 1.460 | 5/6 |
19 | 46 | Atsushi Nakajima | EK4 | Sagittarius Ferio ED | 3'05.163 | 14.643 | 2.241 | 3/5 |
20 | 7 | Takeo Tanigawa | EG6 | TeamKRS☆Sowabi Industries | 3'10.046 | 19.526 | 4.883 | 6/6 |
21 | 50 | Akihiro Hayashi | EG6 | TeamKRS☆Creation | 3'12.587 | 22.067 | 2.541 | 4/6 |
22 | 96 | Shinji Ohno | EG6 | Team KRS☆Creation | 3'24.584 | 34.064 | 11.997 | 2/4 |
Above are the qualifying vehicles: |
Start Time: 14:00'00
Qualifying Pass Standard Time (130%) 3'45.000