
NEO |
FF Challenge |
INTEGRA |
FJ1600 |
EK9 |
FE |
Street |
2005 SUZUKA CIRCUIT Clubman Race Round 5 |
Qualifying|GRID|Final Results |
FF Challenge Official Qualifying Results Table |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 62 | Tomonori Sugiura | EG6 | Roof Marunouchi☆Civic☆RG | 1'32.106 | 135.82km/h | 6/6 | |
2 | 73 | Hiroki Senoo | EG6 | RG・WM・RS・CHARGE | 1'32.800 | 0.694 | 0.694 | 3/5 |
3 | 12 | Yuichi Matsushita | EG6 | Factor & Crew | 1'32.832 | 0.726 | 0.032 | 3/5 |
4 | 77 | Makoto Yamamoto | EG6 | BS☆Braking Shop Senaruto KN☆S | 1'32.853 | 0.747 | 0.021 | 5/6 |
5 | 55 | Taniuchi Taro | EG6 | White Crow LAT&T Brake Shop DLRZF | 1'32.860 | 0.754 | 0.007 | 4/5 |
6 | 14 | Noriyoshi Kamioka | EG6 | WINNING Brake Shop DL☆RG | 1'32.947 | 0.841 | 0.087 | 4/6 |
7 | 65 | Masaki Nagai | EG6 | WINMAX☆BP Raise☆SF | 1'33.027 | 0.921 | 0.080 | 4/6 |
8 | 96 | Yasuo Kuroda | EG6 | Zero Max Axis☆KRS | 1'33.380 | 1.274 | 0.353 | 5/6 |
9 | 16 | Hiroyuki Kamioka | EG6 | RH-BULL Winning RG | 1'33.541 | 1.435 | 0.161 | 5/6 |
10 | 15 | Toshiji Tanaka | EG6 | Winning Repsol RG Kunimoto | 1'33.685 | 1.579 | 0.144 | 5/6 |
11 | 33 | Shinya Hanabusa | EG6 | RG・Wm・SPM・Okawa Engine | 1'33.785 | 1.679 | 0.100 | 6/6 |
12 | 75 | Ochi Tsutomu | EG6 | Sargent. Rui・WM. Omega I | 1'33.891 | 1.785 | 0.106 | 5/6 |
13 | 48 | Kazuhiro Ikemoto | EG6 | Crack WM RS Charge | 1'34.032 | 1.926 | 0.141 | 4/6 |
14 | 21 | Taichi Takeda | EG6 | FACTOR Crew Brake Shop & Green Room | 1'34.049 | 1.943 | 0.017 | 3/5 |
15 | 58 | Masayuki Sakano | EG6 | Kobayashi Automobile Pro μ Civic KRP | 1'34.091 | 1.985 | 0.042 | 6/6 |
16 | 57 | Motohiro Izumo | EG6 | Glam Rights☆WM☆BP☆SF | 1'34.099 | 1.993 | 0.008 | 5/6 |
17 | 92 | Yuya Yamamoto | EG6 | Kamino ENG Oberon RG Brake Shop | 1'34.196 | 2.090 | 0.097 | 6/6 |
18 | 22 | Daiki Kikuta | EG6 | CUBP Close-Up Braking Shop | 1'34.264 | 2.158 | 0.068 | 5/6 |
19 | 89 | Takahiro Iinuma | EK4 | MAC | 1'34.345 | 2.239 | 0.081 | 4/6 |
20 | 17 | Hiromasa Kitano | EG6 | Garage Plus One Braking Shop Higashino R | 1'34.815 | 2.709 | 0.470 | 3/6 |
21 | 99 | Keiji Obayashi | EG6 | ORT EG6 | 1'35.479 | 3.373 | 0.664 | 4/6 |
22 | 88 | Takashi Yamaguchi | EG6 | 88C☆AXIS☆EG6 | 1'36.275 | 4.169 | 0.796 | 4/6 |
23 | 3 | Koichi Mabuchi | EG6 | VIPEG6☆NAP☆OSCC | 1'36.277 | 4.171 | 0.002 | 4/6 |
24 | 46 | Atsushi Nakajima | EK4 | Sagittarius Ferio ED | 1'36.311 | 4.205 | 0.034 | 4/6 |
25 | 98 | Nobuyuki Tsukamoto | EG6 | SSK Racing EG6 | 1'37.063 | 4.957 | 0.752 | 5/5 |
26 | 51 | Yasuhiro Inoue | EG6 | Take Off | 1'37.478 | 5.372 | 0.415 | 6/6 |
Above are the qualifying vehicles: |
Start Time: 10:07'00 Qualifying Pass Standard Time (130%) 2'01.000