
FJ1600 |
RSNEO |
VITZ |
EK9 |
N1 |
2002 Clubman Race Round 6 |
Qualifying A|Qualifying B|Consolation GRID|Consolation Results|Final GRID |
VITZ B Group Official Qualifying Results |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 71 | Masakazu Shibata | 1SZ | F Art ☆ MOTUL ☆ Vitz | 1'48.234 | 115.68km/h | 6/6 | |
2 | 4 | Toshihiko Tominaga | 1SZ | OKC Senna LT BS Vitz | 1'48.303 | 0.069 | 0.069 | 6/6 |
3 | 34 | Susumu Mori | 1SZ | Car Dream Legato ADVAN Vitz | 1'48.765 | 0.531 | 0.462 | 5/5 |
4 | 35 | Hirotoku Nakata | 1SZ | Car Dream Legato ADVAN Vitz | 1'49.132 | 0.898 | 0.367 | 3/5 |
5 | 0 | Soichiro Kunieda | 1SZ | K-one Netz Aichi Vitz | 1'49.435 | 1.201 | 0.303 | 5/6 |
6 | 63 | Jin Asayama | 1SZ | EMC Pro μ BW Ikeda Vitz | 1'49.689 | 1.455 | 0.254 | 4/6 |
7 | 99 | Kenichi Yamamoto | 1SZ | SSR M-TEX VITZ | 1'49.805 | 1.571 | 0.116 | 3/6 |
8 | 37 | Atsuya Tsumu | 1SZ | TeamDREAMS Vitz | 1'49.939 | 1.705 | 0.134 | 4/6 |
9 | 36 | Daisuke Matsuzaka | 1SZ | West YSD Marks Vitz | 1'50.018 | 1.784 | 0.079 | 5/5 |
10 | 29 | Taketo Yamagami | 1SZ | Netz Hyogo Vitz | 1'50.050 | 1.816 | 0.032 | 4/6 |
11 | 39 | Satoru Fukunaga | 1SZ | MRS Wako's Lams Vitz | 1'50.229 | 1.995 | 0.179 | 5/6 |
12 | 69 | Akira Higashishino | 1SZ | VARIE・FK Vitz ED | 1'50.426 | 2.192 | 0.197 | 4/6 |
13 | 100 | Kenichi Kominami | 1SZ | Rams DL Murakami Genius VITZ | 1'50.456 | 2.222 | 0.030 | 5/6 |
14 | 58 | Yasuko Hata | 1SZ | Funny Auto BP Kousei Vitz | 1'50.497 | 2.263 | 0.041 | 6/6 |
15 | 114 | Reiko Ogawa | 1SZ | RR Garage mu・DL Vitz | 1'50.519 | 2.285 | 0.022 | 5/6 |
Above are the qualifying vehicles: | ||||||||
16 | 30 | Hitoshi Yoshikawa | 1SZ | Yasaka CL Advan WMVITZ | 1'50.677 | 2.443 | 0.158 | 5/6 |
17 | 23 | Koichi Yamaguchi | 1SZ | Kushimoto Travel Agency Vitz Leivros | 1'50.708 | 2.474 | 0.031 | 5/5 |
18 | 17 | Kaoru Ikawa | 1SZ | Agip☆TOMOS☆Vitz | 1'51.909 | 3.675 | 1.201 | 5/5 |
19 | 77 | Shigeyuki Suzuki | 1SZ | S'tec RYB VITZ | 1'52.127 | 3.893 | 0.218 | 5/5 |
20 | 32 | Tadashi Takehira | 1SZ | OVERTAKE R Vitz | 1'52.130 | 3.896 | 0.003 | 5/5 |
21 | 54 | Keiji Obayashi | 1SZ | Rental VITZ by Act BP | 1'52.492 | 4.258 | 0.362 | 5/5 |
22 | 248 | Yoshiaki Nishiyama | 1SZ | Y&A Azure VITZ | 1'55.531 | 7.297 | 3.039 | 5/5 |
23 | 42 | Yuji Kabata | 1SZ | Karakita Kabari Vitz | 1'55.605 | 7.371 | 0.074 | 2/5 |
24 | 525 | Kenichi Ogura | 1SZ | VRAVE Yokohama PTG Vitz | 1'56.853 | 8.619 | 1.248 | 5/5 |
25 | 48 | Yasuko Hayashi | 1SZ | Thames Style Vitz | 1'57.305 | 9.071 | 0.452 | 3/5 |
Qualifying Pass Standard Time (130%) 2'21.000