
| OPEN | S4 Evo | FJ1600 | EK9 | RS NEO | FFC | 
|   2002 SUZUKA CIRCUIT Clubman Race Round 5 | 
| Preliminary | Grid | Final Results | 
| EK9 Final Starting Grid | 
| 2 | 18 Hajime Kawabashi AZECT Enapetal SSRED | 1'31.639 EK9 | PP | 11 Katsuya Tanaka Pit In 7 TRYBOX Rams | 1'31.629 EK9 | 
| 4 | 5 Keiji Fukaya Roof Marunouchi VIP☆Rams | 1'32.162 EK9 | 3 | 72 Hiroaki Nishizawa Sennaルト☆ADVAN☆Lambs | 1'31.772 EK9 | 
| 6 | 77 Takuya Kitao ☆☆Technicasenal Rams☆☆ | 1'32.565 EK9 | 5 | 20 Koutarou Shoji Sennan Yamazaki Tire Rams Kawabata Automobile | 1'32.182 EK9 | 
| 8 | 61 Yoshihiko Oshu Suematsu Automobile Civic Rams | 1'32.925 EK9 | 7 | 99 Kazuki Koizumi C.S.R New Civic μ | 1'32.586 EK9 | 
| 10 | 34 Koichi Okamoto Amagasaki Parts Yellow - Hat ED | 1'33.054 EK9 | 9 | 38 Shinichiro Teraguchi G Hope DL Rams White Crow REK9 | 1'33.037 EK9 | 
| 12 | 23 Tomonari Suga TRY☆BOX・BON・CAP | 1'33.230 EK9 | 11 | 9 Kato Norimasa Roof Nayabashi☆Rams | 1'33.148 EK9 | 
| 14 | 16 Masayasu Toyota BRIDE RAM’S EK9 | 1'33.880 EK9 | 13 | 63 Yoshida Norihiro COOLMAX Ash Lambs | 1'33.590 EK9 | 
| 16 | 71 Norio Sakakura Blaze Civic EK9 | 1'34.437 EK9 | 15 | 14 Takafumi Sato A-ONE CIVIC | 1'33.956 EK9 | 
| 18 | 74 Akira Mukuno Sargent Omega Civic | 1'35.939 EK9 | 17 | 8 Shinji Kamiya Roof☆Spymaster☆TSK | 1'34.623 EK9 | 
| 20 | 6 Hidetoshi Kiyonaga NRC Fχ (Kai) EK9 | 1'38.693 EK9 | 19 | 73 Yoshihisa Ozawa Makomaneko EK9 | 1'38.476 EK9 | 

 
                    
                     
                    
                     
                    
                     
                    
                     
                       
                       
                       
                      









 
            