
Formula Nippon |
F4 |
FCJ |
INTEGRA |
2006 All Japan Championship Formula Nippon Round 9 SUZUKA CIRCUIT |
Qualifying|Semi-Final GRID|Semi-Final Results|Final GRID|FINAL |
F4 Official Qualifying Results Table |
Pos | No. | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 14 | Muneyuki Kurihara | WEST 006 | KLUB909 Hiro's GOLDON First Print ZAPENDLESS | R 2'02.593 | 170.53km/h | 5/6 | |
2 | 71 | Takayuki Matsumoto | WEST 006 | BOMEX LIANTODA006 | 2'02.849 | 0.256 | 0.256 | 5/6 |
3 | 56 | Masamasa Kato | WEST 006 | LaStrada, ISHIHARA MARINE, Mars RF, 006 Toda | 2'02.958 | 0.365 | 0.109 | 4/5 |
4 | 33 | Taku Ikeda | WEST 006 | La Strada 006 Toda Mugen | 2'03.393 | 0.800 | 0.435 | 5/7 |
5 | 11 | Sugino Hajime | WEST 006 | A1 SS006 Toda | 2'03.660 | 1.067 | 0.267 | 5/6 |
6 | 31 | Higashi Eiki | WEST 056 | broval.jp | 2'04.024 | 1.431 | 0.364 | 5/9 |
7 | 88 | Yusuke Kobayashi | WEST 006 | Succeeded 006 Toda | 2'04.051 | 1.458 | 0.027 | 8/9 |
8 | 10 | Genki Adachi | WEST 006 | GOLDON ZAP 006 Road to World | 2'04.069 | 1.476 | 0.018 | 7/8 |
9 | 1 | Katsuki Tanaka | WEST 006 | Scuderia Corsa 006 | 2'04.288 | 1.695 | 0.219 | 4/5 |
10 | 24 | Masayuki Kurihara | WEST 006 | KLUB909 Hiro's GOLDON First Print ZAPENDLESS | 2'04.415 | 1.822 | 0.127 | 3/7 |
11 | 3 | Keishi Fujii | WEST 056 | RIVET☆Tōkai Electrical Equipment 056☆Mono Collection | 2'04.757 | 2.164 | 0.342 | 4/6 |
12 | 78 | Kento Umehara | WEST | JFA Racing Project | 2'04.820 | 2.227 | 0.063 | 5/9 |
13 | 17 | Masayuki Ueda | WEST 006 | MAXwithMYST 006 Infinity | 2'05.240 | 2.647 | 0.420 | 6/7 |
14 | 77 | Nobuo Kubo | KKZ | TamTam Racing Oda Dental Clinic Brake Shop Mist KKZ | 2'05.399 | 2.806 | 0.159 | 7/8 |
15 | 63 | Hidemoto Hirota | WEST 006 | Piccadilly Circus with MYST | 2'05.402 | 2.809 | 0.003 | 3/9 |
16 | 23 | Daisuke Ota | WEST 006 | Kobe Motorsports F4 & Skill Speed | 2'05.520 | 2.927 | 0.118 | 5/8 |
17 | 34 | Yoshinari Tomimoto | WEST 056 | Ability 056 Toda Mugen | 2'05.541 | 2.948 | 0.021 | 7/8 |
18 | 74 | Hiroshi Yonetani | WEST 976 | KK, Yonetani, Mist, Genesis Honda | 2'05.991 | 3.398 | 0.450 | 8/9 |
19 | 6 | Hisashi Kosuge | Oscar SK97 | Mist MOTUL Endless K-ONE RACING | 2'06.067 | 3.474 | 0.076 | 6/10 |
20 | 7 | Ryoji Matsubara | WEST 006 | FURUYA MYST006 | 2'06.457 | 3.864 | 0.390 | 3/7 |
21 | 2 | Noriyoshi Ito | Oscar SK97 | Drops SK97 Oscar Racing | 2'06.770 | 4.177 | 0.313 | 4/5 |
22 | 89 | Red Shark Old Man | Oscar KK-Z | eeiA Quantum KKZ Brake Shop | 2'06.974 | 4.381 | 0.204 | 4/6 |
23 | 16 | Ishikawa Sekiaki | WEST 006 | Mebio Kōyūkai Scuderia Corse 006 | 2'06.976 | 4.383 | 0.002 | 5/6 |
24 | 44 | Nishinari Azai | WEST 056 | Tokaidenso Racing West 056 | 2'07.737 | 5.144 | 0.761 | 7/8 |
25 | 29 | Yoshinari Hosokawa | WEST 006 | NY006-ES | 2'07.930 | 5.337 | 0.193 | 9/9 |
26 | 30 | Riwa Takeuchi | WEST 006 | Eagle Sports 006 Toda | 2'08.887 | 6.294 | 0.957 | 4/4 |
27 | 8 | Kazuya Shimogaki | WEST 056 | SOUEISHA-056 | 2'08.906 | 6.313 | 0.019 | 4/8 |
28 | 18 | Tomoyuki Kawasaki | Oscar KK-Z | kdc4618 Hakuho Mist KKZ | 2'09.528 | 6.935 | 0.622 | 6/8 |
29 | 51 | Katsuaki Kubota | WEST 006 | PCI, PLANEX, Mars RF006 | 2'12.255 | 9.662 | 2.727 | 5/6 |
Above are the qualifying vehicles: |
Start Time: 09:00'00
"R" marked cars have updated the Course Records. The previous Course Record was 2'03.472.