|
SUPER GT |
MARCH |
INTEGRA |
PORSCHE |
|
SUZUKA GT300km |
| Qualifying Round 1|Qualifying Round 2|SUPER LAP|Overall Qualifying|Free Practice|GRID|Race Results |
| SUPER GT Official Qualifying Round 2 Results Table |
| Pos. | No. | Cls. | Team/Car | 1st Driver | 2nd Driver | Best Time | Delay | |||
| Type | Time (L) | Time (L) | ||||||||
| 1 | 3 | GT500 | 1 | G'ZOX HASEMI Z | Toshihiro Kaneshi | Eric Comas | 1'56.968 | 178.73km/h | ||
| Z33 | 1'56.968 ( 6 ) | ( 0 ) | ||||||||
| 2 | 38 | GT500 | 2 | ZENT Cerumo Supra | Yūji Tachikawa | Tora Nosuke Takagi | 1'57.113 | 0.145 | ||
| JZA80 | 1'57.113 ( 6 ) | ( 0 ) | ||||||||
| 3 | 18 | GT500 | 3 | TAKATA Dome NSX | Ryuu Michigami | Takahiro Kogure | 1'57.114 | 0.146 | ||
| NA2 | 1'57.114 ( 6 ) | ( 0 ) | ||||||||
| 4 | 1 | GT500 | 4 | Zanavi Nismo Z | Tetsu Motoyama | Richard Ryan | 1'57.307 | 0.339 | ||
| Z33 | 1'57.307 ( 5 ) | ( 0 ) | ||||||||
| 5 | 37 | GT500 | 5 | OPEN INTERFACE TOM'S SUPRA | Tatsuya Kataoka | Sakon Yamamoto | 1'57.342 | 0.374 | ||
| JZA80 | ( 0 ) | 1'57.342 ( 5 ) | ||||||||
| 6 | 22 | GT500 | 6 | Motul Pitwork Z | Michael Krumm | Makoto Yanagida | 1'57.501 | 0.533 | ||
| Z33 | 1'57.501 ( 6 ) | ( 0 ) | ||||||||
| 7 | 32 | GT500 | 7 | EPSON NSX | Matsuda Jitsuki | Andre Lotterer | 1'57.658 | 0.690 | ||
| NA2 | ( 0 ) | 1'57.658 ( 7 ) | ||||||||
| 8 | 8 | GT500 | 8 | ARTA NSX | Daisuke Ito | Ralph Firman | 1'57.762 | 0.794 | ||
| NA2 | 1'57.762 ( 5 ) | ( 0 ) | ||||||||
| 9 | 39 | GT500 | 9 | Denso Third Supra GT | Andre Koot | Ronnie Quintarelli | 1'57.792 | 0.824 | ||
| JZA80 | 1'57.792 ( 4 ) | 1'58.503 ( 3 ) | ||||||||
| 10 | 36 | GT500 | 10 | OPEN INTERFACE TOM'S SUPRA | Takeshi Tsuchiya | James Courtney | 1'57.796 | 0.828 | ||
| JZA80 | 1'57.796 ( 3 ) | ( 0 ) | ||||||||
| 11 | 6 | GT500 | 11 | Esso Ultra Flow Supra | Toshikazu Wakisaka | Akira Iida | 1'58.227 | 1.259 | ||
| JZA80 | 3'26.429 ( 1 ) | 1'58.227 ( 5 ) | ||||||||
| 12 | 25 | GT500 | 12 | ECLIPSE ADVAN Supra | Manabu Orido | Dominique Schwager | 1'58.653 | 1.685 | ||
| JZA80 | ( 0 ) | 1'58.653 ( 8 ) | ||||||||
| 13 | 100 | GT500 | 13 | RAYBRIG NSX | Sebastian Philip | Jeremy Dufour | 1'58.803 | 1.835 | ||
| NA2 | 1'58.803 ( 5 ) | ( 0 ) | ||||||||
| 14 | 34 | GT500 | 14 | BANDAI Supra | Seiji Ara | Naoki Yokomizo | 1'59.188 | 2.220 | ||
| JZA80 | ( 0 ) | 1'59.188 ( 6 ) | ||||||||
| 15 | 35 | GT500 | 15 | Yellow Hat YMS Supra | Naoki Hattori | Peter Dumbreck | 1'59.218 | 2.250 | ||
| JZA80 | 1'59.218 ( 6 ) | ( 0 ) | ||||||||
| 16 | 21 | GT500 | 16 | Nomad Ferrari 550 GTS | Takuya Kurosawa | Hidetoshi Mitsusada | 2'00.417 | 3.449 | ||
| F550 | ( 0 ) | 2'00.417 ( 8 ) | ||||||||
| 17 | 43 | GT300 | 1 | ARTA Garaiya | Morio Nitta | Shinichi Takagi | 2'07.264 | 10.296 | ||
| ASL GARAIYA | ( 0 ) | 2'07.264 ( 7 ) | ||||||||
| 18 | 2 | GT300 | 2 | Privee Zurich Apple RD320R | Kazuho Takahashi | Akira Watanabe | 2'07.289 | 10.321 | ||
| RD320R | 2'07.500 ( 5 ) | 2'07.289 ( 3 ) | ||||||||
| 19 | 11 | GT300 | 3 | JIM GAINER FERRARI DUNLOP | Tetsuya Tanaka | Paolo Montin | 2'08.242 | 11.274 | ||
| F360 | 2'08.242 ( 5 ) | ( 0 ) | ||||||||
| 20 | 19 | GT300 | 4 | WedsSport Celica | Hiroki Kato | Nobuhiko Taniguchi | 2'08.307 | 11.339 | ||
| ZZT231 | ( 0 ) | 2'08.307 ( 5 ) | ||||||||
| 21 | 31 | GT300 | 5 | Kicchou Houzan MR-S | Minoru Tanaka | Kazuki Nakajima | 2'08.341 | 11.373 | ||
| MR-S | 2'08.341 ( 6 ) | ( 0 ) | ||||||||
| 22 | 46 | GT300 | 6 | Dream Cube's ADVAN Z | Kazuki Hoshino | Takayuki Aoki | 2'08.405 | 11.437 | ||
| Z33 | ( 0 ) | 2'08.405 ( 7 ) | ||||||||
| 23 | 86 | GT300 | 7 | JLOC Murcielago RG-1 | Yamanishi Koji | Naohiro Furuya | 2'08.454 | 11.486 | ||
| GH-BC10E | 2'08.454 ( 7 ) | ( 0 ) | ||||||||
| 24 | 27 | GT300 | 8 | direxiv ADVAN 320R | Shogo Mitsuyama | Daiki Yoshimoto | 2'08.802 | 11.834 | ||
| RD320R | 2'08.802 ( 3 ) | ( 0 ) | ||||||||
| 25 | 5 | GT300 | 9 | Pro μ MACH5B-1320R TEAM KYUSHU | Tetsuji Tamakanaka | Katsuhiko Tsutsui | 2'08.941 | 11.973 | ||
| RD320R | 2'08.941 ( 4 ) | ( 0 ) | ||||||||
| 26 | 77 | GT300 | 10 | Cusco Subaru ADVAN Impreza | Kobayashi Katsuhiro | Tatsuya Tanigawa | 2'09.247 | 12.279 | ||
| GD | 2'09.247 ( 6 ) | ( 0 ) | ||||||||
| 27 | 30 | GT300 | 11 | RECKLESS MR-S | Kota Sasaki | Tetsuya Yamano | 2'09.397 | 12.429 | ||
| MR-S | 2'09.397 ( 6 ) | ( 0 ) | ||||||||
| 28 | 52 | GT300 | 12 | Proμ Sun Oil KUMHO Celica | Hironori Takeuchi | Katsuyuki Hiranaka | 2'09.873 | 12.905 | ||
| ZZT231 | 2'10.245 ( 4 ) | 2'09.873 ( 3 ) | ||||||||
| 29 | 110 | GT300 | 13 | ARKTECH TOTALBENEFIT BOXSTERGT | Sugawara Ichijo | Takayuki Ooi | 2'10.426 | 13.458 | ||
| BOXSTER | 2'10.426 ( 4 ) | 2'11.303 ( 3 ) | ||||||||
| 30 | 10 | GT300 | 14 | MACH-GO FERRARI DUNLOP | Takeshi Mifune | Hidetoshi Matsuda | 2'10.460 | 13.492 | ||
| F360 | 2'10.460 ( 7 ) | ( 0 ) | ||||||||
| 31 | 87 | GT300 | 15 | JLOC Murcielago RG-1 | Marco Apicella | WADA-Q | 2'10.497 | 13.529 | ||
| GH-BC10E | 2'10.497 ( 7 ) | ( 0 ) | ||||||||
| 32 | 111 | GT300 | 16 | ARKTECH with TeamLeyJun 968GT4 | Hiroya Iijima | Guts Jonai | 2'10.541 | 13.573 | ||
| 968 | ( 0 ) | 2'10.541 ( 6 ) | ||||||||
| 33 | 26 | GT300 | 17 | DIRECTION TAISAN TOTAL S GT3R | Yamagishi Dai | Isashi Isao | 2'11.404 | 14.436 | ||
| GT3RS | ( 0 ) | 2'11.404 ( 8 ) | ||||||||
| 34 | 0 | GT300 | 18 | EBBRO M-TEC NSX | Haruki Kurosawa | Shinya Hosokawa | 2'11.853 | 14.885 | ||
| LA-NA2 | ( 0 ) | 2'11.853 ( 5 ) | ||||||||
| 35 | 9 | GT300 | 19 | Gulf ADVAN FORTUNE MT | Junichiro Yamashita | Shogo Suo | 2'12.162 | 15.194 | ||
| MT900R | 2'12.162 ( 8 ) | ( 0 ) | ||||||||
| 36 | 777 | GT300 | 20 | Liangshanbo・TEAM Takamizawa ADVAN GT3 | Kazuyoshi Takamizawa | Sunako Headmaster | 2'13.407 | 16.439 | ||
| 996GT3RS | 2'13.407 ( 8 ) | ( 0 ) | ||||||||
| 37 | 13 | GT300 | 21 | Endless Advans Z | Mitsuhiro Kinoshita | Masami Kageyama | 2'13.945 | 16.977 | ||
| Z33 | ( 0 ) | 2'13.945 ( 2 ) | ||||||||
| 38 | 47 | GT300 | 22 | CCI Ricardent ADVAN Z | Takeshi Shimizu | Makoto Fujii | 2'15.321 | 18.353 | ||
| Z33 | ( 0 ) | 2'15.321 ( 3 ) | ||||||||
| 39 | 7 | GT300 | 23 | Amemiya Asparagus Drink RX7 | Shinichi Yamaji | Hiroyuki Iinari | 2'41.604 | 44.636 | ||
| FD3S | 2'41.604 ( 2 ) | ( 0 ) | ||||||||
| 62 | GT300 | WILLCOM ADVAN VEMAC350R | Shinsuke Shibahara | Tadao Uematsu | Unable to measure | |||||
| VEMAC350R | ( 1 ) | ( 0 ) | ||||||||
| 12 | GT500 | Calsonic Impul Z | Benoit Treluyer | Yuji Ide | Did not start | |||||
| Z33 | # ( 0 ) | # ( 0 ) | ||||||||
| 72 | GT300 | T.T.O ADVAN Porsche | Hiroshi Wada | Akira Hirakawa | Did not start | |||||
| 991GT3RSR | # ( 0 ) | # ( 0 ) | ||||||||
| 112 | GT300 | ARKTECH RodeoDrive WAKO'S GT3 | Atsushi Yogo | Takuya Tsubobayashi | Did not start | |||||
| 911GT3 | ( 0 ) | ( 0 ) | ||||||||
| 170 | GT300 | Foreign House Advan Porsche | Yoshizo Ishibashi | Takashi Inoue | Did not start | |||||
| 996 | ( 0 ) | ( 0 ) | ||||||||
Start Time: 14:00'00
"#" marked drivers have not met the official qualifying lap requirements.
Official Qualifying Pass Criteria Time ( GT500 107 % ) 2'05.259 ( GT300 107 % ) 2'16.529









