|
Formula Nippon |
F3 |
FT |
FD |
PORSCHE |
|
2004 All-Japan Championship Formula Nippon Round 4 SUZUKA CIRCUIT |
| Qualifying 1|Qualifying 2|Overall Qualifying|FREE|First Sprint GRID|First Sprint Results Final Sprint GRID|Final Sprint Results |
| FORMULA NIPPON Official Qualifying Round 2 Results Table |
| Pos | No | Driver | Type | Team | Time | Delay | Gap | Lap |
| 1 | 19 | Benoit Treluyer | Lola B351 MF308 | mobilecastIMPUL | 1'46.710 | 121.99mph | 11/15 | |
| 2 | 40 | Richard Ryan | Lola B351 MF308 | DoCoMoDANDELION | 1'46.771 | 0.061 | 0.061 | 8/12 |
| 3 | 3 | Ryuu Michigami | Lola B351 MF308 | YellowHat KONDO | 1'46.863 | 0.153 | 0.092 | 12/15 |
| 4 | 41 | Naoki Hattori | Lola B351 MF308 | DoCoMoDANDELION | 1'46.986 | 0.276 | 0.123 | 12/14 |
| 5 | 20 | Yuji Ide | Lola B351 MF308 | mobilecastIMPUL | 1'47.072 | 0.362 | 0.086 | 3/7 |
| 6 | 8 | Takeshi Tsuchiya | Lola B351 MF308 | Team LeMans | 1'47.149 | 0.439 | 0.077 | 14/14 |
| 7 | 7 | Toshikazu Wakisaka | Lola B351 MF308 | Team LeMans | 1'47.194 | 0.484 | 0.045 | 10/11 |
| 8 | 11 | Matsuda Jitsuki | Lola B351 MF308 | COSMOOIL CERUMO | 1'47.474 | 0.764 | 0.280 | 12/16 |
| 9 | 1 | Tetsu Motoyama | Lola B351 MF308 | ADiRECT 5ZIGEN | 1'47.633 | 0.923 | 0.159 | 7/11 |
| 10 | 25 | Tatsuya Kataoka | Lola B351 MF308 | LeMans Spirit | 1'47.898 | 1.188 | 0.265 | 11/14 |
| 11 | 4 | Yūji Tachikawa | Lola B351 MF308 | YellowHat KONDO | 1'48.057 | 1.347 | 0.159 | 10/13 |
| 12 | 31 | Andre Lotterer | Lola B351 MF308 | PIAA NAKAJIMA | 1'48.106 | 1.396 | 0.049 | 8/8 |
| 13 | 32 | Takahiro Kogure | Lola B351 MF308 | PIAA NAKAJIMA | 1'48.457 | 1.747 | 0.351 | 11/14 |
| 14 | 2 | Toshihiro Kaneshi | Lola B351 MF308 | ADiRECT 5ZIGEN | 1'48.713 | 2.003 | 0.256 | 6/13 |
| 15 | 28 | Hideki Noda | Lola B351 MF308 | CARROZZERIAMOHN | 1'48.780 | 2.070 | 0.067 | 13/13 |
| 16 | *27 | Yamanishi Koji | Lola B351 MF308 | CARROZZERIAMOHN | 1'49.808 | 3.098 | 1.028 | 3/9 |
Start Time: 14:05'00
*Penalty No.27: A fine of 50,000yen is imposed for violation of Article 29, Clause 11 of the 2004 All Japan Championship Formula Nippon Unified Regulations (pit lane speed). 2:52 p.m.









