
1000Km |
ALTEZZA |
VITZ |
F4 |
2004 33rd International Pokka 1000km |
Qualifying|GRID|Final Results |
ALTEZZA Official Qualifying Results |
Pos | No | Driver | Type | Team/Car | Time | Delay | Gap | Lap |
1 | 3 | Hideshi Maejima | SXE10 | Third FBS Altezza | R 2'26.955 | 142.26km/h | 4/5 | |
2 | 34 | Masahiro Sasaki | SXE10 | Autobacs Altezza | 2'27.729 | 0.774 | 0.774 | 3/4 |
3 | 17 | Hisashi Usui | SXE10 | SP Cockpit Sayama Altezza | 2'27.985 | 1.030 | 0.256 | 9/11 |
4 | 55 | Minoru Fukushima | SXE10 | GS Pro ☆ AXIA Altezza | 2'28.012 | 1.057 | 0.027 | 4/8 |
5 | 36 | Katsuya Makita | SXE10 | CRTA・MAX・IDI・ALTEZZA | 2'28.041 | 1.086 | 0.029 | 4/10 |
6 | 24 | Susumu Mori | SXE10 | Amuro FBS Altezza | 2'28.095 | 1.140 | 0.054 | 3/8 |
7 | 15 | Hideki Yano | SXE10 | Netz Ibaraki μ Meruru Altezza | 2'28.340 | 1.385 | 0.245 | 3/6 |
8 | 11 | Hiroyuki Ito | SXE10 | Saitama Institute of Technology Altezza | 2'28.420 | 1.465 | 0.080 | 3/9 |
9 | 93 | Katsuhiko Baba | SXE10 | Top Secret Altezza | 2'28.448 | 1.493 | 0.028 | 2/9 |
10 | 16 | Tokuo Kanayama | SXE10 | Hayato SUPPLY Altezza | 2'28.492 | 1.537 | 0.044 | 10/11 |
11 | 80 | Genki Nishimura | SXE10 | RUN'A Hanshin Tigers MAXRT ALTEZZA | 2'28.537 | 1.582 | 0.045 | 5/11 |
12 | 33 | Takeshi Otani | SXE10 | Speed Master Altezza | 2'28.621 | 1.666 | 0.084 | 3/11 |
13 | 28 | Eijou Amemiya | SXE10 | Carriage IDI Altezza | 2'28.677 | 1.722 | 0.056 | 10/11 |
14 | 70 | Masayuki Yamamoto | SXE10 | FMR Wako's Altezza | 2'28.960 | 2.005 | 0.283 | 7/9 |
15 | 88 | Kayo Kotani | SXE10 | Fusion AIT Charge Altezza | 2'29.011 | 2.056 | 0.051 | 6/9 |
16 | 76 | Hiroki Saga | SXE10 | Chitose Automobile Altezza | 2'29.523 | 2.568 | 0.512 | 7/9 |
17 | 35 | Yoshinori Taniguchi | SXE10 | Netz Hyogo Altezza | 2'29.548 | 2.593 | 0.025 | 9/11 |
18 | 56 | Kenji Shiono | SXE10 | Wako's Altezza | 2'29.990 | 3.035 | 0.442 | 9/11 |
19 | 45 | Hirata Stag Beetle | SXE10 | Netz Okayama Altezza | 2'30.131 | 3.176 | 0.141 | 4/10 |
20 | 37 | Michael Odaka | SXE10 | Netz Tama Kosei Altezza | 2'30.409 | 3.454 | 0.278 | 4/8 |
21 | 7 | Junichiro Yamashita | SXE10 | FORTUNE Altezza | 2'30.700 | 3.745 | 0.291 | 7/10 |
22 | 68 | Kenichi Sugibayashi | SXE10 | RacyCRAFT Altezza | 2'30.903 | 3.948 | 0.203 | 9/10 |
23 | 98 | Yoshio Kanno | SXE10 | Top Secret Altezza | 2'31.635 | 4.680 | 0.732 | 5/11 |
24 | 99 | Ichiro Takahashi | SXE10 | F M R W A C O R Z A L T E T S U A | 2'32.000 | 5.045 | 0.365 | 10/11 |
25 | 21 | Keisuke Hitoyama | SXE10 | IDI−ALTEZZA | 2'32.495 | 5.540 | 0.495 | 8/10 |
26 | 48 | Jun Mitsuhashi | SXE10 | Quaker SHP Altezza | 2'32.639 | 5.684 | 0.144 | 8/10 |
27 | 91 | Naoshi Ataka | SXE10 | Body Coat S-505 Hayakawa Altezza | 2'32.868 | 5.913 | 0.229 | 5/7 |
28 | 69 | Hiroyuki Kasama | SXE10 | Tachibana Wireless Delta Motorsports Altezza | 2'32.980 | 6.025 | 0.112 | 7/11 |
29 | 40 | Tsutomu Maeda | SXE10 | AS Yanagimoto Passing Altezza | 2'33.206 | 6.251 | 0.226 | 10/11 |
30 | 46 | Yukihiro Takeishi | SXE10 | KEN-CHO Altezza | 2'33.341 | 6.386 | 0.135 | 4/11 |
31 | 18 | Nobuo Fukushima | SXE10 | NEEDS☆MAX ALTEZZA | 2'34.022 | 7.067 | 0.681 | 3/5 |
32 | 31 | Akihiro Kato | SXE10 | Nihon Doko Kogyo Weds GK Aoyama ALTEZZA | 2'34.475 | 7.520 | 0.453 | 9/10 |
Above are the qualifying vehicles: |
Start Time: 13:30'00
"R" marked cars have updated the Course Records. The previous Course Record was 2'27.610.
Interrupted for 15 minutes and 03 seconds due to a red flag. (Red flag displayed at 13:45'57, resumed at 14:01'00)
Qualifying Pass Standard Time (130%) 3'12.000