SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Pokka 1000km

1000Km

ALTEZZA

VITZ

F4

  2003 32nd International Pokka 1000km
  2003 Netz Cup Vitz Kansai Series Round 4

 DATE: 2003-08-23 WEATHER: Fine COURSE: Dry International Racing Course

  Qualifying AQualifying BFinal GRIDConsolation GRIDConsolation ResultsFinal Results
 Vitz A Group Official Qualifying Results Table
Pos No Driver Type Team/Car Time Delay Gap Lap
1 5 Tsuyoshi Kishimoto SCP10 Randman FK WM EMCVitz 2'55.448 119.15km/h  4/6
2 36 Daisuke Matsuzaka SCP10 West Vogue Toyama Vitz 2'55.770 0.322 0.322 7/8
3 43 Akayoshi Tanji SCP10 Autobacs 43 Doii Vitz 2'56.019 0.571 0.249 5/6
4 83 Takahito Komatsu SCP10 Palm Town Prom Vitz 2'56.220 0.772 0.201 4/7
5 34 Susumu Mori SCP10 Car Dream Legato ADVAN Vitz 2'56.283 0.835 0.063 5/7
6 4 Toshihiko Tominaga SCP10 OKC Hataya Senaruto Vitz 2'56.319 0.871 0.036 7/8
7 31 Yoshinori Matsumura SCP10 TRIAL Vitz FK 2'56.466 1.018 0.147 3/7
8 39 Hironori Muneata SCP10 L.O.C.S & GMVitz 2'56.696 1.248 0.230 3/8
9 57 Atsushi Saito SCP10 Reibros G Lights Vitz☆! 2'56.810 1.362 0.114 6/8
10 73 Motohashi SCP10 Delphi DL Snorkel Vitz 2'56.998 1.550 0.188 7/8
11 28 Koichi Yamaguchi SCP10 Kushimoto Travel Agency Vitz Reibros 2'57.632 2.184 0.634 7/8
12 19 Hitoshi Yoshikawa SCP10 N Yasaka MOTUL Vitz WM 2'57.652 2.204 0.020 6/7
13 52 Tomoharu Maki SCP10 LIMIT・629・Vitz 2'57.925 2.477 0.273 5/8
14 26 Mr. Yoshiyuki Higashi SCP10 Cutman MD Nakagawa Vitz 2'58.199 2.751 0.274 7/8
15 97 Akira Tojo SCP10 VARIE Vitz ED 2'58.233 2.785 0.034 8/8
16 77 Shigeyuki Suzuki SCP10 Stec Ultra VITZ 2'58.805 3.357 0.572 5/8
17 1 Katsuhiko Suzuki SCP10 Netz Aichi Snoko Vitz 2'59.061 3.613 0.256 5/8
18 27 Takanobu Sugiura SCP10 Profit Sports Vitz 2'59.153 3.705 0.092 6/7
19 42 Yuji Kabata SCP10 Kabari Vitz☆Rave Loss 3'00.556 5.108 1.403 3/8
20 55 Nobuo Fukushima SCP10 Needs Group Vitz 3'01.079 5.631 0.523 2/7
21 11 Kenyama Ken SPC10 Ken Midress Vitz 3'02.047 6.599 0.968 5/8
22 12 Sato Suzuki SCP10 N Chubu Night Wave Vitz★ 3'02.561 7.113 0.514 5/7
23 8 Kuroiwa Yuichi SCP10 Rack & Nakaya School Vitz 3'03.444 7.996 0.883 6/7
24 15 Masaru Sobue SCP10 S'tec Vitz 3'03.464 8.016 0.020 7/7
 End of participation in the final race:
  
25 555 Atsushi Chida SCP10 Sun Motoreen 555 VITZ 3'03.919 8.471 0.455 3/7
26 112 Shinji Matsumoto SCP10 Cat's Paw Workshop PT Vitz 3'04.253 8.805 0.334 3/7
27 67 Gohei Ando SCP10 GTSA Vitz 3'04.334 8.886 0.081 7/7
28 32 Koji Tate SCP10 Borrowed Cat Vitz 3'05.910 10.462 1.576 6/6
29 21 Nishimoto Isamu SCP10 CA Vitz 3'08.256 12.808 2.346 7/7
30 50 Toshiki Uchida SCP10 Uchida Racing Vitz 3'09.144 13.696 0.888 5/7
31 180 Ryoichi Hashikawa SCP10 Hashikawa Racing Vitz 3'09.243 13.795 0.099 6/7
32 105 Yudai Oyama SCP10 FK/Massimo Toko Vitz 3'11.162 15.714 1.919 7/7
33 88 Kazuto Nishizako SCP10 Rodeo Drive Vitz 3'12.206 16.758 1.044 7/7
 End: Participation in the consolation race:
Start Time: 09:30'00

Qualifying Pass Standard Time (130%) 3'49.000  

Back