
Formula Nippon |
FT |
FD |
INTEGRA |
UFJ Card Cup SUZUKA 2&4 RACE |
Official Practice|Qualifying Round 1|Qualifying Round 2|Overall Qualifying|Free Practice|GRID|Race Results |
Formula Nippon Official Qualifying Round 2 Results |
Pos | No | Driver | Type | Team | Time | Delay | Gap | Lap |
1 | 55 | Toshikazu Wakisaka | Reynard MF308 | ARTA | 1'43.543 | 202.39km/h | 15/15 | |
2 | 8 | Takeshi Tsuchiya | Reynard MF308 | LeMans | 1'43.560 | 0.017 | 0.017 | 12/13 |
3 | 1 | Tetsu Motoyama | Reynard MF308 | XBOX IMPUL | 1'43.607 | 0.064 | 0.047 | 15/15 |
4 | 31 | Ralph Firman | Reynard MF308 | PIAA NAKAJIMA | 1'43.696 | 0.153 | 0.089 | 16/17 |
5 | 6 | Ryuu Michigami | Reynard MF308 | 5ZIGEN | 1'43.884 | 0.341 | 0.188 | 18/19 |
6 | 32 | Matsuda Jitsuki | Reynard MF308 | PIAA NAKAJIMA | 1'44.069 | 0.526 | 0.185 | 18/19 |
7 | 5 | Naoki Hattori | Reynard MF308 | 5ZIGEN | 1'44.809 | 1.266 | 0.740 | 17/17 |
8 | 68 | Richard Ryan | Reynard MF308 | DoCoMoDANDELION | 1'44.818 | 1.275 | 0.009 | 16/16 |
9 | 22 | Daisuke Ito | Reynard MF308 | Team 22 | 1'45.049 | 1.506 | 0.231 | 19/19 |
10 | 3 | Seiji Ara | Reynard MF308 | Olympic Kondo | 1'45.134 | 1.591 | 0.085 | 17/18 |
11 | 56 | Toshihiro Kaneshi | Reynard MF308 | ARTA | 1'45.194 | 1.651 | 0.060 | 15/16 |
12 | 14 | Yudai Igarashi | Reynard MF308 | MOONCRAFT | 1'45.212 | 1.669 | 0.018 | 14/16 |
13 | 7 | Dominique Schwager | Reynard MF308 | LeMans | 1'45.362 | 1.819 | 0.150 | 14/14 |
14 | 11 | Yūji Tachikawa | Reynard MF308 | COSMOOIL CERUMO | 1'45.571 | 2.028 | 0.209 | 11/16 |
15 | 4 | Katsutomo Kaneseki | Reynard MF308 | Olympic Kondo | 1'46.466 | 2.923 | 0.895 | 15/16 |
16 | 10 | Haruki Kurosawa | Reynard MF308 | FORWARD NOVA | 1'47.595 | 4.052 | 1.129 | 3/4 |
17 | 9 | Kiyohiro Yamamoto | Reynard MF308 | Soft On Demand NOVA | 1'48.003 | 4.460 | 0.408 | 16/19 |
Start Time: 15:40'00