SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

MotoGP

Moto Gp

250

125

2003 MotoGP™ World Championship Round 1
 SKYY VODKA Grand Prix of Japan

DATE: 2003-04-05 WEATHER: Rain COURSE: Wet International Racing Course
  Free1Qualifying1Free2Qualifying2CombinedWarmUpGRIDRACE
 MotoGP™ Free Practice 2
Pos No Rider Nat. Type Team Time Delay Gap Lap
1 46 VALENTINO ROSSI ITA Honda RepsolHonda 2'20.142     15/16
2 12 TROY BAYLISS AUS Ducati Ducati Marlboro Team 2'20.480 0.338 0.338 12/13
3 99 JEREMY McWILLIAMS GBR ProtonKR ProtonTeamKR 2'21.050 0.908 0.570 15/16
4 15 Sete Gibernau SPA Honda TelefonicaMovistarHonda 2'21.100 0.958 0.050 10/13
5 8 GARRY McCOY AUS Kawasaki Kawasaki Racing Team 2'21.696 1.554 0.596 15/15
6 21 JOHN HOPKINS USA Suzuki Suzuki Grand Prix Team 2'21.824 1.682 0.128 15/17
7 4 ALEX BARROS BRA Yamaha Gauloises Yamaha Team 2'22.078 1.936 0.254 11/11
8 45 COLIN EDWARDS USA Aprilia AliceApriliaRacing 2'22.293 2.151 0.215 11/11
9 69 NICKY HAYDEN USA Honda RepsolHonda 2'22.529 2.387 0.236 17/17
10 65 LORIS CAPIROSSI ITA Ducati Ducati Marlboro Team 2'22.674 2.532 0.145 16/17
11 17 NORICK ABE JPN Yamaha Yamaha Racing Team 2'23.715 3.573 1.041 10/10
12 25 TAMAKI SERIZAWA JPN Moriwaki Moriwaki Racing WCM 2'24.198 4.056 0.483 9/9
13 56 SHINYA NAKANO JPN Yamaha D'Antin Yamaha Team 2'24.331 4.189 0.133 12/12
14 9 NOBUATSU AOKI JPN ProtonKR ProtonTeamKR 2'24.800 4.658 0.469 12/17
15 7 CARLOS CHECA SPA Yamaha Fortuna Yamaha Team 2'24.814 4.672 0.014 8/11
16 10 KENNY ROBERTS USA Suzuki Suzuki Grand Prix Team 2'24.855 4.713 0.041 12/12
17 35 CHRIS BURNS GBR Harris WCM 2'25.053 4.911 0.198 9/10
18 48 AKIRA YANAGAWA JPN Kawasaki Kawasaki Racing Team 2'25.986 5.844 0.933 12/13
19 3 MAX BIAGGI ITA Honda CamelPramacPons 2'26.167 6.025 0.181 14/14
20 11 TOHRU UKAWA JPN Honda CamelPramacPons 2'26.328 6.186 0.161 11/17
21 74 DAIJIRO KATO JPN Honda TelefonicaMovistarHonda 2'27.110 6.968 0.782 11/11
22 88 ANDREW PITT AUS Kawasaki Kawasaki Racing Team 2'27.190 7.048 0.080 13/13
23 19 OLIVIER JACQUE FRA Yamaha Gauloises Yamaha Team 2'28.269 8.127 1.079 7/11
24 6 MAKOTO TAMADA JPN Honda PramacHonda 2'29.181 9.039 0.912 11/11
25 41 NORiyuki HAGA JPN Aprilia AliceApriliaRacing 2'32.658 12.516 3.477 10/11

Back