
SUPERBIKE 200km |
GP250 |
GP125 |
ST600 |
SUZUKA SUPER BIKE 200km |
Qualifying A Round 1|Qualifying B Round 1|Qualifying A Round 2|Qualifying B Round 2|Overall Qualifying|GRID|Warm Up|Race Results |
JSB1000 (SB/S-NK Mixed Race) Official Qualifying Overall Results Table |
Pos | No | Cls | Rider | Type | Team | Best Time | Delay | 1st Session | 2nd Session | |
1 | 71 | JSB | B | Jin Yasuhisa | HONDA CBR954RR | Team Sakurai Honda | 2'08.561 | 163.09km/h | 2'10.267 | ● 2'08.561 |
2 | 1 | JSB | A | Atsushi Watanabe | Suzuki GSX-R1000K3 | Yoshimura Suzuki GP1 DAXIM | 2'08.612 | 0.051 | ● 2'08.612 | 2'10.723 |
3 | 2 | JSB | B | Nobutomi Shinichi | Yamaha YZF-R1 | YSP & PRESTO Racing | 2'08.987 | 0.426 | 2'10.161 | ● 2'08.987 |
4 | 59 | JSB | B | Keiichi Kitagawa | Suzuki GSX-R1000 | Kents J Trust Mojo West | 2'09.035 | 0.474 | 2'09.453 | ● 2'09.035 |
5 | 6 | JSB | B | Tatsuya Yamaguchi | HONDA CBR954RR | Castrol Honda Dream R Team | 2'09.302 | 0.741 | 2'09.796 | ● 2'09.302 |
6 | 17 | S-NK | A | Shinichi Ito | TSR Honda AC92M | F.C.C. TSR | 2'09.513 | 0.952 | 2'09.812 | ● 2'09.513 |
7 | 81 | S-NK | A | Toshiyuki Hamaguchi | HONDA CBR954RR | Motoliberty ARATA-EX | 2'10.252 | 1.691 | 2'11.435 | ● 2'10.252 |
8 | 3 | JSB | A | Takeshi Tsujimura | HONDA CBR954RR | F.C.C. TSR | 2'10.427 | 1.866 | 2'10.892 | ● 2'10.427 |
9 | 90 | S-NK | B | Masao Okuno | HONDA CBR954RR | Moriwaki MOTUL Racing | 2'10.934 | 2.373 | 2'11.110 | ● 2'10.934 |
10 | 44 | JSB | A | Seiji Osaki | Yamaha YZF-R1 | SP Tadao Racing Team | 2'11.063 | 2.502 | ● 2'11.063 | 2'11.941 |
11 | 10 | SB | B | Kenichiro Nakamura | HONDA VTR1000SP2 | Blue Helmet MSC | 2'11.383 | 2.822 | 2'12.121 | ● 2'11.383 |
12 | 55 | JSB | A | Kaoru Eguchi | HONDA CBR954RR | DyDo MIU Racing | 2'11.603 | 3.042 | 2'11.770 | ● 2'11.603 |
13 | 8 | JSB | B | Exit Shu | HONDA CBR954RR | Castrol Honda Dream R Team | 2'11.778 | 3.217 | 2'12.069 | ● 2'11.778 |
14 | 99 | JSB | B | Takuma Yamamoto | HONDA CBR954RR | Racing Team Honey Bee | 2'11.825 | 3.264 | 2'12.510 | ● 2'11.825 |
15 | 22 | JSB | A | Yuki Kobayashi | Suzuki GSX-R1000 | Agras GAR Field RSK | 2'11.835 | 3.274 | ● 2'11.835 | 2'12.085 |
16 | 31 | JSB | B | Mitsuo Izumi | HONDA CBR954RR | Team Yoshiharu | 2'11.961 | 3.400 | ● 2'11.961 | Did not start |
17 | 32 | JSB | A | Kaichi Nagura | HONDA CBR954RR | Honda Hamamatsu Escargot | 2'11.964 | 3.403 | 2'13.387 | ● 2'11.964 |
18 | 16 | SB | A | Isami Higashimura | Kawasaki ZX-7RR | RS−ITOH & KAZE | 2'11.986 | 3.425 | ● 2'11.986 | 2'12.225 |
19 | 7 | JSB | A | Minatsu Kei | Suzuki GSX-R1000 | Racing Supply Angle Strength Battle Cloud | 2'12.107 | 3.546 | 2'12.377 | ● 2'12.107 |
20 | 18 | JSB | B | Yoshihiro Hamaguchi | Yamaha YZF-R1 | OVER−Racing | 2'12.641 | 4.080 | 2'12.694 | ● 2'12.641 |
21 | 21 | S-NK | B | Masaru Tokinaga | Yamaha YZF-R17 | Iwata Racing Family | 2'12.860 | 4.299 | ● 2'12.860 | 2'13.415 |
22 | 40 | S-NK | B | Takahiro Fukami | Yamaha YZF-R17 | Clever Wolf Racing Team | 2'12.916 | 4.355 | 2'14.310 | ● 2'12.916 |
23 | 777 | S-NK | A | Yasumasa Hatakeyama | Yamaha YZF-R1 | Clever Wolf Racing | 2'12.938 | 4.377 | 2'14.607 | ● 2'12.938 |
24 | 9 | JSB | A | Hiroaki Kawase | Suzuki GSX-R1000 | WINS FACTORY | 2'12.951 | 4.390 | ● 2'12.951 | 2'13.671 |
25 | 47 | JSB | A | Koji Honda | Suzuki GSX-R1000 | Team Egami Myojo・b・s | 2'13.039 | 4.478 | ● 2'13.039 | 2'14.356 |
26 | 78 | SB | B | Takaomi Kasas | HONDA VTR1000SP2 | HONDA. Kumamoto Racing | 2'13.218 | 4.657 | ● 2'13.218 | 2'13.564 |
27 | 28 | SB | B | Tomoki Arakawa | HONDA VTR1000SP2 | S爽風会 Suzuka Racing Team | 2'13.251 | 4.690 | 2'13.613 | ● 2'13.251 |
28 | 56 | JSB | B | Kazuhiro Matsushita | HONDA CBR954RR | S爽風会 Suzuka Racing Team | 2'13.433 | 4.872 | ● 2'13.433 | ● 2'13.433 |
29 | 35 | S-NK | A | Yoshinobu Takahashi | Kawasaki ZX-9R | BEETMOTULRACING | 2'13.597 | 5.036 | ● 2'13.597 | 2'14.009 |
30 | 68 | SB | A | Hideichi Shimizu | Kawasaki ZX-7RR | ROADWAY☆Shiga Cycle! | 2'13.606 | 5.045 | 2'14.513 | ● 2'13.606 |
31 | 111 | JSB | B | Tadayuki Yoshida | Suzuki GSX-R1000 | MOTOSTEP & Striker | 2'13.733 | 5.172 | ● 2'13.733 | Did not start |
32 | 57 | JSB | A | Shogo Takemi | Yamaha YZF-R1 | Team Etching Factory | 2'14.259 | 5.698 | ● 2'14.259 | 2'14.837 |
33 | 45 | SB | B | Shohei Karita | Kawasaki ZX-7RR | RS−ITOH & KAZE | 2'14.559 | 5.998 | 2'14.690 | ● 2'14.559 |
34 | 38 | JSB | A | Hirotaka Harada | Kawasaki ZX-9R | MECHBOX - Garage Harada | 2'14.599 | 6.038 | 2'15.449 | ● 2'14.599 |
35 | 58 | S-NK | A | Koji Adachi | Yamaha YZF-R1 | Team Etching Factory | 2'14.633 | 6.072 | 2'15.362 | ● 2'14.633 |
36 | 86 | JSB | A | Katsu Mizutani | Suzuki GSX-R1000K3 | Team MIIR | 2'14.771 | 6.210 | ● 2'14.771 | 2'15.413 |
37 | 51 | JSB | A | Yamashita Yuu | Suzuki GSX-R1000 | PLUS ONE & Team Ogura | 2'14.855 | 6.294 | 2'16.018 | ● 2'14.855 |
38 | 98 | JSB | A | Masayuki Yamanaka | HONDA CBR954RR | RT Honey Bee MCR Garage | 2'14.862 | 6.301 | 2'16.043 | ● 2'14.862 |
39 | 69 | JSB | B | Motohiro Hisatsuki | Suzuki GSX-R1000K1 | ROADWAY Aoki E☆DRAG | 2'14.888 | 6.327 | ● 2'14.888 | Unable to measure |
40 | 41 | JSB | B | Shoji Yamamoto | Yamaha YZF-R1 | TEAM YDS VRITZ | 2'15.209 | 6.648 | 2'16.822 | ● 2'15.209 |
41 | 67 | SB | B | Takashi Kumagai | Kawasaki ZX-7RR | ROADWAY☆Shiga Cycle! | 2'15.234 | 6.673 | ● 2'15.234 | 2'15.530 |
42 | 84 | SB | A | Takeo Kawahara | Kawasaki ZX-7RR | Yamashina Kawasaki KEN Racing | 2'15.364 | 6.803 | 2'15.556 | ● 2'15.364 |
43 | 92 | S-NK | A | Masaaki Kodera | Kawasaki ZX-9R | 2'15.550 | 6.989 | 2'18.274 | ● 2'15.550 | |
44 | 34 | JSB | B | Hiroshi Nishi | Suzuki GSX-R1000 | Five Helitex | 2'15.624 | 7.063 | ● 2'15.624 | 2'16.500 |
Above are the qualifying vehicles: | ||||||||||
45 | 75 | JSB | B | Takeshi Yamauchi | Suzuki GSX-R1000 | Iwaki Racing & Jr's Club | 2'16.003 | 7.442 | 2'16.625 | ● 2'16.003 |
46 | 97 | JSB | B | Masaki Inoue | Suzuki GSX-R1000 | Five Helitex | 2'16.063 | 7.502 | 2'16.972 | ● 2'16.063 |
47 | 91 | JSB | B | Naoki Kishimoto | Yamaha YZF-R1 | Dogfight Racing | 2'16.081 | 7.520 | 2'16.159 | ● 2'16.081 |
48 | 70 | JSB | A | Naoki Yamada | Suzuki GSX-R1000 | ROADWAY Aoki E☆DRAG | 2'16.198 | 7.637 | 2'16.895 | ● 2'16.198 |
49 | 136 | S-NK | A | Naohara Yamaguchi | Kawasaki ZX-9R | 36K&T×YUKKY×FAB | 2'16.316 | 7.755 | 2'17.448 | ● 2'16.316 |
50 | 87 | S-NK | A | Takeshi Mori | TSR Honda AC91M | F.C.C. TSR | 2'16.390 | 7.829 | 2'17.559 | ● 2'16.390 |
51 | 93 | JSB | A | Koji Noda | Kawasaki ZX-9R | MECHBOX - Garage Harada | 2'16.512 | 7.951 | 2'17.169 | ● 2'16.512 |
52 | 72 | S-NK | B | Kiyoshi Yamamoto | HONDA VTR1000SP2 | Meiwa Racing | 2'16.563 | 8.002 | ● 2'16.563 | 2'17.412 |
53 | 46 | JSB | B | Yuji Kakei | Ducati 998R | TEAM☆STRADA | 2'16.630 | 8.069 | 2'17.551 | ● 2'16.630 |
54 | 83 | S-NK | A | Naoki Yamato | Kawasaki ZX-9R | Team38 | 2'16.695 | 8.134 | ● 2'16.695 | 2'16.701 |
55 | 80 | JSB | B | Kuyama Ayaichi | HONDA CBR954RR | Auto Technique Sports | 2'16.737 | 8.176 | 2'17.153 | ● 2'16.737 |
56 | 119 | S-NK | A | Hidetaka Ito | Kawasaki ZX-9R | RT Kazuto WWJD? | 2'16.741 | 8.180 | 2'17.489 | ● 2'16.741 |
57 | 95 | JSB | B | Nobuyuki Mukai | Suzuki GSX-R1000 | TEAM Motocritz | 2'16.751 | 8.190 | ● 2'16.751 | Did not start |
58 | 102 | SB | B | Kazuhisa Ito | Yamaha YZF-R7 | Iwata Racing Family | 2'16.774 | 8.213 | 2'17.894 | ● 2'16.774 |
59 | 50 | JSB | B | Kojima Kazuaki | Yamaha YZF-R1 | T. Motokids - Kanao V Day | 2'17.040 | 8.479 | 2'17.645 | ● 2'17.040 |
60 | 61 | SB | A | Nobuyoshi Sasaki | HONDA VTR1000SP2 | Honda Blue Helmet MSC | 2'17.258 | 8.697 | 2'18.416 | ● 2'17.258 |
61 | 100 | JSB | B | Yuki Okuda | Suzuki GSX-R1000 | TEAMTKM & xynas | 2'17.422 | 8.861 | 2'19.224 | ● 2'17.422 |
62 | 42 | SB | A | Yoichi Okada | Kawasaki ZX-7RR | Woodstock Racing Team | 2'17.715 | 9.154 | 2'18.206 | ● 2'17.715 |
63 | 73 | JSB | A | Nakai Tsunehisa | Suzuki GSX-R1000 | NOI: Z Racing Team | 2'17.842 | 9.281 | ● 2'17.842 | 2'18.591 |
64 | 85 | S-NK | B | Hiroki Kono | Yamaha YZF-R1 | AUTOBOY-RC.COM | 2'17.946 | 9.385 | 2'19.391 | ● 2'17.946 |
65 | 52 | S-NK | A | Hiroshi Imazu | Kawasaki ZX-9R | Plus One MCRT & Nissho Construction | 2'17.959 | 9.398 | 2'18.018 | ● 2'17.959 |
66 | 94 | S-NK | B | Takashi Ebinuma | HONDA CBR954RR | Honda Koyokai Dream Racing | 2'18.140 | 9.579 | 2'18.392 | ● 2'18.140 |
67 | 89 | JSB | A | Yoshiyuki Torii | Suzuki GSX-R1000 | SIEG MEISTER | 2'18.709 | 10.148 | ● 2'18.709 | 2'19.111 |
68 | 65 | S-NK | A | Shinji Tanaka | Yamaha YZF-R1 | Team OSG & Motorsports | 2'19.274 | 10.713 | 2'20.433 | ● 2'19.274 |
69 | 77 | JSB | A | Kazuhiro Kanayama | Suzuki GSX-R1000 | Team Hashimoto | 2'19.674 | 11.113 | 2'19.706 | ● 2'19.674 |
70 | 511 | JSB | B | Yukihiro Higuchi | Yamaha YZF-R1 | T. Motokids | 2'20.121 | 11.560 | 2'22.086 | ● 2'20.121 |
71 | 76 | S-NK | A | Hiroaki Wada | Yamaha YZF-R1 | Iwaki & T2 with Takada Ironworks Ayabe | 2'21.172 | 12.611 | 2'21.341 | ● 2'21.172 |
72 | 53 | S-NK | B | Kuniyo Baraya | Kawasaki ZX-9R | Plus One MCRT & Nissho Construction | 2'21.307 | 12.746 | 2'21.969 | ● 2'21.307 |
73 | 79 | S-NK | B | Masaru Asahina | ASAHINA Z1 | Egutec Asahina Racing | 2'21.651 | 13.090 | ● 2'21.651 | 2'22.942 |
Group A Official Qualifying 1st Round Passing Time Standard 2'22.749 Official Qualifying 2nd Round Passing Time Standard 2'23.070
Group B Official Qualifying 1st Round Passing Time Standard 2'22.783 Official Qualifying 2nd Round Passing Time Standard 2'21.747