
UFJ Card Cup SUZUKA 2&4 RACE |
Qualifying Round 1|Qualifying Round 2|Overall Qualifying|GRID|Warm Up|Race Results |
SB/JSB1000/S-NK/PROTOTYPE Warm-Up Running Results Table |
Pos | No | Cls. | Rider | Type | Team | Time | Delay | Gap | ||
1 | 5 | SB | 1 | Kazutaka Yoshikawa | Yamaha YZF-R7 | (SB) | YSP Racing & Presto | 2'09.290 | 162.08km/h | |
1 | PT | 1 | Akira Hayashi | Suzuki GSV-R | (PT) | Team Suzuki | 2'09.290 | |||
4 | PT | 2 | Kagayama Toshinori | Suzuki GSV-R | (PT) | Team Suzuki | 2'09.326 | 0.036 | 0.036 | |
2 | 100 | SB | 2 | Makoto Tamada | Honda VTR1000SPW | (SB) | Team Cabin Honda | 2'09.401 | 0.111 | 0.075 |
3 | 11 | SB | 3 | Takeshi Tsujimura | Yamaha YZF-R7 | (SB) | YSP Racing & Presto | 2'09.701 | 0.411 | 0.300 |
7 | PT | 3 | Taiki Serizawa | Yoshimura Tornado S-1R | (PT) | Yoshimura Suzuki GP1 DAXIM | 2'09.999 | 0.709 | 0.298 | |
9 | PT | 4 | Keiichi Kitagawa | Suzuki GSX-R1000 | (PT) | Kentz J Trust & MOJO | 2'10.411 | 1.121 | 0.412 | |
4 | 8 | SB | 4 | Yuichi Takeda | Honda VTR1000SPW | (SB) | Team Sakurai Honda | 2'10.834 | 1.544 | 0.423 |
5 | 14 | SB | 5 | Atsushi Watanabe | Suzuki GSX-R750 | (SB) | Team Suzuki | 2'10.975 | 1.685 | 0.141 |
6 | 59 | JSB/S-NK | 1 | Ryuichi Kiyonari | Honda CBR954RR | (JSB) | Team Suzuka RSC | 2'11.290 | 2.000 | 0.315 |
90 | PT | 5 | Masao Okuno | Honda CBR954RR | (PT) | Moriwaki MOTUL Racing | 2'11.301 | 2.011 | 0.011 | |
7 | 6 | JSB/S-NK | 2 | Tatsuya Yamaguchi | Honda CBR954RR | (JSB) | Honda Dream Fill Racing | 2'11.314 | 2.024 | 0.013 |
33 | PT | 6 | Yoshiteru Konishi | Honda CBR954RR | (PT) | F.C.C. TSR | 2'11.481 | 2.191 | 0.167 | |
8 | 13 | JSB/S-NK | 3 | Exit Shu | Honda CBR954RR | (JSB) | Honda Plaza DDBOYS | 2'12.950 | 3.660 | 1.469 |
9 | 83 | JSB/S-NK | 4 | Yuki Kobayashi | Suzuki GSX-R1000 | (S-NK) | TEAM Agras | 2'12.962 | 3.672 | 0.012 |
10 | 60 | JSB/S-NK | 5 | Nagazumi Kameya | Honda CBR954RR | (JSB) | office・Sakura & T Yoshiharu | 2'13.266 | 3.976 | 0.304 |
11 | 24 | JSB/S-NK | 6 | Masaru Tokinaga | Yamaha YZF-R17 | (S-NK) | Iwata Racing Family | 2'13.367 | 4.077 | 0.101 |
12 | 20 | JSB/S-NK | 7 | Hiroaki Kawase | Suzuki GSX-R1000 | (JSB) | WINS FACTORY | 2'13.514 | 4.224 | 0.147 |
13 | 16 | SB | 6 | Kenichiro Nakamura | Honda VTR1000SP2 | (SB) | Honda Blue Helmet MSC | 2'13.630 | 4.340 | 0.116 |
14 | 54 | JSB/S-NK | 8 | Minatsu Kei | Suzuki GSX-R1000 | (JSB) | Forza & Racing Supply | 2'13.814 | 4.524 | 0.184 |
15 | 80 | JSB/S-NK | 9 | Koji Teramoto | Suzuki GSX-R1000 | (S-NK) | SBSKIDANI & VEGA | 2'14.574 | 5.284 | 0.760 |
16 | 25 | SB | 7 | Isami Higashimura | Kawasaki ZX-7RR | (SB) | RS−ITOH & KAZE | 2'15.136 | 5.846 | 0.562 |
17 | 92 | SB | 8 | Mitsukawa Hikaru | Kawasaki ZX-7RR | (SB) | Woodstock Racing | 2'15.217 | 5.927 | 0.081 |
18 | 99 | JSB/S-NK | 10 | Takuma Yamamoto | Honda CBR954RR | (JSB) | Racing Team. Honey Bee | 2'15.355 | 6.065 | 0.138 |
19 | 34 | JSB/S-NK | 11 | Mitsuo Izumi | Honda CBR954RR | (JSB) | F.C.C. TSR | 2'15.527 | 6.237 | 0.172 |
20 | 27 | JSB/S-NK | 12 | Yoshinobu Takahashi | Kawasaki ZX-9R | (S-NK) | BEETMOTULRACING | 2'15.742 | 6.452 | 0.215 |
21 | 23 | SB | 9 | Takaomi Kasas | Honda VTR1000SP2 | (SB) | HONDA. Kumamoto Racing | 2'15.826 | 6.536 | 0.084 |
22 | 55 | JSB/S-NK | 13 | Ken Eguchi | Honda CBR954RR | (JSB) | DyDo MIU Racing | 2'15.919 | 6.629 | 0.093 |
23 | 51 | JSB/S-NK | 14 | Yoshihiro Hamaguchi | Yamaha YZF-R1 | (S-NK) | OVER-RACING | 2'16.002 | 6.712 | 0.083 |
24 | 72 | JSB/S-NK | 15 | Minoru Ouchi | Kawasaki ZX-9R | (S-NK) | Pease Supply Advantage | 2'17.356 | 8.066 | 1.354 |
25 | 84 | JSB/S-NK | 16 | Takahiro Fukami | Yamaha YZF-R17 | (S-NK) | Clever Wolf Racing Team | 2'17.536 | 8.246 | 0.180 |
26 | 81 | JSB/S-NK | 17 | Shogo Takemi | Yamaha YZF-R1 | (JSB) | Team Etching Factory | 2'17.873 | 8.583 | 0.337 |
27 | 52 | JSB/S-NK | 18 | Hirotaka Harada | Kawasaki ZX-9R | (S-NK) | MECHBOX - Garage Harada | 2'18.641 | 9.351 | 0.768 |
28 | 32 | JSB/S-NK | 19 | Tadashi Matsui | Suzuki GSX-R1000 | (JSB) | WINS FACTORY | 2'18.705 | 9.415 | 0.064 |
29 | 29 | JSB/S-NK | 20 | Naoki Yamato | Kawasaki ZX-9R | (S-NK) | Team38 | 2'18.742 | 9.452 | 0.037 |
30 | 91 | JSB/S-NK | 21 | Kazuhiro Matsushita | Honda CBR954RR | (JSB) | S爽風会 Suzuka Racing Team | 2'18.767 | 9.477 | 0.025 |
31 | 35 | SB | 10 | Shohei Karita | Kawasaki ZX-7RR | (SB) | RS−ITOH & KAZE | 2'19.037 | 9.747 | 0.270 |
32 | 68 | SB | 11 | Tomoki Arakawa | Honda VTR1000SP2 | (SB) | S爽風会 Suzuka Racing Team | 2'19.184 | 9.894 | 0.147 |
33 | 74 | JSB/S-NK | 22 | Shinji Noyori | Honda VTR1000SP2 | (S-NK) | Honda Hamamatsu Escargot | 2'19.217 | 9.927 | 0.033 |
34 | 67 | JSB/S-NK | 23 | Tetsuya Bito | Yamaha YZF-R1 | (S-NK) | Team Etching Factory | 2'19.230 | 9.940 | 0.013 |
35 | 65 | JSB/S-NK | 24 | Katsu Mizutani | Suzuki GSX-R1000 | (S-NK) | Team MIIR | 2'19.348 | 10.058 | 0.118 |
36 | 53 | SB | 12 | Yoichi Okada | Kawasaki ZX-7RR | (SB) | Woodstock Racing Team | 2'19.781 | 10.491 | 0.433 |
37 | 78 | JSB/S-NK | 25 | Kuyama Ayaichi | Honda CBR954RR | (S-NK) | Auto Technique Sports | 2'20.062 | 10.772 | 0.281 |
38 | 70 | JSB/S-NK | 26 | Naoki Yamada | Suzuki GSX-R1000 | (JSB) | ROADWAY Aoki R DRAG | 2'20.610 | 11.320 | 0.548 |
39 | 64 | JSB/S-NK | 27 | Koji Adachi | Yamaha YZF-R1 | (S-NK) | Etching F & Risshu MT | 2'20.979 | 11.689 | 0.369 |
40 | 87 | JSB/S-NK | 28 | Kiyoshi Yamamoto | Honda VTR1000SP2 | (S-NK) | Meiwa Racing | 2'25.344 | 16.054 | 4.365 |
75 | SB | Kaichi Nagura | Honda VTR1000SP2 | (SB) | Honda Hamamatsu Escargot | |||||
89 | JSB/S-NK | Yoshiyuki Torii | Suzuki GSX-R1000 | (S-NK) | Meister & Beagle Monkurou |
According to the special regulations of the 2002 All Japan Road Race Championship, the prototype class will be excluded from awards.