Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA
SUPER SS Final Heat Official Results
DATE:2022-06-19 WEATHER: Fine COURSE: Dry International South Course 1.264km
| Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | ||
| 1 | 89 | Naoya Gamou | CL/YAMAHA | BS | Riding Club TIGRE | 16 | 14'50.113 | 81.79km/h | 55.443 | |||
| 2 | 40 | Haruki Ueda | TONYKART/YAMAHA | BS | Msistem | 16 | 14'51.699 | 1.586 | 1.586 | 55.447 | ||
| 3 | 1 | Hiroki Nozaki | crocpromotion/YAMAHA | BS | Moar Collage TQS | 16 | 14'52.851 | 2.738 | 1.152 | 55.501 | ||
| 4 | 51 | Katsuyuki Sasaki | carp/YAMAHA | BS | Guts Guts! History | 16 | 14'54.006 | 3.893 | 1.155 | 55.538 | ||
| 5 | 13 | Matsuura Motoaki | Cosmic/YAMAHA | BS | Harada Kart Club with Uemura Workshop | 16 | 14'54.229 | 4.116 | 0.223 | 55.423 | ||
| 6 | 43 | Yukimasa Omi | TONY/YAMAHA | BS | T WEST RS | 16 | 14'54.652 | 4.539 | 0.423 | 55.516 | ||
| 7 | 2 | Hiroyuki Saka | SWF/YAMAHA | BS | Riding Club TIGRE | 16 | 14'54.829 | 4.716 | 0.177 | 55.400 | ||
| 8 | 19 | Hideyuki Kishi | Cosmic/YAMAHA | BS | Team Nagao - Osaka Tsurumi Law Office | 16 | 14'55.369 | 5.256 | 0.540 | 55.653 | ||
| 9 | 33 | Takahisa Masuda | EIKO-Drago/YAMAHA | BS | Masukake | 16 | 14'55.547 | 5.434 | 0.178 | 55.649 | ||
| 10 | 11 | Rui Kuwata | FA Kart/YAMAHA | BS | Harada Kart Club with Higashi Speed | 16 | 15'01.021 | 10.908 | 5.474 | 55.647 | ||
| 11 | 3 | Yasuma Okuno | MACH1/YAMAHA | BS | F's CLUB | 16 | 15'01.264 | 11.151 | 0.243 | 55.779 | ||
| 12 | 30 | Nobukazu Hirano | much1/YAMAHA | BS | Thirties Racing | 16 | 15'01.548 | 11.435 | 0.284 | 55.922 | ||
| 13 | 78 | Takashi Nose | praga/YAMAHA | BS | Garage C | 16 | 15'02.223 | 12.110 | 0.675 | 55.881 | ||
| 14 | 27 | Hiroshi Okawa | FA KART/YAMAHA | BS | Harada Kart Club | 16 | 15'03.436 | 13.323 | 1.213 | 55.917 | ||
| 15 | 7 | Hikari Tak | TONY KART/YAMAHA | BS | M SYSTEM | 16 | 15'03.807 | 13.694 | 0.371 | 55.742 | ||
| 16 | 97 | Yuki Kita | mach1/YAMAHA | BS | Thirties Racing | 16 | 15'04.050 | 13.937 | 0.243 | 55.896 | ||
| 17 | 15 | Tetsu Tanaka | birelART/YAMAHA | BS | Astech | 16 | 15'04.485 | 14.372 | 0.435 | 55.960 | ||
| 18 | 18 | Kenichi Awakune | SWF/YAMAHA | BS | Cart Garage Crash Mate | 16 | 15'06.535 | 16.422 | 2.050 | 55.921 | ||
| 19 | 10 | Nume Keishi | TONY KART/YAMAHA | BS | HIGUCHI Racing Team | 16 | 15'06.809 | 16.696 | 0.274 | 55.871 | ||
| 20 | 9 | Chusei Sawaguchi | REDSPEED/YAMAHA | BS | Harada Kart Club | 16 | 15'06.956 | 16.843 | 0.147 | 55.806 | ||
| 21 | 32 | Hayashi Mitsuhiko | Tony Kart/YAMAHA | BS | ASH | 16 | 15'07.188 | 17.075 | 0.232 | 55.839 | ||
| 22 | 28 | Kouka Sando | KOSMIC/YAMAHA | BS | BRAVO-RACING | 16 | 15'07.481 | 17.368 | 0.293 | 55.766 | ||
| 23 | 55 | Hiroki Watanabe | TONYKART/YAMAHA | BS | Ash a.k.a. Marilyn Farm | 16 | 15'11.658 | 21.545 | 4.177 | 55.962 | ||
| 24 | 35 | Kota Katsumata | Intrepid/YAMAHA | BS | WELLSTONE | 16 | 15'12.617 | 22.504 | 0.959 | 56.293 | ||
| 25 | 90 | Takeyuki Takenaka | Mach One/YAMAHA | BS | 30's Racing | 16 | 15'12.752 | 22.639 | 0.135 | 56.262 | ||
| 26 | 26 | Kyoichi Hashimoto | TECNO/YAMAHA | BS | Thirties Racing | 16 | 15'16.278 | 26.165 | 3.526 | 56.310 | ||
| 27 | 71 | Nobuyuki Tanahashi | TONYKART/YAMAHA | BS | RT Kuma + Ash Marushin HSC | 16 | 15'07.951 | 17.838 | 55.899 | |||
| 28 | 77 | Yuichi Mifune | crocpromotion/YAMAHA | BS | Gren Blue RT | 16 | 15'16.491 | 26.378 | 8.540 | 55.810 | ||
| 29 | 29 | Kenji Hirata | CRG/YAMAHA | BS | RS Nakatsuchi | 16 | 15'19.410 | 29.297 | 2.919 | 56.464 | ||
| 30 | 16 | Hayato Kobayashi | CL/YAMAHA | BS | TIGRE | 16 | 15'22.237 | 32.124 | 2.827 | 55.953 | ||
| 31 | 96 | Hiroshi Ohno | EXPRIT/YAMAHA | BS | SLT.RT/TeamBONJIN | 16 | 15'32.874 | 42.761 | 10.637 | 55.776 | ||
| 32 | 74 | Akito Shimami | KOSMIC/YAMAHA | BS | WELLSTONE KC | 16 | 15'45.157 | 55.044 | 12.283 | 56.178 | ||
| Below the finish line not crossed: | ||||||||||||
| 33 | 68 | Naohito Ando | KOSMIC/YAMAHA | BS | Gren Blue RT | 8 | 8'17.236 | 8 Laps | 8 Laps | 56.638 | ||
| Total laps completed: | ||||||||||||
| 8 | Takashi Hasegawa | REDSPEED/YAMAHA | BS | Harada Kart Club | 1 | 2'07.012 | 15 Laps | 7 Laps | 2'07.012 | |||
Fastest Lap No. 2 Hiroyuki Saka Norimono Club TIGRE 55.400 13/16 82.14km/h
Penalty
No.55 received a 5-second penalty due to a violation of Article 60-2 (Front Fairing) of the Suzuka Championship Series Special Regulations for Competition Vehicles.
Due to a violation of Article 22 of the JAF Domestic Kart Competition Regulations regarding the operation of kart competitions (Prohibition of Obstruction (Unreasonable Entry)), the ranking will be adjusted to 3rd place lower from the original position.









