SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2021 SUZUKA Championship Series Round 7 Kart Race in SUZUKA
Cadet Open Official Qualifying Results

DATE:2021-11-28 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 27 Taro FujimuraKOSMIC/YAMAHAYHHarada Kart Club 57.21779.53km/h 6/6
2 38 Ryusei SawadaPAROLIN/YAMAHAYHEiwa Racing Service 57.296 0.079 0.0795/6
3 86 Haruka SuzukiKR/YAMAHAYHtaemEMATY 57.367 0.150 0.0716/6
4 56 Takahashi MinazakiPAROLIN/YAMAHAYHSynergy Links 57.403 0.186 0.0366/7
5 44 Ryutaro SakaiParolin/YAMAHAYHMitsusada PWG RACING 57.649 0.432 0.2466/6
6 34 Junya Kanekocrocpromotion/YAMAHAYHLamb Racing 57.665 0.448 0.0166/7
7 70 Eito MoriyaParolin/YAMAHAYHEiwa Racing Service 57.753 0.536 0.0885/6
8 33 Shun SekiguchiPAROLIN/YAMAHAYHERS with SACCESS 57.792 0.575 0.0396/6
9 39 Kensei SawadaPAROLIN/YAMAHAYHEiwa Racing Service 57.849 0.632 0.0576/6
10 55 Sotaro IshibebirelART/YAMAHAYHScuderia Sfida 57.897 0.680 0.0486/6
11 37 Sosuke MaedaKART REPUBLIC/YAMAHAYHTeam REGOLITH 57.897 0.680 0.0006/6
12 43 Yoshiteru HashimotoCRG/YAMAHAYHKC NAGAHARA 58.039 0.822 0.1425/6
13 18 Takuma SekiyaPAROLIN/YAMAHAYHRT World 58.090 0.873 0.0515/6
14 13 Masamune OkuraTONY /YAMAHAYHRKT WINNER 58.217 1.000 0.1276/6
15 24 Rei ShiraishiPAROLIN/YAMAHAYHHRSJAPAN 58.265 1.048 0.0485/7
16 28 Hiroyoshi OkamotoPAROLIN/YAMAHAYHRT WORLD 58.270 1.053 0.0055/6
17 35 Amamiya Amaterasukosmic/YAMAHAYHHarada Kart Club 58.313 1.096 0.0434/6
18 94 Kiyonaga OusukeTONYKART/YAMAHAYHHIGUCHI Racing Team 58.461 1.244 0.1486/6
19 42 Shiraishi AnPAROLIN/YAMAHAYHHRSJAPAN 58.486 1.269 0.0252/7
20 84 Ishida HachimiKOSMIC/YAMAHAYHHarada Kart Club 58.499 1.282 0.0135/6
21 29 Shuya MichioKOSMIC/YAMAHAYHHarada Kart Club 58.514 1.297 0.0156/6
22 99 Kotaro NishikawaPAROLIN/YAMAHAYHRT WORLD 58.565 1.348 0.0516/6
23 66 Katsuna Nakagawa FlagClock Promotion/YAMAHAYHLamb Racing 58.572 1.355 0.0075/6
24 62 Ryuuki HayashiEXPRIT/YAMAHAYHHarada Kart Club 58.612 1.395 0.0406/6
25 22 Yuto KarikomeDragocorse/YAMAHAYHPeter Pan 58.631 1.414 0.0196/6
26 53 Subaru ImamuraPAROLIN/YAMAHAYHHIGUCHI Racing Team 58.671 1.454 0.0406/6
27 17 Mao ShimazuDRAGO CORSE/YAMAHAYHPeter Pan 58.686 1.469 0.0156/6
28 14 Saka ShintaniDragocorse/YAMAHAYHPeter Pan 58.707 1.490 0.0216/6
29 64 Sota UedaPAROLIN/YAMAHAYHKakie Racing Team 58.714 1.497 0.0076/6
30 93 Ryuto YonezuEnergy/YAMAHAYH30'RACING 58.735 1.518 0.0216/6
31 21 Hayashi JukioEXPRIT/YAMAHAYHHIGUCHI Racing Team 59.011 1.794 0.2766/6
32 72 Riku HashimotoCRG/YAMAHAYHKC NAGAHARA 59.393 2.176 0.3823/6
33 9 Yuya Ikedaparolin/YAMAHAYHWORLD YK RACING 1'00.159 2.942 0.7666/6
34 12 Riki HasegawaEXPRIT/YAMAHAYHHIGUCHI Racing TeamDisqualification   

Penalty
Disqualified due to violation of Article 67-4 (Carburetor) of the Special Regulations for the Suzuka Championship Series No. 12.
Back