SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2021 Suzuka Championship Series Round 4 Kart Race in SUZUKA
Cadet Open Final Heat Official Results

DATE:2021-07-25 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 44Ryutaro SakaiPAROLIN/YAMAHAYHMitsusada PWG RACING12 11'43.29477.64km/h  57.995
2 86Haruka SuzukiKR/YAMAHAYHteamEMATY12 11'46.292 2.998 2.998 57.919
3 45Yasushi IwaPAROLIN/YAMAHAYHMitsusada PWG RACING12 11'46.293 2.999 0.001 58.237
4 33Shun SekiguchiPAROLIN/YAMAHAYHERS with SACCESS12 11'46.570 3.276 0.277 57.966
5 46Yasuwa YamashiroKOSMIC/YAMAHAYHTeam Nagao12 11'47.143 3.849 0.573 58.062
6 38Ryusei SawadaPAROLIN/YAMAHAYHEiwa Racing Service12 11'47.465 4.171 0.322 58.132
7 70Eito MoriyaPAROLIN/YAMAHAYHERS12 11'46.525 3.231  58.190
8 24Rei ShiraishiPAROLIN/YAMAHAYHHRS JAPAN12 11'48.477 5.183 1.952 58.243
9 56Takahashi MinazakiPAROLIN/YAMAHAYHSynergy Links12 11'48.585 5.291 0.108 58.264
10 51Shinta EndoEXPRIT/YAMAHAYHAAA motor sports12 11'49.031 5.737 0.446 58.054
11 12Riki HasegawaEXPRIT/YAMAHAYHHIGUCHI Racing Team12 11'52.038 8.744 3.007 58.420
12 30Taiga TokuokaPAROLIN/YAMAHAYHThirties Racing12 11'53.401 10.107 1.363 58.548
13 42Shiraishi AnPAROLIN/YAMAHAYHHRS JAPAN12 11'53.642 10.348 0.241 58.522
14 16Teruho YokoyamaEnergy/YAMAHAYHTeam Nagao12 11'53.953 10.659 0.311 58.084
15 39Kensei SawadaPAROLIN/YAMAHAYHEiwa Racing Service12 11'57.001 13.707 3.048 58.331
16 93Ryuto YonezuEnergy/YAMAHAYH30'RACING12 11'57.331 14.037 0.330 58.897
17 84Ishida HachimiKOSMIC/YAMAHAYHHarada Kart Club12 11'58.251 14.957 0.920 59.037
18 37Sosuke MaedaKART REPUBLIC/YAMAHAYHTeam REGOLITH12 11'58.355 15.061 0.104 58.647
19 34Junya Kanekocrocpromotion/YAMAHAYHLamb Racing12 11'58.599 15.305 0.244 58.103
20 27Taro FujimuraKOSMIC/YAMAHAYHHarada Kart Club12 12'01.670 18.376 3.071 58.502
21 31Haruki KuboPAROLIN/YAMAHAYHATEAM Buzz Motorsport12 12'02.240 18.946 0.570 59.345
22 11Kusumoto KokoroPAROLIN/YAMAHAYHERS with SACCESS12 12'02.325 19.031 0.085 59.464
23 53Kohei Imamurabirel ART/YAMAHAYHHIGUCHI Racing Team12 12'04.589 21.295 2.264 58.996
24 17Mao ShimazuDrago Corse/YAMAHAYHPeter Pan12 12'05.572 22.278 0.983 59.580
25 43Yoshiteru HashimotoCRG/YAMAHAYHKC NAGAHARA12 12'05.795 22.501 0.223 59.185
26 13Masamune OkuraTONY KART/YAMAHAYHRKT WINNER12 12'06.616 23.322 0.821 58.690
27 72Riku HashimotoCRG/YAMAHAYHKC NAGAHARA12 12'06.980 23.686 0.364 59.568
28 55Sotaro Ishibebirel ART/YAMAHAYHScuderia Sfida12 12'07.453 24.159 0.473 59.245
29 62Ryuuki HayashiEXPRIT/YAMAHAYHHarada Kart Club12 12'19.802 36.508 12.349 59.725
30 21Hayashi JukioEXPRIT/YAMAHAYHHIGUCHI Racing Team12 12'34.319 51.025 14.517 1'00.738
Below the finish line not crossed:
31 94Kiyonaga OusukeTONY KART/YAMAHAYHHIGUCHI Racing Team11 10'59.395 1Lap 1Lap 58.773
32 66Katsuna Nakagawa Flagcrocpromotion/YAMAHAYHLamb Racing11 10'59.668 1Lap 0.273 59.028
33 19Rin NakanishiEnergy/YAMAHAYHTeam Nagao11 11'00.972 1Lap 1.304 58.529
Ranking Certification:
  25Hiroshi HondaPraga/YAMAHAYHF.L.RD.N.S. 

Fastest Lap No. 86 Harukaze Suzuki teamEMATY 57.919 8/12 78.56km/h

Regulated Laps 6

Penalty
Due to a violation of Article 60-2 (Front Fairing) of the Special Regulations for the Suzuka Championship Series No. 13, a 5-second addition has been applied.
No.39 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) violation resulted in a 5-second penalty.
No. 55 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) violation resulted in a 5-second penalty.
No.62 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) violation resulted in a 5-second penalty.
No.70 Suzuka Championship Series Special Regulations Article 30 - 1) (1) Due to a start violation (corridor), the position will be ranked 3rd place lower from the finishing order.
No.19 JAF Domestic Kart Competition Regulations Regulations on Kart Competition Management Article 22 (Prohibition of Obstruction (Unreasonable Diving)) violation will result in a position 5 places lower than the finishing order.
Back