Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

2021 All Japan Kart Championship FS-125 Division Round 3 (West Region)
FS-125 Qualifying Heat Results
DATE:2021-05-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 20 | Hiroto Kato | KOSMIC/IAME | BS | HRS JAPAN | 12 | 10'07.077 | 89.95km/h | 50.249 | ||
2 | 81 | Kazuhisa Urabe | CROC promotion/IAME | BS | TEAM EMATY | 12 | 10'08.131 | 1.054 | 1.054 | 50.331 | |
3 | 16 | Takamasa Haku | PAROLIN/IAME | BS | ERS with SACCESS | 12 | 10'08.182 | 1.105 | 0.051 | 50.249 | |
4 | 12 | Hayato Miyamoto | Praga/IAME | BS | Team Bluet | 12 | 10'08.882 | 1.805 | 0.700 | 50.150 | |
5 | 19 | Mukai Hata Dash | CRG/IAME | BS | KC NAGAHARA | 12 | 10'09.729 | 2.652 | 0.847 | 50.405 | |
6 | 11 | Hitoshi Sakai | KARTREPUBLIC/IAME | BS | LUCE MOTOR SPORTS | 12 | 10'10.077 | 3.000 | 0.348 | 50.259 | |
7 | 14 | Higashi Takuji | KOSMIC/IAME | BS | NEXT-ONE Racing | 12 | 10'12.916 | 5.839 | 2.839 | 50.451 | |
8 | 23 | Yuzuki Takemoto | EXPRIT/IAME | BS | TAKAGI PLANNING | 12 | 10'13.189 | 6.112 | 0.273 | 50.396 | |
9 | 17 | Yutaka Kitano | CROC promotion/IAME | BS | EHRE motorsport | 12 | 10'13.835 | 6.758 | 0.646 | 50.482 | |
10 | 31 | Yasumasa Kano | CL/IAME | BS | TIGRE | 12 | 10'13.978 | 6.901 | 0.143 | 50.406 | |
11 | 4 | Daiyo Yamaguchi | TONYKART/IAME | BS | HRS JAPAN | 12 | 10'14.624 | 7.547 | 0.646 | 50.497 | |
12 | 13 | Tomohiro Nakajo | TONYKART/IAME | BS | Scuderia Sfida | 12 | 10'14.927 | 7.850 | 0.303 | 50.615 | |
13 | 83 | Omi River Haruto | TONYKART/IAME | BS | HRS JAPAN | 12 | 10'15.069 | 7.992 | 0.142 | 50.293 | |
14 | 55 | Sakai Uena | TONY KART/IAME | BS | About Factory | 12 | 10'18.808 | 11.731 | 3.739 | 50.909 | |
15 | 51 | Yuto Ikeno | KARTREPUBLIC/IAME | BS | MOMOX KART RACING | 12 | 10'19.294 | 12.217 | 0.486 | 50.751 | |
16 | 35 | Maya Tomita | TONYKART/IAME | BS | EHRE MOTOR SPORTS | 12 | 10'20.163 | 13.086 | 0.869 | 50.613 | |
17 | 22 | Ryousuke Ogawa | CRG/IAME | BS | KC NAGAHARA | 12 | 10'20.731 | 13.654 | 0.568 | 50.555 | |
18 | 29 | Yoshio Oishi | FA-KART/IAME | BS | Harada Kart Club | 12 | 10'21.414 | 14.337 | 0.683 | 50.720 | |
19 | 72 | Kairi Kanayama | KOSMIC/IAME | BS | Harada Kart Club | 12 | 10'24.127 | 17.050 | 2.713 | 50.865 | |
20 | 44 | Satoru Kikuta | KOSMIC/IAME | BS | TEAM CRESCENT with ONE POINT | 12 | 10'25.565 | 18.488 | 1.438 | 50.863 | |
21 | 88 | Fumiya Kurokawa | TONYKART/IAME | BS | Ash | 12 | 10'26.747 | 19.670 | 1.182 | 50.576 | |
22 | 62 | Yuuya Hattori | TONYKART/IAME | BS | Ash | 12 | 10'27.162 | 20.085 | 0.415 | 51.058 | |
23 | 71 | Shiraishi Always | KOSMIC/IAME | BS | HRS JAPAN | 12 | 10'31.181 | 24.104 | 4.019 | 50.774 | |
24 | 26 | Ryoha Katagiri | Praga/IAME | BS | Team Blute | 7 | 6'29.421 | 5 Laps | 5 Laps | 50.472 | |
25 | 15 | Yosuke Shibahara | KARTREPUBLIC/IAME | BS | Team REGOLITH | 6 | 5'33.416 | 6 Laps | 1Lap | 50.739 | |
26 | 5 | Kaito Ando | KOSMIC/IAME | BS | ONE POINT | 5 | 4'16.093 | 7 Laps | 1Lap | 50.408 | |
27 | 21 | Sho Momose | KOSMIC/IAME | BS | HRS JAPAN | 5 | 4'18.573 | 7 Laps | 2.480 | 50.551 | |
28 | 25 | Ren Hirose | Drago CORSE/IAME | BS | NEXT-ONE Racing | D.N.S. |
Fastest Lap No. 12 Hayato Miyamoto Team Bluto 50.150 4/12 90.74km/h
Penalty
Added 5 seconds due to Article 38(25) of the All Japan Kart Championship Unified Regulations (front fairing not in the correct installation state).
No.44 All Japan Kart Championship Unified Regulations Article 38(25) (Front fairing is not in the correct installation state) resulted in a 5-second addition.
No.88 JAF Domestic Kart Competition Regulations Regulations on Kart Competition Management Article 22 (Pushing/Blocking) violation resulted in a 10-second penalty.
No.71 JAF Domestic Kart Competition Regulations Regulations on Kart Competition Management Article 22 (Pushing/Blocking) violation resulted in a 10-second addition.
No.26 JAF Domestic Kart Competition Regulations Regulations on Kart Competition Management Article 22 (PUSHING/BLOCKING) violation resulted in a 10-second penalty.