Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

2021 All Japan Kart Championship FP-3 Division Round 3 (Western Region)
FP-3 Official Practice (5/22) Results Table
DATE:2021-05-22 WEATHER: Cloudy COURSE: Dry International South Course 1.264km
Pos. | No. | Cls. | Grp. | Driver | Type | Tire | Team | Time | Delay | Gap | Lap | |
1 | 15 | @ | Kei Hisatomi | TONYKART/YAMAHA | BS | Club Labo | 55.713 | 81.68km/h | 8/11 | |||
2 | 36 | @ | Morioka Mao | KOSMIC/YAMAHA | BS | Ash | 55.819 | 0.106 | 0.106 | 9/10 | ||
3 | 13 | T | 1 | @ | Hiroyuki Saka | SWF/YAMAHA | BS | Norimono Club and Netz Toyota Hyogo | 55.905 | 0.192 | 0.086 | 7/11 |
4 | 14 | @ | Kentarou Miyaji | INTREPID/YAMAHA | BS | Ash | 56.080 | 0.367 | 0.175 | 6/7 | ||
5 | 17 | �A | Mayo Waki | KOSMIC/YAMAHA | BS | TEAM EMATY | 56.091 | 0.378 | 0.011 | 5/10 | ||
6 | 11 | �A | Yusei Seki | Praga/YAMAHA | BS | TEAM Bluet | 56.239 | 0.526 | 0.148 | 11/11 | ||
7 | 27 | T | 2 | @ | Hironori Funahashi | KOSMIC/YAMAHA | BS | HIRAI PROJECT with Ash | 56.242 | 0.529 | 0.003 | 8/10 |
8 | 90 | @ | Masato Watanabe | Drago CORSE/YAMAHA | BS | NEXT-ONE Racing | 56.255 | 0.542 | 0.013 | 8/10 | ||
9 | 86 | @ | Haruto Utsumi | REDSPEED/YAMAHA | BS | Synergy Links | 56.261 | 0.548 | 0.006 | 4/11 | ||
10 | 71 | T | 3 | �A | Yuki Ueda | SWF/YAMAHA | BS | Cart Garage Crash Mate | 56.313 | 0.600 | 0.052 | 9/10 |
11 | 19 | @ | Mizuki Nara | CROC promotion/YAMAHA | BS | Trentaquattro Nagoya | 56.335 | 0.622 | 0.022 | 11/11 | ||
12 | 8 | T | 4 | @ | Katsuyuki Sasaki | CRG/YAMAHA | BS | Bari Bari Bari History | 56.362 | 0.649 | 0.027 | 10/10 |
13 | 96 | T | 5 | @ | Hiroshi Ohno | EXPRIT/YAMAHA | BS | SLT.RT/Team BONJIN | 56.402 | 0.689 | 0.040 | 9/11 |
14 | 44 | �A | Kaito Nakamura | TONYKART/YAMAHA | BS | Formula Blue Team Nagao | 56.411 | 0.698 | 0.009 | 4/11 | ||
15 | 16 | @ | Hiroya Takamura | SWF/YAMAHA | BS | HIGUCHI RACING TEAM | 56.474 | 0.761 | 0.063 | 4/11 | ||
16 | 52 | �A | Kenta Nakagawa | FA-KART/YAMAHA | BS | Lamb Racing | 56.509 | 0.796 | 0.035 | 9/10 | ||
17 | 77 | �A | Ryohei Matsuzaki | TONYKART/YAMAHA | BS | FLR | 56.562 | 0.849 | 0.053 | 8/11 | ||
18 | 12 | �A | Ishi Oi | KOSMIC/YAMAHA | BS | Vifonte Ash | 56.580 | 0.867 | 0.018 | 7/11 | ||
19 | 18 | T | 6 | �A | Hideyuki Kishi | KOSMIC/YAMAHA | BS | Team Nagao | 56.625 | 0.912 | 0.045 | 8/11 |
20 | 24 | T | 7 | @ | Kenichi Awakune | SWF/YAMAHA | BS | Cart Garage Crash Mate | 56.658 | 0.945 | 0.033 | 10/11 |
21 | 23 | @ | Mizuki Kurihara | KOSMIC/YAMAHA | BS | SUPER CREW'S | 56.660 | 0.947 | 0.002 | 10/10 | ||
22 | 93 | �A | Masaya Takahashi | REDSPEED/YAMAHA | BS | NEXT-ONE Racing | 56.706 | 0.993 | 0.046 | 8/11 | ||
23 | 37 | @ | Ruki Sato | INTREPID/YAMAHA | BS | INTREPID JAPAN CORSE | 56.732 | 1.019 | 0.026 | 5/11 | ||
24 | 34 | T | 8 | �A | Takahisa Masuda | EIKO-Drago/YAMAHA | BS | Masukake | 56.733 | 1.020 | 0.001 | 7/11 |
25 | 20 | T | 9 | �A | Matsuura Motoaki | KOSMIC/YAMAHA | BS | Harada Kart Club | 56.804 | 1.091 | 0.071 | 10/10 |
26 | 57 | T | 10 | �A | Akihiko Ezaki | KOSMIC/YAMAHA | BS | Ash | 56.810 | 1.097 | 0.006 | 10/10 |
27 | 35 | T | 11 | �A | Shinpei Ichinose | KOSMIC/YAMAHA | BS | HEROes1048style | 56.882 | 1.169 | 0.072 | 3/5 |
28 | 22 | �A | Ryo Ito | SWF/YAMAHA | BS | HIGUCHI RACING TEAM | 56.949 | 1.236 | 0.067 | 6/11 | ||
29 | 4 | @ | Mami Sakaue | EXPRIT/YAMAHA | BS | TAKAGAI PLANNING | 57.129 | 1.416 | 0.180 | 4/10 | ||
30 | 21 | �A | Kento Arita | TONYKART/YAMAHA | BS | RT.HISTORY | 57.404 | 1.691 | 0.275 | 4/6 |
*Cls. Row T indicates the recipients of the KRP TONE Award.