Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

FS-125/X30 Official Race Results
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | ||
1 | 81 | Kazuhisa Urabe | DragoCORSE/IAME | BS | TEAM EMATY | 16 | 13'28.746 | 90.02km/h | 50.190 | |||
2 | 31 | Yasumasa Kano | Leclerc Kart/IAME | BS | TIGRE | 16 | 13'34.020 | 5.274 | 5.274 | 50.384 | ||
3 | 7 | Higashi Takuji | KOSMIC/IAME | BS | NEXT-ONE Racing | 16 | 13'37.450 | 8.704 | 3.430 | 50.437 | ||
4 | 22 | Ryousuke Ogawa | CRG/IAME | BS | KC NAGAHARA | 16 | 13'37.940 | 9.194 | 0.490 | 50.632 | ||
5 | 35 | Maya Tomita | TONY KART/IAME | BS | EHRE MOTOR SPORTS | 16 | 13'39.686 | 10.940 | 1.746 | 50.681 | ||
6 | 3 | Kaito Ando | KOSMIC/IAME | BS | ONE POINT | 16 | 13'40.358 | 11.612 | 0.672 | 50.721 | ||
7 | 6 | Kazuki Kamakari | KOSMIC/IAME | BS | Ash | 16 | 13'39.470 | 10.724 | 50.613 | |||
8 | 11 | Kanemoto Kirei | TONY KART/IAME | BS | NEXT-ONE Racing | 16 | 13'40.595 | 11.849 | 1.125 | 50.411 | ||
9 | 10 | Ryo Sakai | KR/IAME | BS | LUCE MOTOR SPORTS | 16 | 13'42.167 | 13.421 | 1.572 | 50.782 | ||
10 | 73 | Renon Ochiai | TONY KART/IAME | BS | Ash with Hojust | 16 | 13'42.817 | 14.071 | 0.650 | 50.394 | ||
11 | 9 | Tomohiro Nakajo | TONY KART/IAME | BS | Scuderia Sfida | 16 | 13'43.494 | 14.748 | 0.677 | 50.483 | ||
12 | 27 | Takahiro Kikuchi | EXPRIT/IAME | BS | ZAP KID'S | 16 | 13'43.713 | 14.967 | 0.219 | 50.636 | ||
13 | 51 | Yuto Ikeno | KART REPUBLIC/IAME | BS | MOMOX KART RACING | 16 | 13'44.689 | 15.943 | 0.976 | 50.569 | ||
14 | 8 | Yutaka Kitano | crocpromortion/IAME | BS | EHRE MOTOR SPORTS | 16 | 13'45.467 | 16.721 | 0.778 | 50.521 | ||
15 | 55 | Sakai Uena | TONY KART/IAME | BS | About Factory | 16 | 13'46.902 | 18.156 | 1.435 | 50.874 | ||
16 | 19 | Mukai Hata Dash | CRG/IAME | BS | KC NAGAHARA | 16 | 13'47.104 | 18.358 | 0.202 | 50.782 | ||
17 | 17 | Shiraishi Always | KOSMIC/IAME | BS | HRS JAPAN | 16 | 13'47.201 | 18.455 | 0.097 | 50.576 | ||
18 | 43 | Renjin Nakahara | TONY KART/IAME | BS | Shirokiya KC | 16 | 13'47.331 | 18.585 | 0.130 | 50.811 | ||
19 | 34 | Shohei Fujii | DragoCORSE/IAME | BS | K SPEED WIN | 16 | 13'49.614 | 20.868 | 2.283 | 51.044 | ||
20 | 92 | Kenshin Asami | birel/IAME | BS | RL Astech | 16 | 13'51.140 | 22.394 | 1.526 | 50.229 | ||
21 | 23 | Yosuke Shibahara | KART REPUBLIC/IAME | BS | Team REGOLITH | 16 | 13'51.384 | 22.638 | 0.244 | 50.815 | ||
22 | 77 | Kento Arita | TONY KART/IAME | BS | RT.HISTORY | 16 | 14'04.774 | 36.028 | 13.390 | 51.413 | ||
23 | 28 | Kaito Matsui | KOSMIC/IAME | BS | Harada Kart Club | 15 | 13'30.896 | 1Lap | 1Lap | 51.039 | ||
Below the finish line not crossed: | ||||||||||||
24 | 71 | Takamasa Haku | PAROLIN/IAME | BS | ERS with SACCESS | 11 | 9'18.143 | 5 Laps | 4 Laps | 50.329 | ||
Total laps completed: | ||||||||||||
30 | Kaito Suzuki | Italcorse/IAME | BS | teamWINDY | 4 | 4'06.807 | 12 Laps | 7 Laps | 52.392 | |||
24 | Masayoshi Imai | KART REPUBLIC/IAME | BS | Team REGOLITH | D.N.S. |
Fastest Lap No. 81 Kazuhisa Urabe TEAM EMATY 50.190 8/16 90.66km/h
Regulated Laps 8
Penalty
No.8 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2 (Front Fairing) violation resulted in a 5-second penalty.
No. 23 Suzuka Championship Series Special Regulations Article 60-2 (Front Fairing) Violation, resulting in a 5-second penalty.
No.6 JAF Domestic Kart Competition Rules Article 22 (Prohibition of Interference (Pushing/Blocking)) violation will result in a position three places lower than the finishing order.
No. 28 JAF Domestic Kart Competition Regulations Article 22 (Prohibition of Interference (PUSHING/BLOCKING)) violation results in a position 3 places lower than the finishing order.