Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

SUPER SS Official Qualifying Results
DATE:2021-03-14 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Team | Time | Delay | Gap | Lap | |
1 | 5 | Yuki Takada | crocpromotion/YAMAHA | Trentaquattro Suzuka | 56.561 | 80.45km/h | 6/6 | ||
2 | 2 | Hiroki Nozaki | crocpromotion/YAMAHA | Moar Collage TQS | 56.866 | 0.305 | 0.305 | 6/6 | |
3 | 32 | Hayashi Mitsuhiko | TONY KART/YAMAHA | Ash | 56.931 | 0.370 | 0.065 | 7/7 | |
4 | 13 | Hiroyuki Saka | SWF/YAMAHA | Norimono Club and Netz Toyota Hyogo | 56.958 | 0.397 | 0.027 | 6/6 | |
5 | 18 | Kouka Sando | KOSMIC/YAMAHA | BRAVO-RACING | 57.058 | 0.497 | 0.100 | 6/6 | |
6 | 35 | Shinpei Ichinose | KOSMIC/YAMAHA | HEROes1048style | 57.072 | 0.511 | 0.014 | 3/6 | |
7 | 33 | Takahisa Masuda | DragoCORSE/YAMAHA | Masukake | 57.115 | 0.554 | 0.043 | 5/6 | |
8 | 96 | Hiroshi Ohno | KOSMIC/YAMAHA | SLT.RT/Team BONJIN | 57.150 | 0.589 | 0.035 | 5/7 | |
9 | 3 | Gaku Usui | KOSMIC/YAMAHA | Ash | 57.175 | 0.614 | 0.025 | 4/6 | |
10 | 12 | Yoshifumi Kiyokawa | FA-KART/YAMAHA | Harada Kart with COB | 57.190 | 0.629 | 0.015 | 4/6 | |
11 | 7 | Nume Keishi | TONY KART/YAMAHA | HIGUCHI Racing team | 57.320 | 0.759 | 0.130 | 4/6 | |
12 | 21 | Tatsuo Akiyama | EXPRIT/YAMAHA | Ash with jaja | 57.348 | 0.787 | 0.028 | 5/6 | |
13 | 8 | Naohito Ando | KOSMIC/YAMAHA | Gren Blue RT | 57.364 | 0.803 | 0.016 | 4/6 | |
14 | 14 | Masamichi Kasai | KOSMIC/YAMAHA | Harada KC | 57.368 | 0.807 | 0.004 | 5/6 | |
15 | 30 | Nobukazu Hirano | TONY KART/YAMAHA | Thirties Racing | 57.549 | 0.988 | 0.181 | 5/6 | |
16 | 4 | Matsuura Motoaki | KOSMIC/YAMAHA | Harada Kart Club with Uemura Workshop | 57.631 | 1.070 | 0.082 | 5/6 | |
17 | 27 | Hiroshi Okawa | FA-KART/YAMAHA | Harada Kart Club | 57.678 | 1.117 | 0.047 | 3/6 | |
18 | 53 | Tomomi Miyazaki | TONY KART/YAMAHA | JACKAL HKC | 57.688 | 1.127 | 0.010 | 3/6 | |
19 | 11 | Chusei Sawaguchi | FA-KART/YAMAHA | Harada Kart Club | 57.772 | 1.211 | 0.084 | 6/6 | |
20 | 55 | Yasuma Okuno | MACH1/YAMAHA | F'sCLUB | 57.797 | 1.236 | 0.025 | 3/6 | |
21 | 15 | Kenichi Awakune | SWF/YAMAHA | Cart Garage Crash Mate | 57.884 | 1.323 | 0.087 | 4/6 | |
22 | 71 | Nobuyuki Tanahashi | TONY KART/YAMAHA | Ash Marushin RT Bear | 57.904 | 1.343 | 0.020 | 4/7 | |
23 | 88 | Kentaro Asada | FA-KART/YAMAHA | Harada Kart Club | 57.952 | 1.391 | 0.048 | 6/6 | |
24 | 9 | Takashi Hasegawa | FA-KART/YAMAHA | Haradaka Kart Club | 57.965 | 1.404 | 0.013 | 5/6 | |
25 | 66 | Katsuyuki Yamamoto | DragoCORSE/YAMAHA | Lamb Racing | 58.088 | 1.527 | 0.123 | 6/6 | |
26 | 90 | Takeyuki Takenaka | TONY KART/YAMAHA | Thirty's Racing | 58.133 | 1.572 | 0.045 | 5/6 | |
27 | 36 | Shigeru Nozaki | INTREPID/YAMAHA | Trentaquattro Suzuka | 58.472 | 1.911 | 0.339 | 3/6 | |
28 | 26 | Kyoichi Hashimoto | TECNO/YAMAHA | Thirties Racing | 58.787 | 2.226 | 0.315 | 3/6 | |
29 | 38 | Yasuo Oi | INTREPID/YAMAHA | Trentaquattro Suzuka | 58.817 | 2.256 | 0.030 | 3/6 | |
30 | 10 | Muneaki Oda | TONY KART/YAMAHA | HKC Pension Racers | 58.929 | 2.368 | 0.112 | 3/6 | |
31 | 69 | Shigehiro Osawa | INTREPID/YAMAHA | Trentaquattro Suzuka | 59.052 | 2.491 | 0.123 | 4/6 | |
32 | 63 | Takumi Hakamada | FA-KART/YAMAHA | Harada Kart Club | 1'00.257 | 3.696 | 1.205 | 6/6 |
The tire manufacturer is a one-make from BS