Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

2020 All Japan Kart Championship FS-125 Division East-West Unified Competition
FS-125 Qualifying Heat B Results
DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Pnt. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 66 | 0 | Hiyu Yamagoe | Praga/IAME | BS | Formula Blue Garage C | 12 | 10'02.449 | 90.64km/h | 49.685 | ||
2 | 32 | 2 | Tomohito Watanabe | XENON/IAME | BS | SPS Kawaguchi | 12 | 10'02.471 | 0.022 | 0.022 | 49.727 | |
3 | 28 | 3 | Fuki Tanaka | EXPRIT/IAME | BS | TAKAGI PLANNING | 12 | 10'02.592 | 0.143 | 0.121 | 49.690 | |
4 | 71 | 4 | Raito Kobayashi | BirelART/IAME | BS | Formula Blue SRJ! | 12 | 10'02.886 | 0.437 | 0.294 | 49.754 | |
5 | 27 | 5 | Ryota Douchi | DragoCorse/IAME | BS | K.SPEED.WIN | 12 | 10'02.919 | 0.470 | 0.033 | 49.797 | |
6 | 46 | 6 | Daiyo Yamaguchi | TONYKART/IAME | BS | HRS JAPAN | 12 | 10'03.052 | 0.603 | 0.133 | 49.644 | |
7 | 33 | 7 | Kaito Ando | KOSMIC/IAME | BS | ONE POINT | 12 | 10'05.119 | 2.670 | 2.067 | 49.879 | |
8 | 92 | 8 | Kenshin Asami | EIKO/IAME | BS | RT-APEX | 12 | 10'07.922 | 5.473 | 2.803 | 50.018 | |
9 | 31 | 9 | Kenta Kumagai | KR/IAME | BS | KP BUZZ | 12 | 10'08.039 | 5.590 | 0.117 | 50.021 | |
10 | 20 | 10 | Keito Matsui | EXPRIT/IAME | BS | TAKAGI PLANNING | 12 | 10'08.356 | 5.907 | 0.317 | 50.046 | |
11 | 81 | 11 | Kazuhisa Urabe | DragoCorse/IAME | BS | Team EMATY | 12 | 10'08.417 | 5.968 | 0.061 | 49.919 | |
12 | 22 | 12 | Ryousuke Ogawa | CRG/IAME | BS | KC NAGAHARA | 12 | 10'08.673 | 6.224 | 0.256 | 49.957 | |
13 | 19 | 13 | Sota Jode | BirelART/IAME | BS | K-TACK motorsports | 12 | 10'09.017 | 6.568 | 0.344 | 49.956 | |
14 | 25 | 14 | Nobuhiko Okamoto | TONYKART/IAME | BS | SCUDERIA SFIDA | 12 | 10'11.103 | 8.654 | 2.086 | 50.367 | |
15 | 77 | 15 | Yutaka Kitano | KOSMIC/IAME | BS | ONE POINT Ryokkou.com | 12 | 10'12.003 | 9.554 | 0.900 | 50.012 | |
16 | 30 | 16 | Takuto Saito | DragoCORSE/IAME | BS | LAMRACING | 12 | 10'12.210 | 9.761 | 0.207 | 49.987 | |
17 | 51 | 17 | Sakai Uena | TONYKART/IAME | BS | About Factory | 12 | 10'12.540 | 10.091 | 0.330 | 50.051 | |
18 | 55 | 18 | Yoshihide Inao | CRG/IAME | BS | RT-TIARA | 12 | 10'12.939 | 10.490 | 0.399 | 50.375 | |
19 | 34 | 19 | Hoga Miyajima | PAROLIN/IAME | BS | ATEAM Buzz Motorsport | 12 | 10'21.090 | 18.641 | 8.151 | 49.808 | |
20 | 8 | 20 | Kazuki Kamakari | KOSMIC/IAME | BS | Ash | 7 | 6'15.873 | 5 Laps | 5 Laps | 50.004 |
Fastest Lap No. 46 Daio Yamaguchi HRS JAPAN 49.644 5/12 91.66km/h
Penalty
No.51 Due to Article 38(25) of the All Japan Kart Championship Unified Regulations (front fairing not in the correct installation state), 5 seconds have been added.
No.34 Due to Article 22 (Prohibition of Interference) of the JAF Domestic Karting Competition Regulations [Regulations on Karting Event Management], 10 seconds have been added.