SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2020 All Japan Kart Championship
2020 All Japan Kart Championship FP-3 Division East-West Unified Competition
FP-3 Official Practice (12/13) Results Table

DATE:2020-12-13 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Time Delay Gap Lap
1 27 Hironori FunahashiKOSMIC/YAMAHABSHIRAI PROJECT with Ash 55.81381.53km/h 7/11
2 56 Kado YoshimichiTONYKART/YAMAHABSFLAX motor sports 55.833 0.020 0.0207/11
3 65 Riona TomishitaKOSMIC/YAMAHABSCorolla New Ibaraki Leon Kids Racing 55.932 0.119 0.09911/11
4 18 Yuki UedaSWF/YAMAHABSCart Garage Crash Mate 55.993 0.180 0.06111/11
5 67 Kaito SuzukiBirel/YAMAHABSteamWINDY 56.110 0.297 0.1177/11
6 5 Ryosuke FujiiPraga/YAMAHABSTEAM Bluet 56.118 0.305 0.0087/11
7 12 Kei HisatomiKARTREPUBLIC/YAMAHABSMid competition with Club Labo 56.248 0.435 0.1309/9
8 99 Hayato SuzukiPraga/YAMAHABS73R 56.290 0.477 0.0427/10
9 14 Mami SakaueEXPRIT/YAMAHABSTAKAGI PLANNING 56.292 0.479 0.00210/11
10 23 Yuzuki TakemotoEXPRIT/YAMAHABSTAKAGI PLANNING 56.300 0.487 0.00811/11
11 10 Takamitsu MorikawaKOSMIC/YAMAHABSHIRAI PROJECT with Ash 56.331 0.518 0.0319/9
12 11 Hitoshi NakamuraKOSMIC/YAMAHABSFormula Blue TKC 56.333 0.520 0.0025/10
13 63 Hikaru NakamuraSodi/YAMAHABSTeam August with Sodi KART 56.345 0.532 0.01211/11
14 33 Takahisa MasudaDragoCORSE/YAMAHABSMasukake 56.346 0.533 0.00111/11
15 86 Haruto UtsumiREDSPEED/YAMAHABSSynergy Links 56.363 0.550 0.0175/5
16 34 Kunimune ArataDragoCORSE/YAMAHABSTrentaquattro Suzuka 56.449 0.636 0.0866/11
17 22 Yusei SekiPraga/YAMAHABSbluet 56.487 0.674 0.0389/11
18 25 Aoryu TagamiTONYKART/YAMAHABSGARAGE KAIT 56.491 0.678 0.0046/11
19 76 Hyougo MiyazawaTONYKART/YAMAHABSFLAX motorsports 56.523 0.710 0.03211/11
20 8 Izumi MoriokaKOSMIC/YAMAHABSFormula Blue Ash 56.530 0.717 0.0077/7
21 57 Daichi TamuraCRG/YAMAHABSMeihan Racing & Hata 56.565 0.752 0.03511/11
22 42 Tatsuo AkiyamaEXPRIT/YAMAHABSAsh with jaja 56.576 0.763 0.01110/10
23 3 Hiroyuki SakaSWF/YAMAHABSRide Club 56.645 0.832 0.06910/11
24 96 Hiroshi OhnoKOSMIC/YAMAHABSSLT.RT/Team BONJIN 56.651 0.838 0.00610/11
25 7 Masamune HandaPraga/YAMAHABSTEAM WOLF & Goto Engine 56.703 0.890 0.0527/11
26 77 Kento AritaTONYKART/YAMAHABSRT.HISTORY 56.773 0.960 0.07011/11
27 21 Katsuyuki SasakiCRG/YAMAHABSRT.HISTORY 56.846 1.033 0.07311/11
28 16 Kentarou MiyajiINTREPID/YAMAHABSAsh 56.879 1.066 0.0334/4
29 30 Masahiro KanazawaRICCIARDO/YAMAHABSGarage C 57.109 1.296 0.2306/9
30 35 Shinpei IchinoseKOSMIC/YAMAHABSHEROes1048style 57.110 1.297 0.00110/10
31 17 Koji KaitoOTK/YAMAHABSSynergy Links 57.112 1.299 0.0025/6
32 39 Hideo FukukawaKR/YAMAHABSTEAM WOLF & Goto Engine 57.300 1.487 0.1887/11
33 31 Hiroya TakamuraSWF/YAMAHABSHiguchi Racing Team 58.930 3.117 1.6302/3
34 87 Yuki YanaiPraga/YAMAHABSTEAMWOLF & Goto EngineUnable to measure   
Back