SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2020 Suzuka Championship Series Round 7 Kart Race in SUZUKA
YAMAHA SS Qualifying Heat AGr Results Table

DATE:2020-11-08 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 87 MASAKI MATSUSHITAALL KART/YAMAHABST. Okitsumatsu Powered by LUCE10 9'22.00980.97km/h  55.766
2 10 Kunimune ArataDrago Corse/YAMAHABSTrentaquattro Suzuka10 9'23.055 1.046 1.046 55.794
3 94 Izumi MoriokaKOSMIC/YAMAHABSAsh10 9'23.250 1.241 0.195 55.793
4 34 Keigo OkazawaKOSMIC/YAMAHABSHRT with Mobara Twin Circuit10 9'23.417 1.408 0.167 55.614
5 86 Haruto UtsumiRED SPEED/YAMAHABSSynergy Links10 9'23.457 1.448 0.040 55.519
6 14 Mitsuki TsudaKOSMIC/YAMAHABSNEXT-ONE Racing10 9'24.207 2.198 0.750 55.646
7 99 Yukimasa OmiTONYKART/YAMAHABST WEST RS10 9'24.363 2.354 0.156 55.668
8 48 Miyu Watanabebirel/YAMAHABSTEAM HIRANO10 9'24.536 2.527 0.173 55.736
9 60 Hiroyuki SakaSWF/YAMAHABSRide Club10 9'25.869 3.860 1.333 55.653
10 26 Mami SakaueEXPRIT/YAMAHABSTAKAGI PLANNING10 9'26.115 4.106 0.246 55.612
11 7 Kei HisatomiTONYKART/YAMAHABSClub Labo10 9'26.179 4.170 0.064 55.611
12 40 Ryosei UedaKOSMIC/YAMAHABSKAKIE Racing Team10 9'30.193 8.184 4.014 56.279
13 17 Yuki UedaSWF/YAMAHABSCart Garage Crash Mate10 9'30.892 8.883 0.699 55.810
14 47 Ryo ItoSWF/YAMAHABSHIGUCHI Racing Team10 9'31.131 9.122 0.239 56.128
Above: Advancement to the Final Heat
Below: Second Chance Heat Participation
15 79 Junya InuiKOSMIC/YAMAHABSThirties Racing10 9'31.150 9.141 0.019 55.892
16 89 Haku InoueFA-KART/YAMAHABSHarada Kart Club10 9'31.742 9.733 0.592 55.887
17 70 Kazuki TomikawaRED SPEED/YAMAHABSHTP Racing10 9'32.242 10.233 0.500 56.217
18 58 Ishi OiKOSMIC/YAMAHABSVifonte Ash10 9'32.693 10.684 0.451 56.113
19 46 Shogo NezakiKOSMIC/YAMAHABSLUCE MOTOR SPORTS10 9'35.073 13.064 2.380 56.114
20 93 Masaya TakahashiRED SPEED/YAMAHABSNEXT-ONE Racing10 9'38.435 16.426 3.362 56.689
21 92 Masashi OkabeTONYKART/YAMAHABSNEXT-ONE Racing10 9'40.617 18.608 2.182 56.680
22 51 Koji KaitoRED SPEED/YAMAHABSSynergy Links10 9'41.367 19.358 0.750 56.948
23 39 Yasuo OkumuraFA-KART/YAMAHABSHarada Kart Club10 9'41.490 19.481 0.123 56.764
24 38 Kazuki UekuboEXPRIT/YAMAHABSHIGUCHI Racing Team10 9'45.402 23.393 3.912 56.376
25 77 Ren HiroseMAD-CROC/YAMAHABSNEXT-ONE Racing10 9'45.891 23.882 0.489 55.980
26 90 Shinta ShomaKOSMIC/YAMAHABSTEAM Bluet10 9'51.155 29.146 5.264 56.563
27 98 Takahisa MasudaMAD-CROC/YAMAHABSMasukake10 9'51.764 29.755 0.609 56.109
28 76 Shogo ToyodaTONYKART/YAMAHABSHTP Racing8 10'14.067 2 Laps2 Laps 56.721
Ranking Certification:

Fastest Lap No. 86 Haruto Uchiumi Synergy Links 55.519 3/10 81.96km/h

Penalty
No. 38 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2 (Front Fairing) violation resulted in a 5-second penalty.
No.77 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) violation resulted in a 5-second penalty.
No.90 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) Due to a violation (front fairing), a 5-second penalty has been added.
Back