SUZUKA CIRCUIT Results Top
SUZUKA CIRCUIT Results

Result Search:
Kart Race in SUZUKA
2020 Suzuka Championship Series Round 4 Kart Race in SUZUKA
YAMAHA SS Official Race Results

DATE:2020-07-26 WEATHER: Rain COURSE: Wet International South Course 1.264km
Pos. No. Driver Type Tire Team Laps Total Time Delay Gap Best
1 10 Kunimune ArataDrago Corse/YAMAHABSTrentaquattro Suzuka14 16'25.96064.61km/h  1'09.168
2 8 Rei Onoebirel/YAMAHABSSakai Racing14 16'32.435 6.475 6.475 1'09.981
3 46 Shogo NezakiKOSMIC/YAMAHABSLUCE MOTOR SPORTS14 16'34.398 8.438 1.963 1'10.088
4 30 Kaito Suzukibirel/YAMAHABSWINDY14 16'34.488 8.528 0.090 1'09.483
5 2 Masato WatanabeCROCPROMOTION/YAMAHABSNEXT-ONE Racing14 16'32.282 6.322  1'09.504
6 73 Renon OchiaiTONYKART/YAMAHABSAsh with Hojust14 16'37.785 11.825 5.503 1'09.695
7 82 Yuki InuiTONYKART/YAMAHABSThirties Racing14 16'41.942 15.982 4.157 1'10.066
8 45 Nobukazu HiranoTONYKART/YAMAHABSThirties Racing14 16'42.728 16.768 0.786 1'10.111
9 54 Yasuma OkunoMACH-1/YAMAHABSF'S CLUB14 16'43.225 17.265 0.497 1'09.450
10 22 Mori KentoDrago Corse/YAMAHABSM TECH SPORTS14 16'45.974 20.014 2.749 1'10.148
11 88 Izumi AkumaTONYKART/YAMAHABSHIGUCHI Racing Team14 16'49.870 23.910 3.896 1'10.826
12 57 Daichi TamuraCRG/YAMAHABSMeihan Racing & Hata14 16'52.521 26.561 2.651 1'10.367
13 71 Takase KawaeTONYKART/YAMAHABSHIGUCHI Racing Team14 16'52.849 26.889 0.328 1'10.707
14 17 Yuki UedaSWF/YAMAHABSCart Garage Crash Mate14 16'56.136 30.176 3.287 1'10.208
15 47 Ryo ItoSWF/YAMAHABSHIGUCHI Racing Team14 16'59.420 33.460 3.284 1'11.489
16 39 Yasuo OkumuraFA-KART/YAMAHABSHarada Kart Club14 17'01.718 35.758 2.298 1'11.157
17 38 Kazuki UekuboEXPRIT/YAMAHABSHIGUCHI Racing Team14 17'04.233 38.273 2.515 1'11.323
18 48 Miyu Watanabebirel/YAMAHABSTEAM HIRANO14 17'13.478 47.518 9.245 1'11.249
19 77 Ren HiroseMAD-CROC/YAMAHABSNEXT-ONE Racing14 17'14.191 48.231 0.713 1'10.855
20 93 Masaya TakahashiRED SPEED/YAMAHABSNEXT-ONE Racing14 17'18.405 52.445 4.214 1'11.157
21 44 Serina GennaiKOSMIC/YAMAHABSNEXT-ONE Racing14 17'31.058 1'05.098 12.653 1'11.407
22 49 Hiroshi OkawaKOSMIC/YAMAHABSHarada Kart Club14 17'33.168 1'07.208 2.110 1'12.149
23 50 Naoki MatsudaINTREPID/YAMAHABSRS nakatuchi14 17'38.994 1'13.034 5.826 1'11.132
Below the finish line not crossed:
24 14 Mitsuki TsudaKOSMIC/YAMAHABSNEXT-ONE with KMC7 8'23.389 7 Laps7 Laps 1'10.696
Total laps completed:
  3 Shunpo NakamuraSWF/YAMAHABSEXPRESS6 7'29.249 8 Laps1Lap 1'10.007
  13 Seika WatanabeSWF/YAMAHABSGame On Racing-Y4 4'51.017 10 Laps2 Laps 1'11.047
  83 Sotaro UjiieTONYKART/YAMAHABSRSJ yuzuking4 4'52.600 10 Laps 1.583 1'11.697
  7 Kei HisatomiTONYKART/YAMAHABSClub Labo4 4'53.576 10 Laps 0.976 1'10.919
  1 Ryousuke OoshimaTONYKART/YAMAHABSRS-13 3'40.538 11 Laps1Lap 1'11.211
  42 Yuki KitaKART REPUBLIC/YAMAHABSThirties Racing3 3'46.165 11 Laps 5.627 1'11.657
  41 Kenichi AwakuneYAMAHA/YAMAHABSCart Garage Crash Mate1 1'23.236 13 Laps2 Laps 1'23.236
  16 Hiroya TakamuraSWF/YAMAHABSHIGUCHI Racing Team1 2'01.253 13 Laps 38.017 2'01.253
  87 Masaki MatsushitaALL KART/YAMAHABST. Okitsumatsu Powered by LUCE0 14 Laps1Lap 
  89 Haku InoueFA-KART/YAMAHABSHarada Kart Club0 14 Laps 0.000 

Penalty
No. 2 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) Violation resulted in a 5-second penalty.
No. 71 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2 (Front Fairing) Violation resulted in a 5-second penalty.
No. 17 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2) (Front Fairing) Violation resulted in a 5-second penalty.
No. 50 Suzuka Championship Series Special Regulations Competition Vehicle Regulations Article 60-2 (Front Fairing) violation resulted in a 5-second penalty.

No.2 JAF Domestic Kart Competition Regulations Article 22 (Prohibition of Interference) violation will result in a position three places lower than the finishing order.

Fastest Lap No. 10 Kunimune Arata Trentaquattro Suzuka 1'09.168 9/14 65.79km/h
Back