Home > SUZUKA CIRCUIT Results > Kart Race in SUZUKA

YAMAHA SS Official Race Results
DATE:2020-02-23 WEATHER: Fine COURSE: Dry International South Course 1.264km
Pos. | No. | Driver | Type | Tire | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 30 | Kaito Suzuki | birel/YAMAHA | BS | WINDY | 16 | 14'57.026 | 81.16km/h | 55.415 | ||
2 | 7 | Kei Hisatomi | TONYKART/YAMAHA | BS | Club Labo | 16 | 14'57.198 | 0.172 | 0.172 | 55.133 | |
3 | 3 | Shunpo Nakamura | SWF/YAMAHA | BS | EXPRESS | 16 | 14'58.496 | 1.470 | 1.298 | 55.458 | |
4 | 16 | Hiroya Takamura | SWF/YAMAHA | BS | HIGUCHI Racing Team | 16 | 14'59.017 | 1.991 | 0.521 | 55.288 | |
5 | 56 | Kado Yoshimichi | TONYKART/YAMAHA | BS | FLAX motor sports | 16 | 15'02.165 | 5.139 | 3.148 | 55.548 | |
6 | 11 | Nobukazu Muramatsu | TONYKART/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'02.272 | 5.246 | 0.107 | 55.424 | |
7 | 87 | Masaki Matsushita | ALL KART/YAMAHA | BS | T. Okitsumatsu Powered by LUCE | 16 | 14'58.550 | 1.524 | 55.350 | ||
8 | 73 | Renon Ochiai | RED SPEED/YAMAHA | BS | HojustRacing kartteam with ash | 16 | 15'02.536 | 5.510 | 3.986 | 55.447 | |
9 | 28 | Buntaro Igarashi | birel ART/YAMAHA | BS | Team FFGala | 16 | 15'02.691 | 5.665 | 0.155 | 55.237 | |
10 | 8 | Rei Onoe | birel/YAMAHA | BS | Sakai Racing | 16 | 15'02.715 | 5.689 | 0.024 | 55.449 | |
11 | 94 | Izumi Morioka | KOSMIC/YAMAHA | BS | Ash | 16 | 15'03.704 | 6.678 | 0.989 | 55.421 | |
12 | 69 | Riku Toshima | KOSMIC/ | BS | HRT with Leons Circuit | 16 | 15'04.663 | 7.637 | 0.959 | 55.624 | |
13 | 1 | Ryousuke Ooshima | TONY KART/YAMAHA | BS | RS-1 | 16 | 15'04.852 | 7.826 | 0.189 | 55.637 | |
14 | 2 | Masato Watanabe | CROCPROMOTION/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'04.898 | 7.872 | 0.046 | 55.353 | |
15 | 46 | Shogo Nezaki | KOSMIC/YAMAHA | BS | LUCE MOTOR SPORTS | 16 | 15'05.068 | 8.042 | 0.170 | 55.565 | |
16 | 25 | Ryuto Matsumoto | EXPRIT/YAMAHA | BS | Team Nagao | 16 | 15'07.495 | 10.469 | 2.427 | 55.679 | |
17 | 33 | Ryosuke Fujii | Praga/YAMAHA | BS | TEAM Bluet | 16 | 15'08.719 | 11.693 | 1.224 | 55.856 | |
18 | 26 | Mami Sakaue | KOSMIC/YAMAHA | BS | TAKAGIPLANNING | 16 | 15'12.354 | 15.328 | 3.635 | 56.057 | |
19 | 13 | Seika Watanabe | SWF/YAMAHA | BS | Game On Racing-Y | 16 | 15'12.544 | 15.518 | 0.190 | 55.903 | |
20 | 20 | Matsumoto Sogo | ART/YAMAHA | BS | M TECH SPORTS | 16 | 15'12.630 | 15.604 | 0.086 | 56.152 | |
21 | 36 | Takuya Nosaka | KOSMIC/YAMAHA | BS | Tech Miyazawa | 16 | 15'15.658 | 18.632 | 3.028 | 56.003 | |
22 | 32 | Yuki Hasebe | TONYKART/YAMAHA | BS | HIGUCHI Racing Team | 16 | 15'16.170 | 19.144 | 0.512 | 55.563 | |
23 | 15 | Mizuki Nara | MAD-CROC/YAMAHA | BS | Trentaquattro Nagoya | 16 | 15'16.466 | 19.440 | 0.296 | 55.794 | |
24 | 74 | Kentarou Miyaji | INTREPID/YAMAHA | BS | Ahs With ACE | 16 | 15'16.612 | 19.586 | 0.146 | 55.920 | |
25 | 31 | Kim JunHo | KOSMIC/YAMAHA | BS | EIKO KOREA | 16 | 15'16.793 | 19.767 | 0.181 | 55.909 | |
26 | 29 | Yusei Seki | Praga/YAMAHA | BS | TEAM Bluet | 16 | 15'17.847 | 20.821 | 1.054 | 56.083 | |
27 | 35 | Takahiro Kikuchi | EXPRIT/YAMAHA | BS | EOD Marine RT | 16 | 15'18.162 | 21.136 | 0.315 | 56.359 | |
28 | 55 | Archie Hamilton | birelART/ | BS | Aztec | 16 | 15'18.463 | 21.437 | 0.301 | 56.149 | |
29 | 79 | Junya Inui | KOSMIC/ | BS | Thirties Racing | 16 | 15'19.974 | 22.948 | 1.511 | 56.537 | |
30 | 14 | Mitsuki Tsuda | TONYKART/YAMAHA | BS | NEXT-ONE Racing | 16 | 15'23.249 | 26.223 | 3.275 | 56.563 | |
31 | 89 | Haku Inoue | FA-KART/YAMAHA | BS | Harada Kart Club | 16 | 15'30.236 | 33.210 | 6.987 | 56.848 | |
32 | 22 | Mori Kento | Drago Corse/YAMAHA | BS | M TECH SPORTS | 16 | 15'31.126 | 34.100 | 0.890 | 56.425 | |
33 | 10 | Kunimune Arata | Drago Corse/YAMAHA | BS | Trentaquattro Suzuka | 16 | 15'46.119 | 49.093 | 14.993 | 55.372 | |
34 | 37 | Kousei Omori | CROCPROMOTION/YAMAHA | BS | Trentaquattro Suzuka | 16 | 15'46.395 | 49.369 | 0.276 | 55.810 | |
Total laps completed: |
Fastest Lap No. 7 Kei Hisatomi Club Labo 55.133 10/16 82.53km/h
Regulated Laps 8
Penalty
No.87 JAF Domestic Kart Competition Regulations Article 22 (Prohibition of Interference) violation will result in a position three places lower than the finishing order.