Home > SUZUKA CIRCUIT Results > Suzuka 10 Hours

Suzuka 10 Hours Endurance Race
Qualifying Official Result
DATE:2019-08-25 WEATHER: Fine COURSE: Dry International Racing Course 5.807km
Pos. | No. | Cls. | Team/Car | Machine | Best Time | Pole Shootout | Qualifying | ||
1 | 42 | Pro | 1 | BMW Team Schnitzer | BMW M6 GT3 | 2'00.455 | ● 2'00.455 | 6'08.056 | |
2 | 25 | Pro | 2 | Audi Sport Team WRT | Audi R8 LMS GT3 2019 | 2'00.531 | ● 2'00.531 | 6'06.522 | |
3 | 34 | Pro | 3 | Walkenhorst Motorsport | BMW M6 GT3 | 2'00.729 | ● 2'00.729 | 6'07.846 | |
4 | 777 | Pro | 4 | Car Guy Racing | Ferrari 488 GT3 | 2'00.868 | ● 2'00.868 | 6'07.502 | |
5 | 107 | Pro | 5 | Bentley Team M-Sport | Bentley Continental GT3 | 2'01.002 | ● 2'01.002 | 6'07.597 | |
6 | 00 | Pro | 6 | Mercedes-AMG Team GOOD SMILE | Mercedes-AMG GT3 | 2'01.024 | ● 2'01.024 | 6'09.017 | |
7 | 125 | Pro | 7 | Audi Sport Team Absolute Racing | Audi R8 LMS GT3 2019 | 2'01.045 | ● 2'01.045 | 6'07.666 | |
8 | 77 | Pro | 8 | Mercedes-AMG Team CraftBamboo Racing | Mercedes-AMG GT3 | 2'01.071 | ● 2'01.071 | 6'07.338 | |
9 | 999 | Pro | 9 | Mercedes-AMG Team GruppeM Racing | Mercedes-AMG GT3 | 2'01.177 | ● 2'01.177 | 6'07.925 | |
10 | 108 | Pro | 10 | Bentley Team M-Sport | Bentley Continental GT3 | 2'01.292 | ● 2'01.292 | 6'08.313 | |
11 | 912 | Pro | 11 | Absolute Racing | Porsche 911 GT3 R | 2'01.306 | ● 2'01.306 | 6'08.123 | |
12 | 75 | Silver | 1 | SunEnergy1 Racing | Mercedes-AMG GT3 | 2'01.348 | ● 2'01.348 | 6'09.580 | |
13 | 35 | Pro | 12 | KCMG | Nissan GT-R NISMO GT3 (2018) | 2'01.443 | ● 2'01.443 | 6'07.524 | |
14 | 44 | Pro | 13 | Mercedes-AMG Team Strakka Racing | Mercedes-AMG GT3 | 2'01.479 | ● 2'01.479 | 6'09.391 | |
15 | 30 | Pro | 14 | Honda Team Motul | Honda Acura NSX GT3 2019 | 2'01.525 | ● 2'01.525 | 6'08.303 | |
16 | 88 | Pro | 15 | JLOC | Lamborghini Huracan GT3 2019 | 2'01.537 | ● 2'01.537 | 6'07.548 | |
17 | 018 | Pro | 16 | KCMG | Nissan GT-R NISMO GT3 (2018) | 2'01.563 | ● 2'01.563 | 6'07.819 | |
18 | 21 | Pro | 17 | Audi Team Hitotsuyama | Audi R8 LMS GT3 2019 | 2'01.579 | ● 2'01.579 | 6'08.697 | |
19 | 87 | Pro | 18 | JLOC | Lamborghini Huracan GT3 2019 | 2'01.613 | ● 2'01.613 | 6'08.937 | |
20 | 27 | Pro | 19 | HubAuto Corsa | Ferrari 488 GT3 | 2'01.727 | ● 2'01.727 | 6'07.333 | |
21 | 18 | Pro | 20 | Team UpGarage | Honda Acura NSX GT3 2019 | 6'09.935 | ● 6'09.935 | ||
22 | 8 | Silver | 2 | apr with ARN racing | Ferrari 488 GT3 | 6'09.978 | ● 6'09.978 | ||
23 | 034 | Pro | 21 | Modulo Drago Corse | Honda Acura NSX GT3 2019 | 6'10.413 | ● 6'10.413 | ||
24 | 911 | Pro | 22 | EBM | Porsche 911 GT3 R | 6'10.860 | ● 6'10.860 | ||
25 | 11 | Pro | 23 | PLANEX SMACAM RACING | McLaren 720S GT3 | 6'11.256 | ● 6'11.256 | ||
26 | 37 | Silver | 3 | Callaway Competition with Bingo Racing | Callaway Corvette C7 GT3-R | 6'12.194 | ● 6'12.194 | ||
27 | 60 | Pro-Am | 1 | LM corsa | Porsche 911 GT3 R | 6'15.003 | ● 6'15.003 | ||
28 | 5 | Pro-Am | 2 | GTNET Motorsports | Nissan GT-R NISMO GT3 (2015) | 6'16.560 | ● 6'16.560 | ||
29 | 43 | Pro-Am | 3 | Team Strakka Racing | Mercedes-AMG GT3 | 6'16.838 | ● 6'16.838 | ||
30 | 2 | Pro-Am | 4 | CarsTokaiDream28 | Lotus Evora MC | 6'17.575 | ● 6'17.575 | ||
31 | 112 | Am | 1 | SATO-SS SPORTS | Mercedes-AMG GT3 | 6'18.428 | ● 6'18.428 | ||
32 | 188 | Pro-Am | 5 | Garage59 | Aston Martin V8 Vantage AMR GT3 | 6'20.390 | ● 6'20.390 | ||
33 | 9 | Am | 2 | MP Racing | Nissan GT-R NISMO GT3 (2015) | 6'21.821 | ● 6'21.821 | ||
34 | 51 | Silver | 4 | AMAC Motorsport | Porsche 997 GT3 R | 6'22.553 | ● 6'22.553 | ||
35 | 98 | Am | 3 | Arrows Racing | Honda Acura NSX GT3 2019 | 6'29.908 | ● 6'29.908 | ||
36 | 6 | Silver | 5 | Wall Racing / Adrian Deitz | Lamborghini Huracan GT3 | 6'30.915 | ● 6'30.915 |
Penalty
No.51 Dropped 3 grid places (Appendix H. 2.5.4.1 b Ignoring Red Flag) <driver id="2">
No.9 Dropped 3 grid places (Appendix H. 2.5.4.1 b Ignoring Red Flag) <driver id="4">
No.43 Dropped 3 grid places (Appendix H. 2.5.4.1 b Ignoring Red Flag) <driver id="6">
</driver></driver></driver>